to
to

Payment list

Trx Date Trx Number Customer Name Choose Item OTA Room No Item Type Payment Type Item Total Night Check In Date Check Out Date Price
30-08-2025 300825-R-c279 Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 100,000
30-08-2025 300825-R-A418 WAHYU HENDRO DARMANTO Room Charge Hotel 405 SUPERIOR DOUBLE 1 1 30-08-2025 31-08-2025 350,000
30-08-2025 300825-R-d145 Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 100,000
30-08-2025 300825-R-M835 GHUGU SURYO UTOMO Room Charge Hotel 421 SUPERIOR DOUBLE 1 1 30-08-2025 31-08-2025 350,000
30-08-2025 300825-R-d549 AHMAD Room Charge Hotel 407 STANDARD 1 1 30-08-2025 31-08-2025 350,000
30-08-2025 300825-R-s698 Room Charge Hotel 116 STANDARD 1 1 30-08-2025 31-08-2025 265,000
30-08-2025 300825-R-s706 NUR INDAH OKTAVIANI Room Charge Hotel 117 STANDARD 1 1 30-08-2025 31-08-2025 265,000
30-08-2025 300825-R-i899 IDA NUR LAELA Room Charge Hotel 116 STANDARD 1 1 30-08-2025 31-08-2025 265,000
30-08-2025 300825-R-N671 AKHSIN FIDDIN Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 100,000
30-08-2025 300825-R-N671 AKHSIN FIDDIN Miscellaneous Non-OTA 0 SILVER TO SUPERIOR Upgr. 1 1 00-00-0000 00-00-0000 35,000
30-08-2025 300825-R-q252 BUDI KOMARA SE Room Charge Traveloka 402 SUPERIOR DOUBLE 1 1 30-08-2025 31-08-2025 210,330
30-08-2025 300825-R-C607 DZIKKY ABDILLAH Room Charge Traveloka 404 SUPERIOR DOUBLE 1 1 30-08-2025 31-08-2025 221,400
30-08-2025 300825-R-c125 AFIF MUHAMMAD Room Charge Traveloka 104 STANDARD 1 1 30-08-2025 31-08-2025 180,810
30-08-2025 300825-R-m212 VIONA IDRIS IRBAH Room Charge Traveloka 102 STANDARD 1 1 30-08-2025 31-08-2025 180,810
30-08-2025 300825-R-f346 REZA FAUZI HIDAYAT Room Charge Traveloka 108 STANDARD 1 1 30-08-2025 31-08-2025 180,810
30-08-2025 300825-R-q274 ABDUL ROUF / ABDUL ROUF Miscellaneous Non-OTA 0 Late Checkout 1 1 00-00-0000 00-00-0000 125,000
30-08-2025 300825-R-o190 NERIS DILAN RAIKHAN Room Charge Traveloka 110 STANDARD 1 1 30-08-2025 31-08-2025 202,950
30-08-2025 300825-R-v390 RATNA RUFAIDAH FH Room Charge Traveloka 112 STANDARD 1 1 30-08-2025 31-08-2025 184,500
30-08-2025 300825-R-R720 ASEP RAHMAT SH Room Charge Hotel 233 GOLD 1 1 30-08-2025 31-08-2025 400,000
30-08-2025 300825-R-R488 Ery Kusnandar Room Charge Traveloka 423 SUPERIOR DOUBLE 1 1 30-08-2025 31-08-2025 195,570
30-08-2025 300825-R-a331 VIKA DWI FITRIANA Room Charge Traveloka 118 STANDARD 1 1 30-08-2025 31-08-2025 177,120
30-08-2025 300825-R-M663 Arid NURFARID MA RUF Room Charge Traveloka 406 SUPERIOR DOUBLE 1 1 30-08-2025 31-08-2025 236,160
30-08-2025 300825-R-H747 SALSABIELA YULIANTI Room Charge Traveloka 222 SILVER 1 1 30-08-2025 31-08-2025 195,570
30-08-2025 300825-R-u596 Budi Room Charge Traveloka 223 SILVER 1 1 30-08-2025 31-08-2025 217,710
30-08-2025 300825-R-l763 Arid NURFARID MA RUF Room Service Non-OTA 0 Nasi Beef Yakiniku 1 1 00-00-0000 00-00-0000 40,000
30-08-2025 300825-R-l763 Arid NURFARID MA RUF Room Service Non-OTA 0 Es Lemon Tea 1 1 00-00-0000 00-00-0000 15,000
30-08-2025 300825-R-n318 M RIFKI ISYAROH Room Charge Traveloka 230 GOLD 1 1 30-08-2025 31-08-2025 239,850
30-08-2025 300825-R-d612 M RIFKI ISYAROH Miscellaneous Non-OTA 0 SILVER TO GOLD Upgr. 1 1 00-00-0000 00-00-0000 85,000
30-08-2025 300825-R-I364 NANA NUR AULIA ARIEF HUSADA Room Charge Traveloka 101 STANDARD 1 1 30-08-2025 31-08-2025 184,500
30-08-2025 300825-R-L975 NANA NUR AULIA ARIEF HUSADA Room Charge Traveloka 101 STANDARD 1 1 30-08-2025 31-08-2025 184,500
30-08-2025 300825-R-s312 PUTRI CAHYA HADI NINGRUM Room Charge Traveloka 303 STANDARD 1 1 30-08-2025 31-08-2025 195,570
30-08-2025 300825-R-b782 Meikhana Dwi Handika Room Charge Traveloka 226 SILVER 1 1 30-08-2025 31-08-2025 214,020
30-08-2025 300825-R-N586 Muhammad Nur Alam Machmud Room Charge Traveloka 403 SUPERIOR DOUBLE 1 1 30-08-2025 31-08-2025 236,160
30-08-2025 300825-R-t395 Muhammad Rosul Room Charge Tiket.com 221 SILVER 1 1 30-08-2025 31-08-2025 202,176
30-08-2025 300825-R-m865 AGUS SETIAWAN Room Charge Traveloka 115 STANDARD 1 1 30-08-2025 31-08-2025 184,500
30-08-2025 300825-R-P269 AGUS SETIAWAN Room Charge Traveloka 301 STANDARD 1 1 30-08-2025 31-08-2025 180,810
30-08-2025 300825-R-C482 HERMANTO Room Charge Hotel 232 GOLD 1 1 30-08-2025 31-08-2025 400,000
30-08-2025 300825-R-C373 ANDRE LESMANA Room Service Non-OTA 0 Teh Manis Panas / Es 2 2 00-00-0000 00-00-0000 20,000
30-08-2025 300825-R-n460 Muhammad Nur Alam Machmud Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
30-08-2025 300825-R-n460 Muhammad Nur Alam Machmud Room Service Non-OTA 0 Teh Tawar Panas / Es 1 1 00-00-0000 00-00-0000 8,000
30-08-2025 300825-R-C521 Fina Fadilah Room Charge Traveloka 408 SUPERIOR DOUBLE 1 1 30-08-2025 31-08-2025 225,090
30-08-2025 300825-R-A234 Timotius Tito Timpany Room Charge Tiket.com 229 GOLD 1 1 30-08-2025 31-08-2025 202,176
30-08-2025 300825-R-K823 CHRISNANDA ATA LERIAN Room Charge Traveloka 109 STANDARD 1 1 30-08-2025 31-08-2025 183,065
30-08-2025 300825-R-q746 Fina Fadilah Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
30-08-2025 300825-R-q746 Fina Fadilah Room Service Non-OTA 0 Kwetiaw Goreng Ayam 1 1 00-00-0000 00-00-0000 35,000
30-08-2025 300825-R-q746 Fina Fadilah Room Service Non-OTA 0 Teh Manis Panas / Es 1 1 00-00-0000 00-00-0000 10,000
30-08-2025 300825-R-t258 CECEP MULYADI SAEPULOH Room Charge Traveloka 422 SUPERIOR DOUBLE 1 1 30-08-2025 31-08-2025 180,810
30-08-2025 300825-R-p847 Endra Room Charge Tiket.com 222 SILVER 1 1 30-08-2025 31-08-2025 183,222
30-08-2025 300825-R-Z563 CECEP MULYADI SAEPULOH Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
30-08-2025 300825-R-Z563 CECEP MULYADI SAEPULOH Room Service Non-OTA 0 Hot Chocolate 1 1 00-00-0000 00-00-0000 15,000
30-08-2025 300825-R-k888 ERWIN SEPTIAN MULYADI ST Room Charge Hotel 423 SUPERIOR DOUBLE 1 1 30-08-2025 31-08-2025 350,000
30-08-2025 300825-R-V861 Muhammad Haris Rivaldi Room Charge Traveloka 112 STANDARD 1 1 30-08-2025 31-08-2025 180,810
30-08-2025 300825-R-u334 MUHAMAD FAJAR Room Charge Hotel 421 SUPERIOR DOUBLE 1 1 30-08-2025 31-08-2025 350,000
30-08-2025 300825-R-u334 MUHAMAD FAJAR Room Charge Hotel 424 SUPERIOR DOUBLE 1 1 30-08-2025 31-08-2025 350,000
30-08-2025 300825-R-X669 Muhammad Akmal Syarif nurkamal Room Charge Tiket.com 401 SUPERIOR DOUBLE 1 1 30-08-2025 31-08-2025 208,494
30-08-2025 300825-R-E892 GUNAWAN IKSAN Room Charge Hotel 302 STANDARD 1 1 30-08-2025 31-08-2025 265,000
30-08-2025 300825-R-J316 VODMA ANDESTA Room Charge Tiket.com 103 STANDARD 1 1 30-08-2025 31-08-2025 199,017
30-08-2025 300825-R-P734 MAULANA YUSUF Room Charge Hotel 119 STANDARD 1 1 30-08-2025 31-08-2025 265,000
30-08-2025 300825-R-w270 FUJI ASY SYIFA Room Charge Traveloka 104 STANDARD 1 1 30-08-2025 31-08-2025 180,810
29-08-2025 290825-R-A664 AHMAD MUBAROK / AHMAD MUBAROK Room Charge Traveloka 229 GOLD 1 1 29-08-2025 30-08-2025 177,120
29-08-2025 290825-R-f809 AHMAD MUBAROK / AHMAD MUBAROK Miscellaneous Non-OTA 0 STD TO SILVER Upgr. 1 1 00-00-0000 00-00-0000 50,000
29-08-2025 290825-R-f809 AHMAD MUBAROK / AHMAD MUBAROK Miscellaneous Non-OTA 0 SILVER TO GOLD Upgr. 1 1 00-00-0000 00-00-0000 85,000
29-08-2025 290825-R-z629 AHMAD MUBAROK / AHMAD MUBAROK Miscellaneous Non-OTA 0 Morning Checkin From 07.00 1 1 00-00-0000 00-00-0000 200,000
29-08-2025 290825-R-S539 AHMAD Room Charge Hotel 302 STANDARD 1 1 29-08-2025 30-08-2025 265,000
29-08-2025 290825-R-V492 NUR INDAH OKTAVIANI / Nur Indah Room Charge Traveloka 117 STANDARD 1 1 29-08-2025 30-08-2025 177,120
29-08-2025 290825-R-t782 DENI LESMANA Room Charge Hotel 423 SUPERIOR DOUBLE 1 1 29-08-2025 30-08-2025 350,000
29-08-2025 290825-R-Q405 MALA PITRIANINGSIH Room Charge Hotel 221 SILVER 1 1 29-08-2025 30-08-2025 315,000
29-08-2025 290825-R-E349 HARIMAWAN SANJAYA Room Charge Hotel 120 STANDARD 1 1 29-08-2025 30-08-2025 265,000
29-08-2025 290825-R-C140 AGUS SETIAWAN / Agus Setiawan Room Charge Traveloka 115 STANDARD 1 1 29-08-2025 30-08-2025 177,120
29-08-2025 290825-R-n175 PUTRI AMELIA / Aji Fiki Room Charge Traveloka 225 SILVER 1 1 29-08-2025 30-08-2025 232,470
29-08-2025 290825-R-l429 ANGGA ANGGA / Angga Febriyanto Room Charge Traveloka 106 STANDARD 4 4 29-08-2025 02-09-2025 712,170
29-08-2025 290825-R-Z280 RAMADHAN PRAYOGA Room Charge Hotel 406 SUPERIOR DOUBLE 1 1 29-08-2025 30-08-2025 350,000
29-08-2025 290825-R-E577 VIKA DWI FITRIANA Room Charge Hotel 118 STANDARD 1 1 29-08-2025 30-08-2025 265,000
29-08-2025 290825-R-E214 BILAWAL KURNIAWAN Room Charge Hotel 224 SILVER 1 1 29-08-2025 30-08-2025 315,000
29-08-2025 290825-R-d304 IMAM DERMAWAN Room Charge Hotel 422 SUPERIOR DOUBLE 1 1 29-08-2025 30-08-2025 350,000
29-08-2025 290825-R-S843 Saptaji/Sapta Sapta Room Charge Traveloka 112 STANDARD 1 1 29-08-2025 30-08-2025 169,740
29-08-2025 290825-R-L166 Saptaji/Sapta Sapta Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 100,000
29-08-2025 290825-R-y820 Didi Akmadi/Didi Akmadi Room Charge Traveloka 104 STANDARD 2 2 29-08-2025 31-08-2025 416,970
29-08-2025 290825-R-e484 CATHERINE SRI MULYATI/Septianus Iqbal Room Charge Traveloka 110 STANDARD 1 1 29-08-2025 30-08-2025 177,120
29-08-2025 290825-R-m449 Wamin/ Wamin Wamin Room Charge Tiket.com 114 STANDARD 1 1 29-08-2025 30-08-2025 170,586
29-08-2025 290825-R-y295 Yana Dwi Fitriani / Yana Dwi Fitriani Room Charge Traveloka 222 SILVER 1 1 29-08-2025 30-08-2025 167,895
29-08-2025 290825-R-n494 rizky santoso / RIZKY SANTOSO Room Charge Traveloka 102 STANDARD 1 1 29-08-2025 30-08-2025 199,260
29-08-2025 290825-R-r165 IDA NUR LAELA / Ida Nurlaela Room Charge Traveloka 116 STANDARD 1 1 29-08-2025 30-08-2025 177,120
29-08-2025 290825-R-y642 PUTRI CAHYA HADININGRUM / Putri Cahya Hadiningrum Room Charge Traveloka 303 STANDARD 1 1 29-08-2025 30-08-2025 177,120
29-08-2025 290825-R-X501 Adela NANDA NUR FAJAR/Adela Adela Room Charge Traveloka 221 SILVER 1 1 29-08-2025 30-08-2025 167,895
29-08-2025 290825-R-x490 YANTI/Mochamad Iriandi Room Charge Traveloka 228 GOLD 1 1 29-08-2025 30-08-2025 258,300
29-08-2025 290825-R-g946 mochamad firmansyah/moch firmansyah Room Charge Tiket.com 112 STANDARD 1 1 29-08-2025 30-08-2025 205,335
29-08-2025 290825-R-s176 Arif YADDIN/Arif Y Room Charge Tiket.com 403 SUPERIOR DOUBLE 1 1 29-08-2025 30-08-2025 217,971
29-08-2025 290825-R-O393 YUSUF SANTOSO / YUSUF SANTOSO Room Charge Traveloka 105 STANDARD 3 3 29-08-2025 01-09-2025 616,230
29-08-2025 290825-R-W987 AHMAD JAELANI / AHMAD JAELANI Room Charge Traveloka 226 SILVER 1 1 29-08-2025 30-08-2025 170,847
29-08-2025 290825-R-D572 AHMAD JAELANI / AHMAD JAELANI Miscellaneous Non-OTA 0 STD TO SILVER Upgr. 1 1 00-00-0000 00-00-0000 50,000
29-08-2025 290825-R-a126 DENI DWIANTO Room Charge Hotel 232 GOLD 1 1 29-08-2025 30-08-2025 400,000
29-08-2025 290825-R-g625 FANY FATHURAHMAN S Sos / FANY FATHURAHMAN S Sos Room Charge Traveloka 401 SUPERIOR DOUBLE 1 1 29-08-2025 30-08-2025 228,780
29-08-2025 290825-R-b881 RIZA MUALIM / RIZA MUALIM Room Charge Traveloka 230 GOLD 1 1 29-08-2025 30-08-2025 199,260
29-08-2025 290825-R-S327 INDAH SRI MULYANTI / INDAH INDAH Room Charge Traveloka 108 STANDARD 1 1 29-08-2025 30-08-2025 167,895
29-08-2025 290825-R-t159 ADE IMAWAN / ADE IMAWAN Room Charge Tiket.com 223 SILVER 1 1 29-08-2025 30-08-2025 170,586
29-08-2025 290825-R-C233 AHMAD Room Charge Hotel 407 SUPERIOR DOUBLE 1 1 29-08-2025 30-08-2025 350,000
29-08-2025 290825-R-c506 WAHYU HENDRO DARMANTO Room Charge Hotel 405 SUPERIOR DOUBLE 1 1 29-08-2025 30-08-2025 350,000
29-08-2025 290825-R-p698 HAFIZ IQBAL SYAHRUNIZAR / HAVIS IQBAL SYAHRUNIZAR Room Charge Traveloka 114 STANDARD 2 2 29-08-2025 31-08-2025 352,395
29-08-2025 290825-R-v821 ASEP RUCHIYAT / ASEP RUCHIYAT Room Charge Traveloka 101 STANDARD 1 1 29-08-2025 30-08-2025 195,570