to
to

Payment list

Trx Date Trx Number Customer Name Choose Item OTA Room No Item Type Payment Type Item Total Night Check In Date Check Out Date Price
24-08-2025 240825-R-i797 IMAM TANTOWI / coyi Antony Room Charge Traveloka 106 STANDARD 1 1 24-08-2025 25-08-2025 186,960
24-08-2025 240825-R-U515 VIKA DWI FITRIANA / Stepi Stepi Room Charge Traveloka 117 STANDARD 1 1 24-08-2025 25-08-2025 177,120
24-08-2025 240825-R-M892 PUAD MARUF Room Charge Hotel 224 SILVER 1 1 24-08-2025 25-08-2025 315,000
24-08-2025 240825-R-B196 PUTRI CAHYA HADININGRUM / Putri Cahya Hadiningrum Room Charge Traveloka 303 STANDARD 1 1 24-08-2025 25-08-2025 177,120
24-08-2025 240825-R-m723 ALDI SUTIAWAN / ALDI ALDI Room Charge Traveloka 104 STANDARD 2 2 24-08-2025 26-08-2025 348,705
24-08-2025 240825-R-v644 RATNA RUFAIDAH FH / Ratna Rufaidah Room Charge Traveloka 226 SILVER 1 1 24-08-2025 25-08-2025 179,170
24-08-2025 240825-R-u241 RATNA RUFAIDAH FH / Ratna Rufaidah Miscellaneous Non-OTA 0 STD TO SILVER Upgr. 1 1 00-00-0000 00-00-0000 50,000
24-08-2025 240825-R-c548 DONIS AMIRUL FALLA/Deniz Room Charge Traveloka 102 STANDARD 1 1 24-08-2025 25-08-2025 199,260
24-08-2025 240825-R-J312 Septian Yudhistira/Septian Yudhistira Room Charge Traveloka 405 SUPERIOR DOUBLE 1 1 24-08-2025 25-08-2025 202,950
24-08-2025 240825-R-u771 AHMAD NURYANA Room Charge Hotel 112 STANDARD 1 1 24-08-2025 25-08-2025 265,000
24-08-2025 240825-R-l799 Agus Priyanto/Agus Priyanto Room Charge Traveloka 105 STANDARD 1 1 24-08-2025 25-08-2025 177,120
24-08-2025 240825-R-l799 Agus Priyanto/Agus Priyanto Room Charge Traveloka 107 STANDARD 1 1 24-08-2025 25-08-2025 177,120
24-08-2025 240825-R-H644 Hamdan Ramdani/Hamdan Ramdani Room Charge Traveloka 101 STANDARD 1 1 24-08-2025 25-08-2025 169,740
24-08-2025 240825-R-y482 Muhamad fauzi winata/fauzi winata Room Charge Traveloka 110 STANDARD 1 1 24-08-2025 25-08-2025 171,585
24-08-2025 240825-R-r422 Reza Fahlevi/Reza Fahlevi Room Charge Traveloka 114 STANDARD 1 1 24-08-2025 25-08-2025 171,585
24-08-2025 240825-R-G622 Septian Yudhistira/Septian Yudhistira Room Service Non-OTA 0 Indomie Goreng 1 1 00-00-0000 00-00-0000 12,000
24-08-2025 240825-R-G622 Septian Yudhistira/Septian Yudhistira Room Service Non-OTA 0 Telur (Dadar / Ceplok) 1 1 00-00-0000 00-00-0000 8,000
24-08-2025 240825-R-G622 Septian Yudhistira/Septian Yudhistira Room Service Non-OTA 0 Teh Manis Panas / Es 1 1 00-00-0000 00-00-0000 10,000
24-08-2025 240825-R-i397 CHIKA NURVITA PUTRI/Sri Andini Room Charge Traveloka 108 STANDARD 4 4 24-08-2025 28-08-2025 797,040
24-08-2025 240825-R-L781 Abil Dwi Ferdianto/Abil Dwi Ferdianto Room Charge Traveloka 103 STANDARD 1 1 24-08-2025 25-08-2025 169,740
24-08-2025 240825-R-u221 Efa Noor Dzath/Efa Noor Dzath Room Charge Traveloka 406 SUPERIOR DOUBLE 1 1 24-08-2025 25-08-2025 177,120
24-08-2025 240825-R-G938 DWI MELANI / NATHAN NATHAN Room Charge Traveloka 110 STANDARD 1 1 24-08-2025 25-08-2025 180,810
23-08-2025 230825-R-z591 MUHAMMAD FARHAN AZHAR / MUHAMMAD FARHAN AZHAR Room Charge Traveloka 405 SUPERIOR DOUBLE 1 1 23-08-2025 23-08-2025 195,570
23-08-2025 230825-R-z591 MUHAMMAD FARHAN AZHAR / MUHAMMAD FARHAN AZHAR Room Charge Traveloka 406 SUPERIOR DOUBLE 1 1 23-08-2025 23-08-2025 195,570
23-08-2025 230825-R-q773 NUR INDAH OKTAVIANI / NUR INDAH Room Charge Traveloka 118 STANDARD 1 1 23-08-2025 24-08-2025 184,500
23-08-2025 230825-R-N327 YUDA RIZKI MAHESA Room Charge Hotel 405 SUPERIOR DOUBLE 1 1 23-08-2025 24-08-2025 350,000
23-08-2025 230825-R-u822 AGUS SETIAWAN / ALIYUN ALIYUN Room Charge Traveloka 115 STANDARD 1 1 23-08-2025 24-08-2025 195,570
23-08-2025 230825-R-H329 IDA NUR LAELA / Ida Nurlaela Room Charge Traveloka 116 STANDARD 1 1 23-08-2025 24-08-2025 195,570
23-08-2025 230825-R-a723 ENENG ROHMAH / Widia Widia Room Charge Traveloka 402 SUPERIOR DOUBLE 1 1 23-08-2025 24-08-2025 221,400
23-08-2025 230825-R-E463 ENENG ROHMAH / Widia Widia Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 100,000
23-08-2025 230825-R-a257 MUHAMAD SISMANSURI / Muhamad Sismansuri Room Charge Traveloka 113 STANDARD 1 1 23-08-2025 24-08-2025 183,065
23-08-2025 230825-R-G974 PUTRI CAHYA HADININGRUM / Putri Cahya Hadiningrum Room Charge Traveloka 303 STANDARD 1 1 23-08-2025 24-08-2025 195,570
23-08-2025 230825-R-u681 Tika Manuri/Tika Manuri Room Charge Traveloka 109 STANDARD 1 1 23-08-2025 24-08-2025 206,435
23-08-2025 230825-R-D226 SUKESI/Sisi Sisi Room Charge Traveloka 403 SUPERIOR DOUBLE 1 1 23-08-2025 24-08-2025 243,540
23-08-2025 230825-R-h545 HENRY BUSTAMI / Henry Bustami Room Charge Traveloka 102 STANDARD 1 1 23-08-2025 24-08-2025 169,740
23-08-2025 230825-R-r782 ZAKHARIA EFENDI Room Charge Hotel 221 SILVER 1 1 23-08-2025 24-08-2025 315,000
23-08-2025 230825-R-x317 Puri Prameshwari/Puri Prameshwari Room Charge Traveloka 106 STANDARD 1 1 23-08-2025 24-08-2025 195,570
23-08-2025 230825-R-y356 AGUS SETIAWAN / ALIYUN ALIYUN Room Charge Traveloka 117 STANDARD 1 1 23-08-2025 24-08-2025 173,430
23-08-2025 230825-R-E356 Muhammad Fakhri Nur Fauzan/Muhammad Fakhri Nur Fau Room Charge Traveloka 409 EXECUTIVE SUITE 1 1 23-08-2025 24-08-2025 479,700
23-08-2025 230825-R-V423 Muhammad Fakhri Nur Fauzan/Muhammad Fakhri Nur Fau Room Charge Traveloka 108 STANDARD 1 1 23-08-2025 24-08-2025 169,740
23-08-2025 230825-R-V423 Muhammad Fakhri Nur Fauzan/Muhammad Fakhri Nur Fau Room Charge Traveloka 106 STANDARD 1 1 23-08-2025 24-08-2025 169,740
23-08-2025 230825-R-Y225 AKHSIN FIDDIN/akhsinfiddingmailcom akhsinfiddingma Room Charge Tiket.com 223 SILVER 1 1 23-08-2025 24-08-2025 214,812
23-08-2025 230825-R-K609 HJ GITALIS DWINATARINA Room Charge Hotel 406 SUPERIOR DOUBLE 1 1 23-08-2025 24-08-2025 350,000
23-08-2025 230825-R-i466 Hendra Nurahman / HENDRA NURAHMAN Room Charge Traveloka 112 STANDARD 1 1 23-08-2025 24-08-2025 217,710
23-08-2025 230825-R-B865 PUTRI AMELIA / Aji Fiki Room Charge Traveloka 225 SILVER 1 1 23-08-2025 24-08-2025 247,230
23-08-2025 230825-R-J396 CASMARI Room Charge Hotel 422 SUPERIOR DOUBLE 1 1 23-08-2025 24-08-2025 350,000
23-08-2025 230825-R-f410 SUNARDI Room Charge Hotel 301 STANDARD 1 1 23-08-2025 24-08-2025 265,000
23-08-2025 230825-R-M156 MUHAMAD RIZAL/MUHAMAD RIZAL Room Charge Traveloka 104 STANDARD 1 1 23-08-2025 24-08-2025 177,120
23-08-2025 230825-R-g523 Firdaus Saefuddin/Firdaus Saefuddin Room Charge Traveloka 114 STANDARD 1 1 23-08-2025 24-08-2025 195,570
23-08-2025 230825-R-K920 AGUS SETIAWAN / ALIYUN ALIYUN Room Charge Traveloka 119 STANDARD 1 1 23-08-2025 24-08-2025 177,120
23-08-2025 230825-R-B327 Harlani Oktavia/Harlani Harlani Room Charge Traveloka 103 STANDARD 1 1 23-08-2025 24-08-2025 195,570
23-08-2025 230825-R-p741 Intan Nurjanah/Intan Nurjanah Room Charge Traveloka 105 STANDARD 1 1 23-08-2025 24-08-2025 229,805
23-08-2025 230825-R-Z504 Reza Habibie Rahman/Reza Habibie Rahman Room Charge Traveloka 102 STANDARD 1 1 23-08-2025 24-08-2025 169,740
23-08-2025 230825-R-S639 DENI DWIANTO Room Charge Hotel 228 GOLD 1 1 23-08-2025 24-08-2025 400,000
23-08-2025 230825-R-I106 Ikawati /Ikawati Kartadipura Room Charge Traveloka 222 SILVER 1 1 23-08-2025 24-08-2025 186,960
23-08-2025 230825-R-e669 IQLIMA MAULA AL AZHARI S PD/IQLIMA MAULA AL AZHARI Room Charge Traveloka 226 SILVER 1 1 23-08-2025 24-08-2025 177,120
23-08-2025 230825-R-Y774 Dery Herdiansyah/Dery Herdiansyah Room Charge Traveloka 224 SILVER 1 1 23-08-2025 24-08-2025 177,120
23-08-2025 230825-R-G335 Riki rinanto/Riki Room Charge Traveloka 401 SUPERIOR DOUBLE 1 1 23-08-2025 24-08-2025 173,430
23-08-2025 230825-R-v582 Riki rinanto/Riki Miscellaneous Non-OTA 0 STD TO SILVER Upgr. 1 1 00-00-0000 00-00-0000 50,000
23-08-2025 230825-R-v582 Riki rinanto/Riki Miscellaneous Non-OTA 0 SILVER TO SUPERIOR Upgr. 1 1 00-00-0000 00-00-0000 35,000
23-08-2025 230825-R-k402 RHEKA CANDRA WIGUNA Room Charge Hotel 421 SUPERIOR DOUBLE 1 1 23-08-2025 24-08-2025 350,000
23-08-2025 230825-R-Q508 DEA MULIATI / DEA Room Charge Traveloka 229 GOLD 1 1 23-08-2025 24-08-2025 202,950
23-08-2025 230825-R-S540 R ARIEF INDRA SETIAWAN / IDA FARIDA Room Charge Traveloka 222 SILVER 1 1 23-08-2025 24-08-2025 173,430
23-08-2025 230825-R-C468 RUSLI YANTO Room Charge Hotel 423 SUPERIOR DOUBLE 1 1 23-08-2025 24-08-2025 350,000
22-08-2025 220825-R-F508 KRISNA PRAMANA / KRISNA PRAMANA Room Charge Traveloka 231 GOLD 1 1 22-08-2025 22-08-2025 173,430
22-08-2025 220825-R-F708 PURNOMO Room Charge Hotel 227 GOLD 1 1 22-08-2025 22-08-2025 400,000
22-08-2025 220825-R-h711 BAMBANG SYECH W S/Riziq Riziq Miscellaneous Non-OTA 0 Add BF (Regular Season) 1 1 00-00-0000 00-00-0000 25,000
22-08-2025 220825-R-r763 AGUS SETIAWAN / ALIYUN ALIYUN Room Charge Traveloka 115 STANDARD 1 1 22-08-2025 23-08-2025 177,120
22-08-2025 220825-R-Z233 ABDUL ROUF / ABDUL ROUF Room Service Non-OTA 0 Hot Black Coffee 1 1 00-00-0000 00-00-0000 15,000
22-08-2025 220825-R-Z233 ABDUL ROUF / ABDUL ROUF Room Service Non-OTA 0 Hot Cappucino 1 1 00-00-0000 00-00-0000 15,000
22-08-2025 220825-R-Z260 LOLITA Firdiana/LOLITA Firdiana Room Charge Traveloka 110 STANDARD 1 1 22-08-2025 23-08-2025 177,120
22-08-2025 220825-R-I627 PUTRI CAHYA HADININGRUM / Putri Cahya Hadiningrum Room Charge Traveloka 303 STANDARD 1 1 22-08-2025 23-08-2025 177,120
22-08-2025 220825-R-g480 Nosa prasetyo / NOSA PRASETYO Room Charge Traveloka 404 SUPERIOR DOUBLE 2 2 22-08-2025 24-08-2025 472,320
22-08-2025 220825-R-M548 Nosa prasetyo / NOSA PRASETYO Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 100,000
22-08-2025 220825-R-t734 SUHADI Room Charge Hotel 423 SUPERIOR DOUBLE 1 1 22-08-2025 23-08-2025 350,000
22-08-2025 220825-R-m624 IDA NUR LAELA / Ida Nurlaela Room Charge Traveloka 116 STANDARD 1 1 22-08-2025 23-08-2025 177,120
22-08-2025 220825-R-f878 HENDRA Room Charge Hotel 424 SUPERIOR DOUBLE 1 1 22-08-2025 23-08-2025 350,000
22-08-2025 220825-R-G402 PUTRI AMELIA / Aji Fiki Room Charge Traveloka 225 SILVER 1 1 22-08-2025 23-08-2025 232,470
22-08-2025 220825-R-J527 WAHYUDIN Room Charge Hotel 226 SILVER 1 1 22-08-2025 23-08-2025 315,000
22-08-2025 220825-R-B445 ABDURROHIM/OIM ABDURROHIM Room Charge Traveloka 108 STANDARD 1 1 22-08-2025 23-08-2025 177,120
22-08-2025 220825-R-q908 Wahyu Alaziz / WAHYU AL AZIZ Room Charge Traveloka 224 SILVER 1 1 22-08-2025 23-08-2025 250,920
22-08-2025 220825-R-d536 BUMDES KARYA MANDIRI SEJAHTERA MDP/ YOSSA ARIYANTO Room Charge Traveloka 106 STANDARD 1 1 22-08-2025 23-08-2025 186,960
22-08-2025 220825-R-L268 Wisnu Saputra / WISNU SAPUTRA Room Charge Tiket.com 227 GOLD 1 1 22-08-2025 23-08-2025 240,084
22-08-2025 220825-R-L411 BUMDES KARYA MANDIRI SEJAHTERA MDP/ YOSSA ARIYANTO Room Service Non-OTA 0 Teh Manis Panas / Es 2 2 00-00-0000 00-00-0000 20,000
22-08-2025 220825-R-d557 Nosa prasetyo / NOSA PRASETYO Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
22-08-2025 220825-R-u758 RAHMAT Room Charge Hotel 422 SUPERIOR DOUBLE 1 1 22-08-2025 23-08-2025 350,000
22-08-2025 220825-R-B925 Johansyah suwandi /Johansyah Johansyah Room Charge Traveloka 402 SUPERIOR DOUBLE 1 1 22-08-2025 23-08-2025 202,950
22-08-2025 220825-R-I525 Bela Makyatul Rohmah/Bela Makyatul Rohmah Room Charge Traveloka 403 SUPERIOR DOUBLE 1 1 22-08-2025 23-08-2025 202,950
22-08-2025 220825-R-g218 Dede Yudi/Dede Yudi Room Charge Traveloka 104 STANDARD 1 1 22-08-2025 23-08-2025 177,120
22-08-2025 220825-R-Y350 M IBNU WILDANI Room Charge Hotel 221 SILVER 1 1 22-08-2025 23-08-2025 315,000
22-08-2025 220825-R-x464 Abdullah Kafa Bihi / Abdullah Kafa Bihi Room Charge Tiket.com 101 STANDARD 2 2 22-08-2025 24-08-2025 360,126
22-08-2025 220825-R-w713 MUHAMAD HALIMUDIN Room Charge Hotel 301 STANDARD 1 1 22-08-2025 23-08-2025 265,000
22-08-2025 220825-R-J759 NANANG MAULANA / NANANG MAULANA Room Charge Traveloka 102 STANDARD 1 1 22-08-2025 23-08-2025 186,960
22-08-2025 220825-R-X370 OCTOVIAN SAPUTRA / OCTOVIAN SAPUTRA Room Charge Traveloka 223 SILVER 1 1 22-08-2025 23-08-2025 177,223
22-08-2025 220825-R-r626 MUHAMAD SISMANSURI Room Charge Hotel 113 STANDARD 1 1 22-08-2025 23-08-2025 265,000
22-08-2025 220825-R-R227 FERA PRASTIKA Room Charge Hotel 222 SILVER 1 1 22-08-2025 23-08-2025 315,000
22-08-2025 220825-R-F436 INDRA GUNAWAN SIMATUPANG Room Charge Hotel 407 SUPERIOR DOUBLE 1 1 22-08-2025 23-08-2025 350,000
22-08-2025 220825-R-Y652 NUR INDAH OKTAVIANI / NUR INDAH Room Charge Traveloka 118 STANDARD 1 1 22-08-2025 23-08-2025 169,740
22-08-2025 220825-R-D827 FAIZAL YUSA RIVAI / FAIZAL YUSA RIVAI Room Charge Traveloka 112 STANDARD 1 1 22-08-2025 23-08-2025 167,895
22-08-2025 220825-R-B553 Dede Yudi/Dede Yudi Room Service Non-OTA 0 Kwetiaw Goreng Ayam 1 1 00-00-0000 00-00-0000 35,000