to
to

Payment list

Trx Date Trx Number Customer Name Choose Item OTA Room No Item Type Payment Type Item Total Night Check In Date Check Out Date Price
22-07-2025 220725-R-f816 HANIATUN APIPAH / HANI AFIFAH Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
22-07-2025 220725-R-f816 HANIATUN APIPAH / HANI AFIFAH Room Service Non-OTA 0 Ice Cappucino 1 1 00-00-0000 00-00-0000 15,000
22-07-2025 220725-R-E890 HERI NATAN BILI KUMEANG/HERI NATAN BILI Room Charge Traveloka 101 STANDARD 1 1 22-07-2025 23-07-2025 169,002
22-07-2025 220725-R-t683 ANDI LALA Room Service Non-OTA 0 Es Lemon Tea 1 1 00-00-0000 00-00-0000 15,000
22-07-2025 220725-R-t683 ANDI LALA Room Service Non-OTA 0 Hot Black Coffee 1 1 00-00-0000 00-00-0000 15,000
22-07-2025 220725-R-q790 AMIR HADI Room Charge Hotel 406 PREMIER DOUBLE 1 1 22-07-2025 23-07-2025 350,000
22-07-2025 220725-R-M128 Harya Dianita Room Charge Traveloka 405 PREMIER DOUBLE 1 1 22-07-2025 23-07-2025 180,810
22-07-2025 220725-R-B664 HARDI WIJAYA Room Charge Hotel 107 STANDARD 1 1 22-07-2025 23-07-2025 265,000
22-07-2025 220725-R-N430 Catur Prasetya Room Charge Tiket.com 402 PREMIER DOUBLE 1 1 22-07-2025 23-07-2025 183,222
22-07-2025 220725-R-o684 MOH FAHRUR ROZI/Maulana Hidayat Room Charge Traveloka 111 STANDARD 1 1 22-07-2025 23-07-2025 202,950
22-07-2025 220725-R-o684 MOH FAHRUR ROZI/Maulana Hidayat Room Charge Traveloka 109 STANDARD 1 1 22-07-2025 23-07-2025 202,950
22-07-2025 220725-R-Z271 EDWYN ROSYADI Room Charge Hotel 302 STANDARD 1 1 22-07-2025 23-07-2025 265,000
22-07-2025 220725-R-g944 HARDI WIJAYA Room Service Non-OTA 0 Indomie Goreng 1 1 00-00-0000 00-00-0000 12,000
22-07-2025 220725-R-g944 HARDI WIJAYA Room Service Non-OTA 0 Telur (Dadar / Ceplok) 1 1 00-00-0000 00-00-0000 8,000
22-07-2025 220725-R-R811 AGUS SETIAWAN/ALIYUN Room Charge Traveloka 120 STANDARD 1 1 22-07-2025 23-07-2025 177,120
22-07-2025 220725-R-s949 SUCI PRIHATIN Room Charge Traveloka 113 STANDARD 1 1 22-07-2025 23-07-2025 180,810
22-07-2025 220725-R-r963 SEPTIAN TRI CAHYO Room Charge Traveloka 401 PREMIER DOUBLE 1 1 22-07-2025 23-07-2025 296,020
22-07-2025 220725-R-Y559 MOHAMMAD DIMAS FAQIHUDDIN Room Charge Traveloka 104 STANDARD 1 1 22-07-2025 23-07-2025 180,810
21-07-2025 210725-R-Y912 KRISNAWATI / KRISNA Room Charge Traveloka 234 JUNIOR 1 1 21-07-2025 21-07-2025 405,900
21-07-2025 210725-R-Y912 KRISNAWATI / KRISNA Room Charge Traveloka 304 PRES 1 1 21-07-2025 21-07-2025 479,700
21-07-2025 210725-R-y661 ADE GIAN GARNIWA Room Charge Hotel 302 STANDARD 1 1 21-07-2025 21-07-2025 265,000
21-07-2025 210725-R-n511 IR WAWAN SETIAWAN Room Charge Hotel 224 SILVER 1 1 21-07-2025 21-07-2025 315,000
21-07-2025 210725-R-c179 KRISNAWATI / KRISNA Room Charge Hotel 120 STANDARD 1 1 21-07-2025 22-07-2025 265,000
21-07-2025 210725-R-c179 KRISNAWATI / KRISNA Miscellaneous Non-OTA 0 Morning Checkin From 07.00 1 1 00-00-0000 00-00-0000 200,000
21-07-2025 210725-R-l431 IDA NUR LAELA Room Charge Traveloka 117 STANDARD 1 1 21-07-2025 22-07-2025 180,810
21-07-2025 210725-R-Q643 VIKA DWI FITRIANA / IDA NURLAELA Room Charge Traveloka 118 STANDARD 1 1 21-07-2025 22-07-2025 180,810
21-07-2025 210725-R-E450 PUTRI CAHYA HADININGRUM Room Charge Traveloka 303 STANDARD 1 1 21-07-2025 22-07-2025 180,810
21-07-2025 210725-R-q618 ASEP MOCHAMAD TAKHQIQ / ALI ALI Room Charge Tiket.com 231 GOLD 1 1 21-07-2025 22-07-2025 280,800
21-07-2025 210725-R-k762 AGUS SETIAWAN / ALIYUN Room Charge Traveloka 115 STANDARD 1 1 21-07-2025 22-07-2025 180,810
21-07-2025 210725-R-h394 ARI SAFARI / ALI RUHATA Room Charge Hotel 229 GOLD 1 1 21-07-2025 22-07-2025 400,000
21-07-2025 210725-R-h394 ARI SAFARI / ALI RUHATA Room Charge Hotel 112 STANDARD 1 1 21-07-2025 22-07-2025 265,000
21-07-2025 210725-R-q267 MUHAMMAD LODI / RENO TELU Room Charge Traveloka 113 STANDARD 1 1 21-07-2025 22-07-2025 190,855
21-07-2025 210725-R-N906 KRISNAWATI / KRISNA Room Service Non-OTA 0 Ice Black Coffee 2 2 00-00-0000 00-00-0000 30,000
21-07-2025 210725-R-N906 KRISNAWATI / KRISNA Room Service Non-OTA 0 Es Lemon Tea 1 1 00-00-0000 00-00-0000 15,000
21-07-2025 210725-R-O505 PUTRI AMELIA /AJI FIKI Room Charge Traveloka 116 STANDARD 1 1 21-07-2025 22-07-2025 180,810
21-07-2025 210725-R-Y959 DUNAWAN Room Charge Hotel 119 STANDARD 1 1 21-07-2025 22-07-2025 265,000
21-07-2025 210725-R-Y908 KHAHLIL GIBRAIN AR / KHAHLIL GIBRAN Room Charge Tiket.com 111 STANDARD 1 1 21-07-2025 22-07-2025 193,401
21-07-2025 210725-R-W125 ASEP MOCHAMAD TAKHQIQ / ALI ALI Room Service Non-OTA 0 Air Mineral 2 2 00-00-0000 00-00-0000 16,000
21-07-2025 210725-R-l269 SUCI SULISTIANI/Cici Ci Room Charge Traveloka 302 STANDARD 1 1 21-07-2025 22-07-2025 169,740
21-07-2025 210725-R-B829 GOGOD SUPRASTOWO ANANTO Room Charge Tiket.com 402 PREMIER DOUBLE 1 1 21-07-2025 22-07-2025 216,742
21-07-2025 210725-R-w161 HENRY BUSTAMI Room Charge Traveloka 104 STANDARD 1 1 21-07-2025 22-07-2025 180,810
21-07-2025 210725-R-x301 iqbal trio pambudi/iqbal iqbal Room Charge Traveloka 107 STANDARD 1 1 21-07-2025 22-07-2025 169,740
21-07-2025 210725-R-j679 Shandi Sumaryadie Room Charge Traveloka 404 PREMIER DOUBLE 1 1 21-07-2025 22-07-2025 180,810
21-07-2025 210725-R-Q353 HERMANTO Room Charge Hotel 403 PREMIER DOUBLE 1 1 21-07-2025 22-07-2025 350,000
21-07-2025 210725-R-Q352 BISMO DEWA BRATA/ Nur Maya Maya Room Charge Traveloka 119 STANDARD 1 1 21-07-2025 22-07-2025 169,740
21-07-2025 210725-R-v864 RIZKY RAHARJA WIBISONO Room Charge Tiket.com 105 STANDARD 1 1 21-07-2025 22-07-2025 200,070
21-07-2025 210725-R-l930 HERMANTO Room Charge Hotel 405 PREMIER DOUBLE 1 1 21-07-2025 22-07-2025 350,000
21-07-2025 210725-R-B428 sri yanto Room Charge Traveloka 408 PREMIER DOUBLE 1 1 21-07-2025 22-07-2025 199,260
21-07-2025 210725-R-c854 MUHAMAD NURDIN SAPUTRA Room Charge Hotel 406 PREMIER DOUBLE 1 1 21-07-2025 22-07-2025 350,000
21-07-2025 210725-R-N165 Widi Kuswantoro Room Charge Traveloka 101 STANDARD 1 1 21-07-2025 22-07-2025 169,740
21-07-2025 210725-R-G918 TIA AL VIANTI/Abdul Rouf Room Charge Traveloka 109 STANDARD 1 1 21-07-2025 22-07-2025 169,740
21-07-2025 210725-R-O894 AFRIZAL MALNA Room Charge Hotel 407 PREMIER DOUBLE 1 1 21-07-2025 22-07-2025 350,000
21-07-2025 210725-R-B780 Hery Wahyudi Room Charge Traveloka 422 PREMIER DOUBLE 1 1 21-07-2025 22-07-2025 180,810
21-07-2025 210725-R-B780 Hery Wahyudi Room Charge Traveloka 423 PREMIER DOUBLE 1 1 21-07-2025 22-07-2025 180,810
21-07-2025 210725-R-j516 Shandi Sumaryadie Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
21-07-2025 210725-R-d509 ASEP MOCHAMAD TAKHQIQ / ALI ALI Room Service Non-OTA 0 Indomie Goreng 1 1 00-00-0000 00-00-0000 12,000
21-07-2025 210725-R-d509 ASEP MOCHAMAD TAKHQIQ / ALI ALI Room Service Non-OTA 0 Telur (Dadar / Ceplok) 1 1 00-00-0000 00-00-0000 8,000
21-07-2025 210725-R-r184 Shandi Sumaryadie Room Service Non-OTA 0 Ice Cappucino 1 1 00-00-0000 00-00-0000 15,000
21-07-2025 210725-R-r184 Shandi Sumaryadie Room Service Non-OTA 0 Ice Chocolate 1 1 00-00-0000 00-00-0000 15,000
21-07-2025 210725-R-r184 Shandi Sumaryadie Room Service Non-OTA 0 Hot Black Coffee 2 2 00-00-0000 00-00-0000 30,000
21-07-2025 210725-R-I993 sri yanto Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
21-07-2025 210725-R-k876 SUPARTO / LOLITA FIRDIANA Room Charge Traveloka 102 STANDARD 1 1 21-07-2025 22-07-2025 180,810
20-07-2025 200725-R-p699 AGUM ANANTA Room Charge Tiket.com 230 GOLD 1 1 20-07-2025 20-07-2025 214,812
20-07-2025 200725-R-i244 ANGGIA SEPTIANI ANDRIANIS Room Charge Hotel 302 STANDARD 1 1 20-07-2025 20-07-2025 265,000
20-07-2025 200725-R-x644 KHAHLIL GIBRAN AR Room Charge Hotel 111 STANDARD 1 1 20-07-2025 20-07-2025 265,000
20-07-2025 200725-R-O124 MAMAN ROMANSYAH Room Charge Hotel 227 GOLD 1 1 20-07-2025 20-07-2025 400,000
20-07-2025 200725-R-O763 ARI SAFARI / YOLANDA SISMI FADILA Room Charge Hotel 229 GOLD 1 1 20-07-2025 21-07-2025 400,000
20-07-2025 200725-R-D574 ARI SAFARI / YOLANDA SISMI FADILA Miscellaneous Non-OTA 0 Morning Checkin From 07.00 1 1 00-00-0000 00-00-0000 200,000
20-07-2025 200725-R-D574 ARI SAFARI / YOLANDA SISMI FADILA Miscellaneous Non-OTA 0 SILVER TO GOLD Upgr. 1 1 00-00-0000 00-00-0000 85,000
20-07-2025 200725-R-g839 IDA NUR LAELA Room Charge Traveloka 117 STANDARD 1 1 20-07-2025 21-07-2025 180,810
20-07-2025 200725-R-w785 Rizky Raharja Wibisono Room Charge Traveloka 102 STANDARD 1 1 20-07-2025 21-07-2025 206,640
20-07-2025 200725-R-N727 MOCHAMMAD RIZQI MAHNEDRA / MOCH RIZQI MAHNEDRA Room Charge Traveloka 103 STANDARD 6 6 20-07-2025 26-07-2025 1,217,700
20-07-2025 200725-R-J255 Muhammad Lukman Nul Hakim Room Service Non-OTA 0 Nasi Putih 2 2 00-00-0000 00-00-0000 16,000
20-07-2025 200725-R-A202 AGUS SETIAWAN / ALIYUN Room Charge Traveloka 115 STANDARD 1 1 20-07-2025 21-07-2025 180,810
20-07-2025 200725-R-x527 PUTRI AMELIA /AJI FIKI Room Charge Traveloka 116 STANDARD 1 1 20-07-2025 21-07-2025 180,810
20-07-2025 200725-R-k595 VIKA DWI FITRIANA / ALIYUN ALIYUN Room Charge Traveloka 118 STANDARD 1 1 20-07-2025 21-07-2025 184,500
20-07-2025 200725-R-r137 PUTRI CAHYA HADININGRUM Room Charge Traveloka 303 STANDARD 1 1 20-07-2025 21-07-2025 184,500
20-07-2025 200725-R-x232 APRIZAL Room Charge Hotel 119 STANDARD 1 1 20-07-2025 21-07-2025 265,000
20-07-2025 200725-R-x232 APRIZAL Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 100,000
20-07-2025 200725-R-g346 KHAHLIL GIBRAIN AR / KHAHLIL GIBRAN Room Charge Tiket.com 111 STANDARD 1 1 20-07-2025 21-07-2025 216,742
20-07-2025 200725-R-d999 ARI SAFARI / ALI RUHATA Room Charge Hotel 112 STANDARD 1 1 20-07-2025 21-07-2025 265,000
20-07-2025 200725-R-o759 ARI SAFARI / YOLANDA SISMI FADILA Room Charge Hotel 221 SILVER 1 1 20-07-2025 21-07-2025 315,000
20-07-2025 200725-R-H294 YOSSA ARIYANTO Room Charge Hotel 120 STANDARD 1 1 20-07-2025 21-07-2025 265,000
20-07-2025 200725-R-Y336 ASEP MOCHAMAD TAKHQIQ / ALI ALI Room Charge Tiket.com 231 GOLD 1 1 20-07-2025 21-07-2025 273,780
20-07-2025 200725-R-B218 MADSUKI Room Charge Traveloka 224 SILVER 1 1 20-07-2025 21-07-2025 225,090
20-07-2025 200725-R-z692 ANDRE GUSTIAN PRANOWO Room Charge Traveloka 106 STANDARD 1 1 20-07-2025 21-07-2025 177,120
20-07-2025 200725-R-X624 HERMAWAN DARMAWAN PUTRA/Hermawan Darma Room Charge Traveloka 223 SILVER 1 1 20-07-2025 21-07-2025 239,850
20-07-2025 200725-R-n822 RIZKY DARMAWAN Room Charge Traveloka 108 STANDARD 1 1 20-07-2025 21-07-2025 177,120
20-07-2025 200725-R-h220 GUSTIANA FAHMI /FAHMI Room Charge Traveloka 107 STANDARD 1 1 20-07-2025 21-07-2025 180,810
20-07-2025 200725-R-h220 GUSTIANA FAHMI /FAHMI Room Charge Traveloka 109 STANDARD 1 1 20-07-2025 21-07-2025 180,810
20-07-2025 200725-R-P362 Muhamad fariz anwar Room Charge Traveloka 114 STANDARD 1 1 20-07-2025 21-07-2025 177,120
20-07-2025 200725-R-y372 Alya Aulia A / ALYA AULIA AZZAHRA Miscellaneous Non-OTA 0 Late Checkout 1 1 00-00-0000 00-00-0000 125,000
20-07-2025 200725-R-A522 YOSSA ARIYANTO Room Service Non-OTA 0 Teh Manis Panas / Es 2 2 00-00-0000 00-00-0000 20,000
20-07-2025 200725-R-E132 IWAN SETIAWAN Room Charge Tiket.com 110 STANDARD 1 1 20-07-2025 21-07-2025 193,401
20-07-2025 200725-R-r813 Gabrielle Oswaldo Rorong Room Charge Traveloka 104 STANDARD 1 1 20-07-2025 21-07-2025 177,120
20-07-2025 200725-R-m627 Ditha Ariestiani Room Charge Traveloka 222 SILVER 1 1 20-07-2025 21-07-2025 177,120
20-07-2025 200725-R-E970 rahma liani Darmawan/ rahma liani Room Charge Tiket.com 225 SILVER 1 1 20-07-2025 21-07-2025 193,401
20-07-2025 200725-R-T609 aditia prawibowo Room Charge Tiket.com 221 SILVER 1 1 20-07-2025 21-07-2025 193,401
20-07-2025 200725-R-L157 Muhammad Lodi Room Charge Tiket.com 226 SILVER 1 1 20-07-2025 21-07-2025 193,401
20-07-2025 200725-R-f833 LOPAN SUTOMO PUTRA / MERRYANTI Room Charge Traveloka 101 STANDARD 1 1 20-07-2025 21-07-2025 199,260