to
to

Payment list

Trx Date Trx Number Customer Name Choose Item OTA Room No Item Type Payment Type Item Total Night Check In Date Check Out Date Price
29-06-2025 290625-R-W307 ASEP SAEPUDIN S. PDI Room Charge Hotel 222 SILVER 1 1 29-06-2025 30-06-2025 315,000
29-06-2025 290625-R-B402 PUTRI CAHYA HADININGRUM Room Charge Traveloka 303 STANDARD 1 1 29-06-2025 30-06-2025 180,810
29-06-2025 290625-R-I324 PUTRI AMELIA /AJI FIKI Room Charge Traveloka 116 STANDARD 1 1 29-06-2025 30-06-2025 180,810
29-06-2025 290625-R-V126 IDA NUR LAELA Room Charge Traveloka 115 STANDARD 1 1 29-06-2025 30-06-2025 180,810
29-06-2025 290625-R-W564 AGUS SETIAWAN/ ALIYUN Room Charge Traveloka 302 STANDARD 1 1 29-06-2025 30-06-2025 180,810
29-06-2025 290625-R-W838 Silvia Faralisa Room Charge Traveloka 232 GOLD 1 1 29-06-2025 30-06-2025 309,960
29-06-2025 290625-R-E752 EFENDI Room Charge Hotel 227 GOLD 1 1 29-06-2025 30-06-2025 400,000
29-06-2025 290625-R-G488 ERIYANTO Room Charge Hotel 221 SILVER 1 1 29-06-2025 30-06-2025 315,000
29-06-2025 290625-R-X867 RAY AGUNG NUGRAHA / RAY NUGRAHA Room Service Non-OTA 0 Air Mineral 1 1 00-00-0000 00-00-0000 8,000
29-06-2025 290625-R-q855 TEM SULIADI Room Charge Traveloka 225 SILVER 1 1 29-06-2025 30-06-2025 250,920
29-06-2025 290625-R-w353 GINA LAELANI MUKLIS Room Charge Traveloka 108 STANDARD 1 1 29-06-2025 30-06-2025 177,120
29-06-2025 290625-R-D624 SALWA shiddiqah umbara Room Charge Traveloka 104 STANDARD 1 1 29-06-2025 30-06-2025 184,500
29-06-2025 290625-R-L676 NAURAH ALETHA MUHARANI Room Charge Traveloka 101 STANDARD 1 1 29-06-2025 30-06-2025 180,810
29-06-2025 290625-R-v959 Hermin Setyaningsih Room Charge Tiket.com 106 STANDARD 1 1 29-06-2025 30-06-2025 205,335
29-06-2025 290625-R-e267 WAWAN GUNAWAN Room Charge Hotel 117 STANDARD 1 1 29-06-2025 30-06-2025 265,000
29-06-2025 290625-R-q520 HENRY BUSTAMI Room Charge Traveloka 102 STANDARD 1 1 29-06-2025 30-06-2025 177,120
29-06-2025 290625-R-t934 RIZKY DARMAWAN Room Charge Traveloka 112 STANDARD 1 1 29-06-2025 30-06-2025 177,120
29-06-2025 290625-R-L538 IWAN SETIAWAN Room Charge Tiket.com 110 STANDARD 1 1 29-06-2025 30-06-2025 193,401
29-06-2025 290625-R-Q327 ASEP SAEPUDIN S. PDI Miscellaneous Non-OTA 0 Late Checkout 1 1 00-00-0000 00-00-0000 125,000
29-06-2025 290625-R-m898 EKA MULYANA Room Charge Traveloka 228 GOLD 1 1 29-06-2025 30-06-2025 254,610
29-06-2025 290625-R-S124 VIKA AYU LESTARI Room Charge Traveloka 114 STANDARD 1 1 29-06-2025 30-06-2025 194,750
29-06-2025 290625-R-V759 CECEP HIDAYAT/Nur Afnni Room Charge Traveloka 102 STANDARD 1 1 29-06-2025 30-06-2025 202,950
29-06-2025 290625-R-u295 ANANDA DWI AZIZAH Room Charge Tiket.com 221 SILVER 1 1 29-06-2025 30-06-2025 193,401
29-06-2025 290625-R-E845 IWAN SETIAWAN Room Charge Tiket.com 222 SILVER 1 1 29-06-2025 30-06-2025 199,017
29-06-2025 290625-R-z343 IWAN SETIAWAN Miscellaneous Non-OTA 0 STD TO SILVER Upgr. 1 1 00-00-0000 00-00-0000 50,000
29-06-2025 290625-R-i578 RIKO ADHANI Room Charge Hotel 120 STANDARD 1 1 29-06-2025 30-06-2025 265,000
29-06-2025 290625-R-u179 MUHAMAD AMIR SYARIPUDIN / AMIR S Room Charge Traveloka 105 STANDARD 1 1 29-06-2025 30-06-2025 199,260
29-06-2025 290625-R-w898 BISMO DEWA BRATA / NUR MAYA MAYA Room Charge Traveloka 119 STANDARD 1 1 29-06-2025 30-06-2025 180,810
29-06-2025 290625-R-E605 SATRIA GANJAR MAHARDHIKA Room Charge Traveloka 230 GOLD 1 1 29-06-2025 30-06-2025 280,440
29-06-2025 290625-R-E605 SATRIA GANJAR MAHARDHIKA Room Charge Traveloka 231 GOLD 1 1 29-06-2025 30-06-2025 280,440
29-06-2025 290625-R-d927 MOH AGUNG PERMANA S Room Charge Hotel 223 SILVER 1 1 29-06-2025 30-06-2025 315,000
29-06-2025 290625-R-U516 MEDIANTO HARTANDI Room Charge Tiket.com 304 PRES 1 1 29-06-2025 30-06-2025 568,620
29-06-2025 290625-R-j315 DIAN HERDANI Room Charge Tiket.com 233 GOLD 1 1 29-06-2025 30-06-2025 193,401
29-06-2025 290625-R-h289 ALI ALIMAN MUHAMAD SIDIK Room Charge Tiket.com 226 SILVER 1 1 29-06-2025 30-06-2025 231,660
29-06-2025 290625-R-L201 PURNOMO Room Charge Hotel 301 STANDARD 1 1 29-06-2025 30-06-2025 265,000
29-06-2025 290625-R-q568 AGUS SURYANA Room Charge Tiket.com 229 GOLD 1 1 29-06-2025 30-06-2025 193,401
29-06-2025 290625-R-D523 ENDANG KUSMAWAN Room Charge Hotel 111 STANDARD 1 1 29-06-2025 30-06-2025 265,000
29-06-2025 290625-R-e265 JUROSO / AGAM KAMAYEL Room Charge Tiket.com 103 STANDARD 1 1 29-06-2025 30-06-2025 180,063
29-06-2025 290625-R-C716 NUR INDAH OKTAVIANI / IQBAL Room Charge Traveloka 118 STANDARD 1 1 29-06-2025 30-06-2025 177,120
29-06-2025 290625-R-P660 ALI ALIMAN MUHAMAD SIDIK Room Service Non-OTA 0 Nasi Putih 2 2 00-00-0000 00-00-0000 16,000
29-06-2025 290625-R-o443 YUWANITA HAUTAMI PUTRI Room Charge Traveloka 109 STANDARD 1 1 29-06-2025 30-06-2025 173,430
29-06-2025 290625-R-B814 ANIS SAFITRI / ANIS S Room Charge Traveloka 227 GOLD 1 1 29-06-2025 30-06-2025 286,672
29-06-2025 290625-R-Q206 RIZKY ARIS WIJAYA / RIZKY WIJAYA Room Charge Traveloka 224 SILVER 1 1 29-06-2025 30-06-2025 177,120
28-06-2025 280625-R-n609 RIZA FAUZIA / DHIMAS AGENG PRASETY0 Room Charge Traveloka 231 GOLD 1 1 28-06-2025 28-06-2025 369,000
28-06-2025 280625-R-m899 ANTONIUS DWI SANTOSO Room Charge Traveloka 110 STANDARD 1 1 28-06-2025 29-06-2025 221,400
28-06-2025 280625-R-v292 NANI RATNA KARTINI / Sheila Nur Chandra Room Charge Traveloka 104 STANDARD 1 1 28-06-2025 29-06-2025 221,400
28-06-2025 280625-R-l952 PUTRI AMELIA Room Charge Hotel 116 STANDARD 1 1 28-06-2025 29-06-2025 265,000
28-06-2025 280625-R-E467 NANI RATNA KARTINI / Sheila Nur Chandra Room Charge Traveloka 106 STANDARD 1 1 28-06-2025 29-06-2025 233,700
28-06-2025 280625-R-E467 NANI RATNA KARTINI / Sheila Nur Chandra Room Charge Traveloka 108 STANDARD 1 1 28-06-2025 29-06-2025 233,700
28-06-2025 280625-R-V245 IDA NUR LAELA Room Charge Hotel 115 STANDARD 1 1 28-06-2025 29-06-2025 265,000
28-06-2025 280625-R-o308 Rifki Aldi Ramadhani Room Charge Traveloka 228 GOLD 1 1 28-06-2025 29-06-2025 311,600
28-06-2025 280625-R-n284 Rifki Aldi Ramadhani Room Charge Traveloka 229 GOLD 1 1 28-06-2025 29-06-2025 311,600
28-06-2025 280625-R-q754 ANWAR Room Charge Hotel 119 STANDARD 1 1 28-06-2025 29-06-2025 265,000
28-06-2025 280625-R-G531 Silvia Faralisa Room Charge Traveloka 232 GOLD 1 1 28-06-2025 29-06-2025 516,600
28-06-2025 280625-R-i733 RIANDY VALLENTINO/Aldy Raynaldo Room Charge Tiket.com 304 PRES 1 1 28-06-2025 29-06-2025 600,210
28-06-2025 280625-R-F378 Silvia Faralisa Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 100,000
28-06-2025 280625-R-X618 ANWAR Miscellaneous Non-OTA 0 Extra Bed 1 1 00-00-0000 00-00-0000 175,000
28-06-2025 280625-R-X251 AGUS SETIAWAN Room Charge Hotel 302 STANDARD 1 1 28-06-2025 29-06-2025 265,000
28-06-2025 280625-R-A313 PUTRI CAHYA HADININGRUM Room Charge Hotel 303 STANDARD 1 1 28-06-2025 29-06-2025 265,000
28-06-2025 280625-R-G444 RIZA FAUZIA / DHIMAS AGENG PRASETY0 Room Charge Tiket.com 231 STANDARD 1 1 28-06-2025 29-06-2025 259,740
28-06-2025 280625-R-n978 RIZA FAUZIA / DHIMAS AGENG PRASETY0 Miscellaneous Non-OTA 0 SILVER TO GOLD Upgr. 1 1 00-00-0000 00-00-0000 85,000
28-06-2025 280625-R-t428 PANJI ANTAFANI NURHMAN Room Charge Hotel 117 STANDARD 1 1 28-06-2025 29-06-2025 265,000
28-06-2025 280625-R-P758 ACHMAD SUHENDI Room Charge Hotel 120 STANDARD 1 1 28-06-2025 29-06-2025 265,000
28-06-2025 280625-R-P481 IDA NURLAELA Room Charge Hotel 105 STANDARD 1 1 28-06-2025 29-06-2025 265,000
28-06-2025 280625-R-P481 IDA NURLAELA Room Charge Hotel 103 STANDARD 1 1 28-06-2025 29-06-2025 265,000
28-06-2025 280625-R-j766 ORRY APRIANDANI Room Charge Hotel 301 STANDARD 1 1 28-06-2025 29-06-2025 265,000
28-06-2025 280625-R-t269 RIZA FAUZIA / DHIMAS AGENG PRASETY0 Room Service Non-OTA 0 Hot Black Coffee 1 1 00-00-0000 00-00-0000 15,000
28-06-2025 280625-R-V606 GHIFARI DERMATIAR Room Charge Tiket.com 112 STANDARD 1 1 28-06-2025 29-06-2025 353,457
28-06-2025 280625-R-Z521 NATHANYA AIDHA ZAHRA /nathanya Room Charge Traveloka 101 STANDARD 1 1 28-06-2025 29-06-2025 414,920
28-06-2025 280625-R-m489 Andi Yulianto Room Charge Traveloka 227 GOLD 1 1 28-06-2025 29-06-2025 361,620
28-06-2025 280625-R-l877 Nur Oktaviany Kuwanda Room Charge Traveloka 225 SILVER 1 1 28-06-2025 29-06-2025 258,300
28-06-2025 280625-R-l877 Nur Oktaviany Kuwanda Room Charge Traveloka 226 SILVER 1 1 28-06-2025 29-06-2025 258,300
28-06-2025 280625-R-S551 TULUS EKO BASUKI/TULUS EKO Room Charge Tiket.com 114 STANDARD 1 1 28-06-2025 29-06-2025 290,101
28-06-2025 280625-R-o642 Andi Yulianto Room Service Non-OTA 0 Hot Black Coffee 1 1 00-00-0000 00-00-0000 15,000
28-06-2025 280625-R-f542 MARJONO Room Charge Traveloka 234 JUNIOR 1 1 28-06-2025 29-06-2025 701,100
28-06-2025 280625-R-N315 Andi Yulianto Room Service Non-OTA 0 Nasi Beef Yakiniku 1 1 00-00-0000 00-00-0000 40,000
28-06-2025 280625-R-N315 Andi Yulianto Room Service Non-OTA 0 Ice Chocolate 1 1 00-00-0000 00-00-0000 15,000
28-06-2025 280625-R-C785 ASEP BM SAHRONI Room Charge Hotel 117 STANDARD 1 1 28-06-2025 29-06-2025 265,000
28-06-2025 280625-R-d300 ASRIL SYAHLANI Room Charge Traveloka 223 SILVER 1 1 28-06-2025 29-06-2025 221,400
28-06-2025 280625-R-J246 RAY AGUNG NUGRAHA / RAY NUGRAHA Room Charge Traveloka 233 GOLD 1 1 28-06-2025 29-06-2025 545,300
28-06-2025 280625-R-A295 HERY BADRUZZAMAN Room Charge Traveloka 221 SILVER 1 1 28-06-2025 29-06-2025 273,060
28-06-2025 280625-R-p864 NANI RATNA KARTINI / Sheila Nur Chandra Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
28-06-2025 280625-R-E312 ALIAH RARASANTI S SI Room Charge Traveloka 230 GOLD 1 1 28-06-2025 29-06-2025 442,800
28-06-2025 280625-R-A125 ALIAH RARASANTI S SI Miscellaneous Non-OTA 0 Extra Bed 1 1 00-00-0000 00-00-0000 175,000
28-06-2025 280625-R-G433 ASEP BM SAHRONI Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
28-06-2025 280625-R-G433 ASEP BM SAHRONI Room Service Non-OTA 0 Bihun Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
28-06-2025 280625-R-k406 TULUS EKO BASUKI/TULUS EKO Room Service Non-OTA 0 Bihun Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
28-06-2025 280625-R-k406 TULUS EKO BASUKI/TULUS EKO Room Service Non-OTA 0 Kwetiaw Goreng Ayam 1 1 00-00-0000 00-00-0000 35,000
28-06-2025 280625-R-k406 TULUS EKO BASUKI/TULUS EKO Room Service Non-OTA 0 Hot Cappucino 1 1 00-00-0000 00-00-0000 15,000
28-06-2025 280625-R-H758 MARK TANRI Room Charge Traveloka 113 STANDARD 1 1 28-06-2025 29-06-2025 250,920
27-06-2025 270625-R-F780 HANING ARUM SARASAYU / HANING ARUM Room Charge Traveloka 225 SILVER 1 1 27-06-2025 27-06-2025 199,260
27-06-2025 270625-R-R867 NOVEL FITRI BANYU Room Charge Hotel 224 SILVER 1 1 27-06-2025 27-06-2025 315,000
27-06-2025 270625-R-Y270 ANINDYA SANDRA FIRANTIKA / ANINDYA FIRANTIKA Room Charge Traveloka 221 SILVER 1 1 27-06-2025 27-06-2025 202,950
27-06-2025 270625-R-a561 RHEKA CANDRA WIGUNA Room Charge Hotel 234 JUNIOR 1 1 27-06-2025 27-06-2025 600,000
27-06-2025 270625-R-d499 ABDUL ROUF Room Service Non-OTA 0 Hot Black Coffee 1 1 00-00-0000 00-00-0000 15,000
27-06-2025 270625-R-S376 HANING ARUM SARASAYU / HANING ARUM Miscellaneous Non-OTA 0 Add BF (Regular Season) 1 1 00-00-0000 00-00-0000 25,000
27-06-2025 270625-R-a554 AGUS SETIAWAN Room Charge Hotel 302 STANDARD 1 1 27-06-2025 28-06-2025 265,000
27-06-2025 270625-R-T743 Rifki Aldi Ramadhani Room Charge Traveloka 228 GOLD 1 1 27-06-2025 28-06-2025 288,230
27-06-2025 270625-R-T743 Rifki Aldi Ramadhani Room Charge Traveloka 229 GOLD 1 1 27-06-2025 28-06-2025 288,230
27-06-2025 270625-R-e457 IDA NUR LAILA Room Charge Hotel 115 STANDARD 1 1 27-06-2025 28-06-2025 265,000