to
to

Payment list

Trx Date Trx Number Customer Name Choose Item OTA Room No Item Type Payment Type Item Total Night Check In Date Check Out Date Price
23-08-2025 230825-R-g523 Firdaus Saefuddin/Firdaus Saefuddin Room Charge Traveloka 114 STANDARD 1 1 23-08-2025 24-08-2025 195,570
23-08-2025 230825-R-K920 AGUS SETIAWAN / ALIYUN ALIYUN Room Charge Traveloka 119 STANDARD 1 1 23-08-2025 24-08-2025 177,120
23-08-2025 230825-R-B327 Harlani Oktavia/Harlani Harlani Room Charge Traveloka 103 STANDARD 1 1 23-08-2025 24-08-2025 195,570
23-08-2025 230825-R-p741 Intan Nurjanah/Intan Nurjanah Room Charge Traveloka 105 STANDARD 1 1 23-08-2025 24-08-2025 229,805
23-08-2025 230825-R-Z504 Reza Habibie Rahman/Reza Habibie Rahman Room Charge Traveloka 102 STANDARD 1 1 23-08-2025 24-08-2025 169,740
23-08-2025 230825-R-S639 DENI DWIANTO Room Charge Hotel 228 GOLD 1 1 23-08-2025 24-08-2025 400,000
23-08-2025 230825-R-I106 Ikawati /Ikawati Kartadipura Room Charge Traveloka 222 SILVER 1 1 23-08-2025 24-08-2025 186,960
23-08-2025 230825-R-e669 IQLIMA MAULA AL AZHARI S PD/IQLIMA MAULA AL AZHARI Room Charge Traveloka 226 SILVER 1 1 23-08-2025 24-08-2025 177,120
23-08-2025 230825-R-Y774 Dery Herdiansyah/Dery Herdiansyah Room Charge Traveloka 224 SILVER 1 1 23-08-2025 24-08-2025 177,120
23-08-2025 230825-R-G335 Riki rinanto/Riki Room Charge Traveloka 401 SUPERIOR DOUBLE 1 1 23-08-2025 24-08-2025 173,430
23-08-2025 230825-R-v582 Riki rinanto/Riki Miscellaneous Non-OTA 0 STD TO SILVER Upgr. 1 1 00-00-0000 00-00-0000 50,000
23-08-2025 230825-R-v582 Riki rinanto/Riki Miscellaneous Non-OTA 0 SILVER TO SUPERIOR Upgr. 1 1 00-00-0000 00-00-0000 35,000
23-08-2025 230825-R-k402 RHEKA CANDRA WIGUNA Room Charge Hotel 421 SUPERIOR DOUBLE 1 1 23-08-2025 24-08-2025 350,000
23-08-2025 230825-R-Q508 DEA MULIATI / DEA Room Charge Traveloka 229 GOLD 1 1 23-08-2025 24-08-2025 202,950
23-08-2025 230825-R-S540 R ARIEF INDRA SETIAWAN / IDA FARIDA Room Charge Traveloka 222 SILVER 1 1 23-08-2025 24-08-2025 173,430
23-08-2025 230825-R-C468 RUSLI YANTO Room Charge Hotel 423 SUPERIOR DOUBLE 1 1 23-08-2025 24-08-2025 350,000
22-08-2025 220825-R-F508 KRISNA PRAMANA / KRISNA PRAMANA Room Charge Traveloka 231 GOLD 1 1 22-08-2025 22-08-2025 173,430
22-08-2025 220825-R-F708 PURNOMO Room Charge Hotel 227 GOLD 1 1 22-08-2025 22-08-2025 400,000
22-08-2025 220825-R-h711 BAMBANG SYECH W S/Riziq Riziq Miscellaneous Non-OTA 0 Add BF (Regular Season) 1 1 00-00-0000 00-00-0000 25,000
22-08-2025 220825-R-r763 AGUS SETIAWAN / ALIYUN ALIYUN Room Charge Traveloka 115 STANDARD 1 1 22-08-2025 23-08-2025 177,120
22-08-2025 220825-R-Z233 ABDUL ROUF / ABDUL ROUF Room Service Non-OTA 0 Hot Black Coffee 1 1 00-00-0000 00-00-0000 15,000
22-08-2025 220825-R-Z233 ABDUL ROUF / ABDUL ROUF Room Service Non-OTA 0 Hot Cappucino 1 1 00-00-0000 00-00-0000 15,000
22-08-2025 220825-R-Z260 LOLITA Firdiana/LOLITA Firdiana Room Charge Traveloka 110 STANDARD 1 1 22-08-2025 23-08-2025 177,120
22-08-2025 220825-R-I627 PUTRI CAHYA HADININGRUM / Putri Cahya Hadiningrum Room Charge Traveloka 303 STANDARD 1 1 22-08-2025 23-08-2025 177,120
22-08-2025 220825-R-g480 Nosa prasetyo / NOSA PRASETYO Room Charge Traveloka 404 SUPERIOR DOUBLE 2 2 22-08-2025 24-08-2025 472,320
22-08-2025 220825-R-M548 Nosa prasetyo / NOSA PRASETYO Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 100,000
22-08-2025 220825-R-t734 SUHADI Room Charge Hotel 423 SUPERIOR DOUBLE 1 1 22-08-2025 23-08-2025 350,000
22-08-2025 220825-R-m624 IDA NUR LAELA / Ida Nurlaela Room Charge Traveloka 116 STANDARD 1 1 22-08-2025 23-08-2025 177,120
22-08-2025 220825-R-f878 HENDRA Room Charge Hotel 424 SUPERIOR DOUBLE 1 1 22-08-2025 23-08-2025 350,000
22-08-2025 220825-R-G402 PUTRI AMELIA / Aji Fiki Room Charge Traveloka 225 SILVER 1 1 22-08-2025 23-08-2025 232,470
22-08-2025 220825-R-J527 WAHYUDIN Room Charge Hotel 226 SILVER 1 1 22-08-2025 23-08-2025 315,000
22-08-2025 220825-R-B445 ABDURROHIM/OIM ABDURROHIM Room Charge Traveloka 108 STANDARD 1 1 22-08-2025 23-08-2025 177,120
22-08-2025 220825-R-q908 Wahyu Alaziz / WAHYU AL AZIZ Room Charge Traveloka 224 SILVER 1 1 22-08-2025 23-08-2025 250,920
22-08-2025 220825-R-d536 BUMDES KARYA MANDIRI SEJAHTERA MDP/ YOSSA ARIYANTO Room Charge Traveloka 106 STANDARD 1 1 22-08-2025 23-08-2025 186,960
22-08-2025 220825-R-L268 Wisnu Saputra / WISNU SAPUTRA Room Charge Tiket.com 227 GOLD 1 1 22-08-2025 23-08-2025 240,084
22-08-2025 220825-R-L411 BUMDES KARYA MANDIRI SEJAHTERA MDP/ YOSSA ARIYANTO Room Service Non-OTA 0 Teh Manis Panas / Es 2 2 00-00-0000 00-00-0000 20,000
22-08-2025 220825-R-d557 Nosa prasetyo / NOSA PRASETYO Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
22-08-2025 220825-R-u758 RAHMAT Room Charge Hotel 422 SUPERIOR DOUBLE 1 1 22-08-2025 23-08-2025 350,000
22-08-2025 220825-R-B925 Johansyah suwandi /Johansyah Johansyah Room Charge Traveloka 402 SUPERIOR DOUBLE 1 1 22-08-2025 23-08-2025 202,950
22-08-2025 220825-R-I525 Bela Makyatul Rohmah/Bela Makyatul Rohmah Room Charge Traveloka 403 SUPERIOR DOUBLE 1 1 22-08-2025 23-08-2025 202,950
22-08-2025 220825-R-g218 Dede Yudi/Dede Yudi Room Charge Traveloka 104 STANDARD 1 1 22-08-2025 23-08-2025 177,120
22-08-2025 220825-R-Y350 M IBNU WILDANI Room Charge Hotel 221 SILVER 1 1 22-08-2025 23-08-2025 315,000
22-08-2025 220825-R-x464 Abdullah Kafa Bihi / Abdullah Kafa Bihi Room Charge Tiket.com 101 STANDARD 2 2 22-08-2025 24-08-2025 360,126
22-08-2025 220825-R-w713 MUHAMAD HALIMUDIN Room Charge Hotel 301 STANDARD 1 1 22-08-2025 23-08-2025 265,000
22-08-2025 220825-R-J759 NANANG MAULANA / NANANG MAULANA Room Charge Traveloka 102 STANDARD 1 1 22-08-2025 23-08-2025 186,960
22-08-2025 220825-R-X370 OCTOVIAN SAPUTRA / OCTOVIAN SAPUTRA Room Charge Traveloka 223 SILVER 1 1 22-08-2025 23-08-2025 177,223
22-08-2025 220825-R-r626 MUHAMAD SISMANSURI Room Charge Hotel 113 STANDARD 1 1 22-08-2025 23-08-2025 265,000
22-08-2025 220825-R-R227 FERA PRASTIKA Room Charge Hotel 222 SILVER 1 1 22-08-2025 23-08-2025 315,000
22-08-2025 220825-R-F436 INDRA GUNAWAN SIMATUPANG Room Charge Hotel 407 SUPERIOR DOUBLE 1 1 22-08-2025 23-08-2025 350,000
22-08-2025 220825-R-Y652 NUR INDAH OKTAVIANI / NUR INDAH Room Charge Traveloka 118 STANDARD 1 1 22-08-2025 23-08-2025 169,740
22-08-2025 220825-R-D827 FAIZAL YUSA RIVAI / FAIZAL YUSA RIVAI Room Charge Traveloka 112 STANDARD 1 1 22-08-2025 23-08-2025 167,895
22-08-2025 220825-R-B553 Dede Yudi/Dede Yudi Room Service Non-OTA 0 Kwetiaw Goreng Ayam 1 1 00-00-0000 00-00-0000 35,000
22-08-2025 220825-R-Q794 YEBIS PUADI Room Charge Hotel 233 GOLD 1 1 22-08-2025 23-08-2025 400,000
22-08-2025 220825-R-z972 YUNIAR SARAH GUSTIANI S STP / YUNIAR SARAH G Room Charge Traveloka 106 STANDARD 1 1 22-08-2025 23-08-2025 167,895
22-08-2025 220825-R-A160 Nosa prasetyo / NOSA PRASETYO Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
22-08-2025 220825-R-A160 Nosa prasetyo / NOSA PRASETYO Room Service Non-OTA 0 Kwetiaw Goreng Ayam 1 1 00-00-0000 00-00-0000 35,000
22-08-2025 220825-R-A160 Nosa prasetyo / NOSA PRASETYO Room Service Non-OTA 0 Air Mineral 1 1 00-00-0000 00-00-0000 8,000
22-08-2025 220825-R-F736 DWI MELANI / NATHAN NATHAN Room Charge Traveloka 226 SILVER 1 1 22-08-2025 23-08-2025 167,895
22-08-2025 220825-R-F828 TRI BAGUS SETIA BUDI / TRI BAGUS SETIA BUDI Room Charge Traveloka 230 GOLD 1 1 22-08-2025 23-08-2025 167,895
22-08-2025 220825-R-z950 MOHAMAD SUBHAN ALHAFIZ / MOHAMAD SUBHAN ALHAFIZ Room Charge Tiket.com 228 GOLD 1 1 22-08-2025 23-08-2025 164,268
22-08-2025 220825-R-a646 TEDI TRISTIADI SE MM / TEDI TRISTIADI Room Charge Traveloka 407 SUPERIOR DOUBLE 2 2 22-08-2025 24-08-2025 405,900
22-08-2025 220825-R-a646 TEDI TRISTIADI SE MM / TEDI TRISTIADI Room Charge Traveloka 408 SUPERIOR DOUBLE 2 2 22-08-2025 24-08-2025 442,800
22-08-2025 220825-R-v459 FANI SETYA NINGRUM / Kanishka Rengadhar Room Charge Tiket.com 232 GOLD 1 1 22-08-2025 23-08-2025 192,699
21-08-2025 210825-R-u686 HERY BADRUZZAMAN / HERY BADRUZZAMAN Room Charge Traveloka 110 STANDARD 1 1 21-08-2025 21-08-2025 169,002
21-08-2025 210825-R-v427 DIKI RAMADHAN Room Charge Hotel 117 STANDARD 1 1 21-08-2025 22-08-2025 265,000
21-08-2025 210825-R-w538 PUTRI AMELIA / Aji Fiki Room Charge Traveloka 225 SILVER 1 1 21-08-2025 22-08-2025 232,470
21-08-2025 210825-R-C459 MIDA FARIDA Room Service Non-OTA 0 Teh Manis Panas / Es 1 1 00-00-0000 00-00-0000 10,000
21-08-2025 210825-R-C459 MIDA FARIDA Room Service Non-OTA 0 Ice Chocolate 1 1 00-00-0000 00-00-0000 15,000
21-08-2025 210825-R-R814 WENDI TAYADI Room Charge Hotel 221 SILVER 1 1 21-08-2025 22-08-2025 315,000
21-08-2025 210825-R-R814 WENDI TAYADI Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 100,000
21-08-2025 210825-R-A133 IDA NUR LAELA / Ida Nurlaela Room Charge Traveloka 116 STANDARD 1 1 21-08-2025 22-08-2025 177,120
21-08-2025 210825-R-R334 AGUS SETIAWAN / ALIYUN ALIYUN Room Charge Traveloka 115 STANDARD 1 1 21-08-2025 22-08-2025 177,120
21-08-2025 210825-R-J368 BISMO DEWA BRATA / Nur Maya Maya Room Charge Traveloka 119 STANDARD 1 1 21-08-2025 22-08-2025 177,120
21-08-2025 210825-R-Q258 ROBBY BAYU DIRGANTARA / ROBBY BAYU DIRGANTARA Room Charge Traveloka 111 STANDARD 1 1 21-08-2025 22-08-2025 199,260
21-08-2025 210825-R-D132 MALA PITRIANINGSIH Room Charge Hotel 222 STANDARD 1 1 21-08-2025 22-08-2025 315,000
21-08-2025 210825-R-L726 DIDI HARYANTO / Didi Haryanto Room Charge Traveloka 401 SUPERIOR DOUBLE 1 1 21-08-2025 22-08-2025 202,950
21-08-2025 210825-R-Z703 NELA HERLINDA Room Charge Hotel 405 SUPERIOR DOUBLE 1 1 21-08-2025 22-08-2025 350,000
21-08-2025 210825-R-i657 KEMAL SHIDQI Room Charge Hotel 223 SILVER 1 1 21-08-2025 22-08-2025 315,000
21-08-2025 210825-R-z402 BAMBANG SYECH W S/Riziq Riziq Room Charge Traveloka 102 STANDARD 1 1 21-08-2025 22-08-2025 169,002
21-08-2025 210825-R-V632 Syamsul Bachri/Syamsul Bachri Room Charge Traveloka 104 STANDARD 1 1 21-08-2025 22-08-2025 173,889
21-08-2025 210825-R-h156 BAMBANG SYECH W S/Riziq Riziq Room Service Non-OTA 0 Indomie Goreng 1 1 00-00-0000 00-00-0000 12,000
21-08-2025 210825-R-h156 BAMBANG SYECH W S/Riziq Riziq Room Service Non-OTA 0 Telur (Dadar / Ceplok) 1 1 00-00-0000 00-00-0000 8,000
21-08-2025 210825-R-K149 Ira widya martina/Ira widya martina Room Charge Traveloka 229 GOLD 2 2 21-08-2025 23-08-2025 531,360
21-08-2025 210825-R-p677 PUTRI CAHYA HADININGRUM / Putri Cahya Hadiningrum Room Charge Traveloka 303 STANDARD 1 1 21-08-2025 22-08-2025 177,120
21-08-2025 210825-R-T781 Evi Sri Astuti/Evi Sri Astuti Room Charge Traveloka 106 STANDARD 1 1 21-08-2025 22-08-2025 170,109
21-08-2025 210825-R-s415 Aris Wibowo /Aris Wibowo Room Charge Traveloka 108 STANDARD 1 1 21-08-2025 22-08-2025 170,109
21-08-2025 210825-R-h160 Iwan Setiawan/Iwan Setiawan Room Charge Tiket.com 403 SUPERIOR DOUBLE 1 1 21-08-2025 22-08-2025 208,494
21-08-2025 210825-R-y338 Iwan Setiawan/Iwan Setiawan Miscellaneous Non-OTA 0 SILVER TO SUPERIOR Upgr. 1 1 00-00-0000 00-00-0000 35,000
21-08-2025 210825-R-l787 LOLITA Firdiana/LOLITA Firdiana Room Charge Traveloka 110 STANDARD 1 1 21-08-2025 22-08-2025 169,740
21-08-2025 210825-R-s265 ROBIANTI/Jali Jali Room Charge Traveloka 112 STANDARD 1 1 21-08-2025 22-08-2025 168,264
21-08-2025 210825-R-C563 PUTRI AMELIA / AJI FIKI Room Charge Traveloka 120 STANDARD 1 1 21-08-2025 22-08-2025 168,264
21-08-2025 210825-R-z131 YAYAN SOPIYANEU MARLIN Room Charge Hotel 227 GOLD 1 1 21-08-2025 22-08-2025 400,000
21-08-2025 210825-R-A102 FAIZAL YUSA RIVAI / FAIZAL YUSA RIVAI Room Charge Traveloka 224 SILVER 1 1 21-08-2025 22-08-2025 199,260
21-08-2025 210825-R-S932 HARIYONO Room Charge Hotel 302 STANDARD 1 1 21-08-2025 22-08-2025 265,000
21-08-2025 210825-R-i194 ASEP SAEPUDIN / ASEP SAEPUDIN Room Charge Traveloka 105 STANDARD 1 1 21-08-2025 22-08-2025 169,002
21-08-2025 210825-R-i194 ASEP SAEPUDIN / ASEP SAEPUDIN Room Charge Traveloka 109 STANDARD 1 1 21-08-2025 22-08-2025 169,002
21-08-2025 210825-R-F195 PERI SUSANTO / PERI SUSANTO Room Charge Traveloka 222 SILVER 1 1 21-08-2025 22-08-2025 177,612
21-08-2025 210825-R-u428 JAJANG NURJAMAN Room Charge Hotel 406 SUPERIOR DOUBLE 1 1 21-08-2025 22-08-2025 350,000
21-08-2025 210825-R-K258 ANDRI KURNIAWAN / ANDRI KURNIAWAN Room Charge Traveloka 114 STANDARD 2 2 21-08-2025 23-08-2025 346,860
21-08-2025 210825-R-G486 TANTO ALAMSYAH Room Charge Hotel 301 STANDARD 1 1 21-08-2025 22-08-2025 265,000