to
to

Payment list

Trx Date Trx Number Customer Name Choose Item OTA Room No Item Type Payment Type Item Total Night Check In Date Check Out Date Price
08-06-2025 080625-R-F696 DEFI LESTARI Room Charge Traveloka 105 STANDARD 1 1 08-06-2025 09-06-2025 210,330
08-06-2025 080625-R-m209 RATNA SUMINAR Room Charge Hotel 234 JUNIOR 1 1 08-06-2025 09-06-2025 600,000
07-06-2025 070625-R-V241 AGUNG JUNIANTO Room Service Non-OTA 0 Ice Cappucino 2 2 00-00-0000 00-00-0000 30,000
07-06-2025 070625-R-V241 AGUNG JUNIANTO Room Service Non-OTA 0 Hot Black Coffee 1 1 00-00-0000 00-00-0000 15,000
07-06-2025 070625-R-c964 NESYA FELISZA / APRIAN ANDRI PRASTYA Room Charge Traveloka 108 STANDARD 1 1 07-06-2025 08-06-2025 210,330
07-06-2025 070625-R-t331 AJI FIKI / PUTRI AMELIA Room Charge Traveloka 116 STANDARD 1 1 07-06-2025 08-06-2025 181,056
07-06-2025 070625-R-Y618 PRAVITASARI Room Charge Traveloka 231 GOLD 1 1 07-06-2025 08-06-2025 203,688
07-06-2025 070625-R-P910 PRAVITASARI Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 100,000
07-06-2025 070625-R-P910 PRAVITASARI Miscellaneous Non-OTA 0 STD TO SILVER Upgr. 1 1 00-00-0000 00-00-0000 50,000
07-06-2025 070625-R-P910 PRAVITASARI Miscellaneous Non-OTA 0 SILVER TO GOLD Upgr. 1 1 00-00-0000 00-00-0000 85,000
07-06-2025 070625-R-c341 NUR INDAH OKTAVIANI Room Charge Hotel 301 STANDARD 1 1 07-06-2025 08-06-2025 265,000
07-06-2025 070625-R-p382 IDA NUR LAELA / IDA IDA Room Charge Traveloka 118 STANDARD 1 1 07-06-2025 08-06-2025 203,688
07-06-2025 070625-R-E206 IDA NUR LAELA / IDA IDA Room Charge Hotel 115 STANDARD 1 1 07-06-2025 08-06-2025 265,000
07-06-2025 070625-R-V619 SAHRUL ARSZAKH Room Charge Hotel 233 GOLD 1 1 07-06-2025 08-06-2025 400,000
07-06-2025 070625-R-b856 KURNIAWAN Room Charge Hotel 120 STANDARD 1 1 07-06-2025 08-06-2025 265,000
07-06-2025 070625-R-A622 MALA PITRIANINGSIH Room Charge Hotel 302 STANDARD 1 1 07-06-2025 08-06-2025 265,000
07-06-2025 070625-R-L432 NURLINA SANTIKA Room Charge Hotel 227 GOLD 1 1 07-06-2025 08-06-2025 400,000
07-06-2025 070625-R-I917 UJANG Room Charge Hotel 117 STANDARD 1 1 07-06-2025 08-06-2025 265,000
07-06-2025 070625-R-x556 BAYU WARSENO Room Charge Traveloka 114 STANDARD 1 1 07-06-2025 08-06-2025 226,320
07-06-2025 070625-R-O122 ROBI NUGRAHA Room Charge Hotel 228 GOLD 1 1 07-06-2025 08-06-2025 400,000
07-06-2025 070625-R-H128 MUHAMAD TONI Room Charge Traveloka 111 STANDARD 1 1 07-06-2025 08-06-2025 203,688
07-06-2025 070625-R-d349 HILMAN PERMANA Room Charge Traveloka 114 STANDARD 1 1 07-06-2025 08-06-2025 210,330
07-06-2025 070625-R-l498 FIKRI HIDAYAT Room Charge Traveloka 222 SILVER 1 1 07-06-2025 08-06-2025 186,960
07-06-2025 070625-R-y800 HAMZAH WICAKSANA Room Charge Traveloka 221 SILVER 1 1 07-06-2025 08-06-2025 210,330
07-06-2025 070625-R-j675 RIKA RIKA / WAHYU JATMIKO Room Charge Traveloka 225 SILVER 1 1 07-06-2025 08-06-2025 203,688
07-06-2025 070625-R-R831 RIKA RIKA / WAHYU JATMIKO Miscellaneous Non-OTA 0 STD TO SILVER Upgr. 1 1 00-00-0000 00-00-0000 50,000
07-06-2025 070625-R-n178 EKO BUDI KUSNANDAR / mettha Meardianie Room Charge Tiket.com 224 SILVER 1 1 07-06-2025 08-06-2025 259,740
07-06-2025 070625-R-R658 UMAYAH Room Charge Traveloka 101 STANDARD 1 1 07-06-2025 08-06-2025 226,320
07-06-2025 070625-R-Q124 NESYA FELISZA/SHANIYA NUR KHOLIFAH Room Charge Tiket.com 229 GOLD 1 1 07-06-2025 08-06-2025 240,084
07-06-2025 070625-R-l600 LENA FITRI/HAIDAR RAHMAN Room Charge Traveloka 105 STANDARD 1 1 07-06-2025 08-06-2025 233,700
07-06-2025 070625-R-l600 LENA FITRI/HAIDAR RAHMAN Room Charge Traveloka 107 STANDARD 1 1 07-06-2025 08-06-2025 233,700
07-06-2025 070625-R-J806 LENA FITRI/HAIDAR RAHMAN Miscellaneous Non-OTA 0 STD TO SILVER Upgr. 1 1 00-00-0000 00-00-0000 50,000
07-06-2025 070625-R-J806 LENA FITRI/HAIDAR RAHMAN Miscellaneous Non-OTA 0 SILVER TO GOLD Upgr. 1 1 00-00-0000 00-00-0000 85,000
07-06-2025 070625-R-t773 RAHMA YANI/LULU Room Charge Traveloka 112 STANDARD 1 1 07-06-2025 08-06-2025 210,330
07-06-2025 070625-R-t773 RAHMA YANI/LULU Room Charge Traveloka 113 STANDARD 1 1 07-06-2025 08-06-2025 210,330
07-06-2025 070625-R-Y324 RIZKI HIDAYATULLAH Room Charge Tiket.com 110 STANDARD 1 1 07-06-2025 08-06-2025 227,448
07-06-2025 070625-R-C253 ELVIRA ESA PRAMIDHA / ANGGA ANGGA Room Charge Traveloka 223 SILVER 1 1 07-06-2025 08-06-2025 245,385
07-06-2025 070625-R-O320 PARADIBA KARTIKASANI Room Charge Traveloka 109 STANDARD 1 1 07-06-2025 08-06-2025 210,330
07-06-2025 070625-R-O320 PARADIBA KARTIKASANI Room Charge Traveloka 107 STANDARD 1 1 07-06-2025 08-06-2025 210,330
07-06-2025 070625-R-X287 NURMAYA Room Charge Hotel 119 STANDARD 1 1 07-06-2025 08-06-2025 265,000
07-06-2025 070625-R-J475 Caecilia Patricia Yolanda / AGUS DORIS Room Charge Tiket.com 304 PRES 1 1 07-06-2025 08-06-2025 600,210
07-06-2025 070625-R-r682 UDIN / KOTA CIREBON Room Charge Hotel 302 STANDARD 1 1 07-06-2025 08-06-2025 265,000
07-06-2025 070625-R-W538 jueves Petrus / JUEVES EDUARD PETRUS Room Charge Tiket.com 222 SILVER 1 1 07-06-2025 08-06-2025 240,084
07-06-2025 070625-R-j567 Caecilia Patricia Yolanda / AGUS DORIS Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
07-06-2025 070625-R-j221 BADRU ZAMAN Room Charge Traveloka 232 GOLD 1 1 07-06-2025 08-06-2025 362,112
07-06-2025 070625-R-f927 M IRSAN NANDA SAPU/IRSAN Room Charge Traveloka 230 GOLD 1 1 07-06-2025 08-06-2025 301,760
07-06-2025 070625-R-C870 BADRU ZAMAN Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
07-06-2025 070625-R-C870 BADRU ZAMAN Room Service Non-OTA 0 Nasi Beef Yakiniku 1 1 00-00-0000 00-00-0000 40,000
07-06-2025 070625-R-C870 BADRU ZAMAN Room Service Non-OTA 0 Ice Chocolate 1 1 00-00-0000 00-00-0000 15,000
07-06-2025 070625-R-y393 SUCI PRIHATIN Room Charge Traveloka 111 STANDARD 1 1 07-06-2025 08-06-2025 226,320
06-06-2025 060625-R-T235 MUHAMMAD FIRLIANSYAH / MAGDALENA Room Charge Tiket.com 110 STANDARD 1 1 06-06-2025 06-06-2025 180,063
06-06-2025 060625-R-f582 DANIEL DE FRETES Room Charge Tiket.com 108 STANDARD 1 1 06-06-2025 06-06-2025 190,066
06-06-2025 060625-R-n883 AJI FIKI / PUTRI AMELIA Room Charge Traveloka 116 STANDARD 1 1 06-06-2025 07-06-2025 181,056
06-06-2025 060625-R-D562 IDA NUR LAELA / IDA IDA Room Charge Traveloka 115 STANDARD 1 1 06-06-2025 07-06-2025 181,056
06-06-2025 060625-R-R665 LI YIBIN Room Charge Hotel 226 SILVER 2 2 06-06-2025 08-06-2025 630,000
06-06-2025 060625-R-v771 MOHAMAD SOLEH / BANJAR Room Charge Hotel 221 SILVER 1 1 06-06-2025 07-06-2025 315,000
06-06-2025 060625-R-m148 SYAHRUL Room Charge Hotel 302 STANDARD 1 1 06-06-2025 07-06-2025 265,000
06-06-2025 060625-R-E642 NESYA FELISZA / APRIAN ANDRI PRASTYA Room Charge Traveloka 108 STANDARD 1 1 06-06-2025 07-06-2025 186,960
06-06-2025 060625-R-N845 FIKI BUDI Room Charge Traveloka 114 STANDARD 1 1 06-06-2025 07-06-2025 186,960
06-06-2025 060625-R-C212 FIKI BUDI Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 100,000
06-06-2025 060625-R-o774 NOVIA ISNA PATMALA Room Charge Traveloka 106 STANDARD 1 1 06-06-2025 07-06-2025 186,960
06-06-2025 060625-R-S286 IDA NUR LAELA / IDA IDA Room Charge Traveloka 118 STANDARD 1 1 06-06-2025 07-06-2025 173,512
06-06-2025 060625-R-h826 RAHMAT HIDAYAT Room Charge Tiket.com 112 STANDARD 1 1 06-06-2025 07-06-2025 186,381
06-06-2025 060625-R-O994 INTAN FADILLAH GUNAWAN Room Charge Traveloka 222 SILVER 1 1 06-06-2025 07-06-2025 186,960
06-06-2025 060625-R-N616 RD ANDI RUTIANA/WINDA SARI Room Charge Traveloka 224 SILVER 1 1 06-06-2025 07-06-2025 210,330
06-06-2025 060625-R-v407 RD ANDI RUTIANA/WINDA SARI Miscellaneous Non-OTA 0 STD TO SILVER Upgr. 1 1 00-00-0000 00-00-0000 50,000
06-06-2025 060625-R-S790 MUHAMAD SISMANSURI Room Charge Hotel 105 STANDARD 1 1 06-06-2025 07-06-2025 265,000
06-06-2025 060625-R-h915 ANDRI MARIANDI Room Charge Tiket.com 110 STANDARD 1 1 06-06-2025 07-06-2025 216,742
06-06-2025 060625-R-J526 DANDY PRASETYA UTAMA/RAHMA Room Charge Traveloka 225 SILVER 1 1 06-06-2025 07-06-2025 210,330
06-06-2025 060625-R-n531 LENA ROSIANA Room Charge Traveloka 227 GOLD 1 1 06-06-2025 07-06-2025 203,688
06-06-2025 060625-R-n531 LENA ROSIANA Room Charge Traveloka 228 GOLD 1 1 06-06-2025 07-06-2025 203,688
06-06-2025 060625-R-S112 MUHAMAD DIMAS PRAYOGA Room Charge Hotel 302 STANDARD 1 1 06-06-2025 07-06-2025 265,000
06-06-2025 060625-R-m534 LUKY AFRILIYANA Room Charge Traveloka 114 STANDARD 1 1 06-06-2025 07-06-2025 177,284
06-06-2025 060625-R-j760 SAPIQ MAHMUD Room Charge Hotel 223 SILVER 1 1 06-06-2025 07-06-2025 315,000
06-06-2025 060625-R-e156 ISPIYANA/SABA Room Charge Tiket.com 232 GOLD 1 1 06-06-2025 07-06-2025 186,381
06-06-2025 060625-R-m562 NURMAYA Room Charge Traveloka 119 STANDARD 1 1 06-06-2025 07-06-2025 177,284
06-06-2025 060625-R-G754 MUHAMAD HARIS RIVALDI/WULAN RAMADITYA Room Charge Traveloka 230 GOLD 1 1 06-06-2025 07-06-2025 181,056
06-06-2025 060625-R-m905 RIDWAN FAUZI Room Charge Traveloka 233 GOLD 1 1 06-06-2025 07-06-2025 245,180
06-06-2025 060625-R-V271 AGUNG JUNIANTO Room Charge Hotel 113 STANDARD 1 1 06-06-2025 07-06-2025 265,000
06-06-2025 060625-R-V271 AGUNG JUNIANTO Miscellaneous Non-OTA 0 Extra Bed 1 1 00-00-0000 00-00-0000 175,000
06-06-2025 060625-R-B790 RUDY MADY WURYANTORO SE MM Room Service Non-OTA 0 Indomie Rebus 2 2 00-00-0000 00-00-0000 24,000
06-06-2025 060625-R-B790 RUDY MADY WURYANTORO SE MM Room Service Non-OTA 0 Telur (Dadar / Ceplok) 2 2 00-00-0000 00-00-0000 16,000
06-06-2025 060625-R-B790 RUDY MADY WURYANTORO SE MM Room Service Non-OTA 0 Teh Manis Panas / Es 1 1 00-00-0000 00-00-0000 10,000
06-06-2025 060625-R-B790 RUDY MADY WURYANTORO SE MM Room Service Non-OTA 0 Hot Cappucino 1 1 00-00-0000 00-00-0000 15,000
06-06-2025 060625-R-Z533 RIA SYAFARINA Room Charge Hotel 304 PRES 1 1 06-06-2025 07-06-2025 850,000
06-06-2025 060625-R-N272 DANIEL DE FRETES Room Charge Traveloka 107 STANDARD 1 1 06-06-2025 07-06-2025 173,512
06-06-2025 060625-R-f260 MOCH KHUSNA MULYANA Room Charge Hotel 303 STANDARD 1 1 06-06-2025 07-06-2025 265,000
06-06-2025 060625-R-p235 ISNA MAULIYA Room Charge Tiket.com 111 STANDARD 1 1 06-06-2025 07-06-2025 203,580
06-06-2025 060625-R-O406 NUR INDAH OKTAVIANI Room Charge Hotel 301 STANDARD 1 1 06-06-2025 07-06-2025 265,000
06-06-2025 060625-R-X696 DUDI SUHAEDI Room Charge Hotel 227 GOLD 1 1 06-06-2025 07-06-2025 400,000
06-06-2025 060625-R-f547 ERLIADI Room Charge Hotel 120 STANDARD 1 1 06-06-2025 07-06-2025 265,000
05-06-2025 050625-R-o946 ADI NURBUDIMAN Room Charge Hotel 225 SILVER 1 1 05-06-2025 05-06-2025 315,000
05-06-2025 050625-R-O854 BAGUS MUHAMMAD Room Charge Tiket.com 110 STANDARD 1 1 05-06-2025 05-06-2025 196,735
05-06-2025 050625-R-Z466 IDA NUR LAELA / IDA IDA Room Charge Traveloka 115 STANDARD 1 1 05-06-2025 06-06-2025 181,056
05-06-2025 050625-R-l172 AJI FIKI / PUTRI AMELIA Room Charge Traveloka 116 STANDARD 1 1 05-06-2025 06-06-2025 181,056
05-06-2025 050625-R-K352 NURMAYA / NUR AZIZAH Room Charge Traveloka 119 STANDARD 1 1 05-06-2025 06-06-2025 181,056
05-06-2025 050625-R-I970 AHMAD MAULANA IBRAHIM Room Charge Hotel 117 STANDARD 1 1 05-06-2025 06-06-2025 265,000
05-06-2025 050625-R-R564 DAMAR AGUSTINO/DESTI RIYANI Miscellaneous Non-OTA 0 Late Checkout 1 1 00-00-0000 00-00-0000 125,000
05-06-2025 050625-R-N956 A. MUHAMMAD QURAISY Room Charge Hotel 302 STANDARD 1 1 05-06-2025 06-06-2025 265,000
05-06-2025 050625-R-o360 ANDYS APRIANA MAHARDIKA Room Charge Hotel 105 STANDARD 1 1 05-06-2025 06-06-2025 265,000