to
to

Payment list

Trx Date Trx Number Customer Name Choose Item OTA Room No Item Type Payment Type Item Total Night Check In Date Check Out Date Price
18-08-2025 180825-R-q518 PUTRI AMELIA / Aji Fiki Room Charge Traveloka 225 SILVER 1 1 18-08-2025 19-08-2025 232,470
18-08-2025 180825-R-Y389 NUR INDAH OKTAVIANI / Nur Indah Room Charge Traveloka 118 STANDARD 1 1 18-08-2025 19-08-2025 177,120
18-08-2025 180825-R-c745 ARI SAFARI Room Charge Hotel 229 GOLD 1 1 18-08-2025 19-08-2025 400,000
18-08-2025 180825-R-c745 ARI SAFARI Room Charge Hotel 104 STANDARD 1 1 18-08-2025 19-08-2025 265,000
18-08-2025 180825-R-g662 AGUS SETIAWAN / ALIYUN ALIYUN Room Charge Traveloka 115 STANDARD 1 1 18-08-2025 19-08-2025 177,120
18-08-2025 180825-R-m284 SARDJONO Room Charge Hotel 109 STANDARD 1 1 18-08-2025 19-08-2025 265,000
18-08-2025 180825-R-I188 Muhammad Sabri Ahmad / Muhammad Sabri Ahmad Room Charge Traveloka 103 STANDARD 1 1 18-08-2025 19-08-2025 177,120
18-08-2025 180825-R-F942 SITI MARYAM Room Charge Hotel 116 STANDARD 1 1 18-08-2025 19-08-2025 265,000
18-08-2025 180825-R-w847 DINDA SEPTIVIA NINGRUM / Wahyu Setiawan Room Service Non-OTA 0 Air Mineral 1 1 00-00-0000 00-00-0000 8,000
18-08-2025 180825-R-g667 VIP CHANDRA Room Charge Hotel 120 STANDARD 1 1 18-08-2025 19-08-2025 215,000
18-08-2025 180825-R-h727 DENI LESMANA Room Charge Hotel 406 PREMIER DOUBLE 1 1 18-08-2025 19-08-2025 350,000
18-08-2025 180825-R-w520 ARI SAFARI Room Service Non-OTA 0 Air Mineral 2 2 00-00-0000 00-00-0000 16,000
18-08-2025 180825-R-U573 RIAN SURATNO / Rian Suratno Room Charge Traveloka 105 STANDARD 1 1 18-08-2025 19-08-2025 169,740
18-08-2025 180825-R-M424 CECEP SUPRIYADI / YANI YANI Room Charge Tiket.com 111 STANDARD 1 1 18-08-2025 19-08-2025 180,063
18-08-2025 180825-R-e248 Kristian Julianto/Kristian Julianto Room Charge Traveloka 102 STANDARD 1 1 18-08-2025 19-08-2025 169,740
18-08-2025 180825-R-a439 SYAIFUL BAHRI Room Charge Hotel 222 SILVER 1 1 18-08-2025 19-08-2025 315,000
18-08-2025 180825-R-P935 IDA NUR LAELA / Ida Nurlaela Room Charge Traveloka 424 SUPERIOR DOUBLE 1 1 18-08-2025 19-08-2025 202,950
18-08-2025 180825-R-w866 PUTRI CAHYA HADININGRUM / Putri Cahya Hadiningrum Room Charge Traveloka 303 STANDARD 1 1 18-08-2025 19-08-2025 177,120
18-08-2025 180825-R-S662 NATANAEL DWI KURNIAWAN Room Charge Hotel 223 SILVER 1 1 18-08-2025 19-08-2025 315,000
18-08-2025 180825-R-Q101 Andi Ahmad Sobandi S HUT/Andi Ahmad Sobandi Room Charge Traveloka 114 STANDARD 1 1 18-08-2025 19-08-2025 169,740
18-08-2025 180825-R-o732 Sarah Anna wahyuni limbeng/ Sarah Anna Room Charge Tiket.com 102 STANDARD 1 1 18-08-2025 19-08-2025 205,335
18-08-2025 180825-R-h127 ARI SAFARI Room Service Non-OTA 0 Telur (Dadar / Ceplok) 2 2 00-00-0000 00-00-0000 16,000
18-08-2025 180825-R-h127 ARI SAFARI Room Service Non-OTA 0 Indomie Rebus 2 2 00-00-0000 00-00-0000 24,000
18-08-2025 180825-R-h127 ARI SAFARI Room Service Non-OTA 0 Nasi Ayam Rendang 1 1 00-00-0000 00-00-0000 40,000
18-08-2025 180825-R-h127 ARI SAFARI Room Service Non-OTA 0 Teh Manis Panas / Es 3 3 00-00-0000 00-00-0000 30,000
18-08-2025 180825-R-y506 TRI GUNARSO Room Charge Hotel 421 SUPERIOR DOUBLE 1 1 18-08-2025 19-08-2025 350,000
18-08-2025 180825-R-C183 NURAIDA INDAH PRATIWI/Dedi Fernando Room Charge Traveloka 107 STANDARD 1 1 18-08-2025 19-08-2025 199,260
18-08-2025 180825-R-o647 NURAIDA INDAH PRATIWI/Dedi Fernando Miscellaneous Non-OTA 0 Extra Bed 1 1 00-00-0000 00-00-0000 175,000
18-08-2025 180825-R-h861 MOHAMMAD SYA BANI/banny adiputra Room Charge Tiket.com 114 STANDARD 1 1 18-08-2025 19-08-2025 167,427
18-08-2025 180825-R-D463 IRSYAD RANGGA HARYO WIDANTO/IRSYAD RANGGA HARYO WI Room Charge Traveloka 111 STANDARD 1 1 18-08-2025 19-08-2025 167,895
18-08-2025 180825-R-X395 YAAMAN GULO / YAAMAN GULO Room Charge Traveloka 422 SUPERIOR DOUBLE 1 1 18-08-2025 19-08-2025 184,500
18-08-2025 180825-R-H870 Vincent Salim / Vincent Salim Room Charge Traveloka 402 SUPERIOR DOUBLE 1 1 18-08-2025 19-08-2025 169,740
18-08-2025 180825-R-h992 Vincent Salim / Vincent Salim Room Charge Traveloka 403 SUPERIOR DOUBLE 1 1 18-08-2025 19-08-2025 169,740
18-08-2025 180825-R-b431 Doni Doni / MUHAMAD RAMADONI Room Charge Traveloka 423 SUPERIOR DOUBLE 1 1 18-08-2025 19-08-2025 169,740
18-08-2025 180825-R-u948 Doni Doni / MUHAMAD RAMADONI Miscellaneous Non-OTA 0 STD TO SILVER Upgr. 1 1 00-00-0000 00-00-0000 50,000
18-08-2025 180825-R-u948 Doni Doni / MUHAMAD RAMADONI Miscellaneous Non-OTA 0 SILVER TO SUPERIOR Upgr. 1 1 00-00-0000 00-00-0000 35,000
18-08-2025 180825-R-g274 RESHA AULIA PRISWANTO/Tiya Room Charge Traveloka 405 SUPERIOR DOUBLE 1 1 18-08-2025 19-08-2025 202,950
18-08-2025 180825-R-d922 ANNISA RACHMA NADIA/Dedi Fernando Room Charge Traveloka 401 SUPERIOR DOUBLE 1 1 18-08-2025 19-08-2025 202,950
18-08-2025 180825-R-F598 ANNISA RACHMA NADIA/Dedi Fernando Room Charge Traveloka 106 STANDARD 1 1 18-08-2025 19-08-2025 199,260
18-08-2025 180825-R-F598 ANNISA RACHMA NADIA/Dedi Fernando Room Charge Traveloka 108 STANDARD 1 1 18-08-2025 19-08-2025 199,260
18-08-2025 180825-R-V380 ANNISA RACHMA NADIA/ KhristianEnggar Pamuji Room Charge Traveloka 113 STANDARD 1 1 18-08-2025 19-08-2025 199,260
18-08-2025 180825-R-h293 Junerih/Juneri Room Charge Traveloka 114 STANDARD 1 1 18-08-2025 19-08-2025 175,398
18-08-2025 180825-R-q387 Doni Doni / MUHAMAD RAMADONI Room Service Non-OTA 0 Teh Manis Panas / Es 2 2 00-00-0000 00-00-0000 20,000
18-08-2025 180825-R-v558 AGUNG ROHAMA SHIDIQ / AGUNG ROHAMA SHIDIQ Room Charge Tiket.com 112 STANDARD 2 2 18-08-2025 20-08-2025 350,649
17-08-2025 170825-R-W782 RIZKY SANTOSO / RIZKY SANTOSO Room Charge Traveloka 108 STANDARD 1 1 17-08-2025 18-08-2025 372,690
17-08-2025 170825-R-Q303 DIKI RAMADHAN Room Charge Hotel 117 STANDARD 1 1 17-08-2025 18-08-2025 265,000
17-08-2025 170825-R-w768 NUR INDAH OKTAVIANI / Nur Indah Room Charge Traveloka 118 STANDARD 1 1 17-08-2025 18-08-2025 177,120
17-08-2025 170825-R-d221 DINDA SEPTIVIA NINGRUM / Wahyu Setiawan Room Service Non-OTA 0 Air Mineral 2 2 00-00-0000 00-00-0000 16,000
17-08-2025 170825-R-f393 ARI SAFARI Room Charge Hotel 229 GOLD 1 1 17-08-2025 18-08-2025 400,000
17-08-2025 170825-R-f393 ARI SAFARI Room Charge Hotel 104 STANDARD 1 1 17-08-2025 18-08-2025 265,000
17-08-2025 170825-R-z725 ARI SAFARI Miscellaneous Non-OTA 0 Add BF (Regular Season) 1 1 00-00-0000 00-00-0000 25,000
17-08-2025 170825-R-b942 Agoes Basoeki Wibisana/Agoes Basoeki Wibisana Room Charge Traveloka 406 PREMIER DOUBLE 1 1 17-08-2025 18-08-2025 214,225
17-08-2025 170825-R-g871 WHISNU Room Charge Hotel 223 SILVER 1 1 17-08-2025 18-08-2025 315,000
17-08-2025 170825-R-k119 PUTRI CAHYA HADININGRUM / Putri Cahya Hadiningrum Room Charge Traveloka 303 STANDARD 1 1 17-08-2025 18-08-2025 177,120
17-08-2025 170825-R-L912 PUTRI AMELIA / Aji Fiki Room Charge Traveloka 225 SILVER 1 1 17-08-2025 18-08-2025 232,470
17-08-2025 170825-R-v567 YOSUA KRISTIANTO Room Charge Hotel 423 PREMIER DOUBLE 1 1 17-08-2025 18-08-2025 350,000
17-08-2025 170825-R-P166 Gabrielle Levine Olivier Alexandra/Gabrielle Levin Room Charge Traveloka 102 STANDARD 1 1 17-08-2025 18-08-2025 199,260
17-08-2025 170825-R-z861 AGUS SETIAWAN / ALIYUN ALIYUN Room Charge Traveloka 115 STANDARD 1 1 17-08-2025 18-08-2025 177,120
17-08-2025 170825-R-X845 Iwan Setiawan/Iwan Setiawan Room Charge Traveloka 401 PREMIER DOUBLE 1 1 17-08-2025 18-08-2025 202,950
17-08-2025 170825-R-D935 RAMA TRIYANTO/Agnes wulan Putriyanti Room Charge Traveloka 107 STANDARD 1 1 17-08-2025 18-08-2025 177,223
17-08-2025 170825-R-H331 MOHAMAD RAFLI FIRDAUS Room Charge Hotel 421 PREMIER DOUBLE 1 1 17-08-2025 18-08-2025 350,000
17-08-2025 170825-R-U424 Yehezkiel Natan/Yehezkiel Natan Room Charge Traveloka 101 STANDARD 4 4 17-08-2025 21-08-2025 793,350
17-08-2025 170825-R-p622 SONJAYA/Natan Rizky Room Charge Traveloka 422 PREMIER DOUBLE 1 1 17-08-2025 18-08-2025 186,960
17-08-2025 170825-R-U967 SONJAYA/Natan Rizky Miscellaneous Non-OTA 0 STD TO SILVER Upgr. 1 1 00-00-0000 00-00-0000 50,000
17-08-2025 170825-R-U967 SONJAYA/Natan Rizky Miscellaneous Non-OTA 0 SILVER TO SUPERIOR Upgr. 1 1 00-00-0000 00-00-0000 35,000
17-08-2025 170825-R-L177 Muhammad Sabri Ahmad / Muhammad Sabri Ahmad Room Charge Traveloka 103 STANDARD 1 1 17-08-2025 18-08-2025 177,120
17-08-2025 170825-R-u751 YOSUA KRISTIANTO Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
17-08-2025 170825-R-u751 YOSUA KRISTIANTO Room Service Non-OTA 0 Mie Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
17-08-2025 170825-R-u751 YOSUA KRISTIANTO Room Service Non-OTA 0 Es Lemon Tea 1 1 00-00-0000 00-00-0000 15,000
17-08-2025 170825-R-u751 YOSUA KRISTIANTO Room Service Non-OTA 0 Hot Black Coffee 1 1 00-00-0000 00-00-0000 15,000
17-08-2025 170825-R-w907 Enjellita Adestania/Enjellita Adestania Room Charge Traveloka 105 STANDARD 1 1 17-08-2025 18-08-2025 186,960
17-08-2025 170825-R-m112 Ilham Satria raditya p/Ilham Satria Room Charge Traveloka 110 STANDARD 1 1 17-08-2025 18-08-2025 186,960
17-08-2025 170825-R-N421 SONJAYA/Natan Rizky Room Service Non-OTA 0 Mie Goreng Ayam 2 2 00-00-0000 00-00-0000 60,000
17-08-2025 170825-R-K734 MUJONO Room Charge Hotel 120 STANDARD 1 1 17-08-2025 18-08-2025 265,000
17-08-2025 170825-R-b609 Enjellita Adestania/Enjellita Adestania Room Service Non-OTA 0 Indomie Goreng 1 1 00-00-0000 00-00-0000 12,000
17-08-2025 170825-R-b609 Enjellita Adestania/Enjellita Adestania Room Service Non-OTA 0 Telur (Dadar / Ceplok) 1 1 00-00-0000 00-00-0000 8,000
17-08-2025 170825-R-l202 ANGGI PERMANA Room Charge Hotel 301 STANDARD 1 1 17-08-2025 18-08-2025 265,000
17-08-2025 170825-R-d460 MOHAMAD RAFLI FIRDAUS Room Service Non-OTA 0 Mie Goreng Ayam 2 2 00-00-0000 00-00-0000 60,000
17-08-2025 170825-R-d460 MOHAMAD RAFLI FIRDAUS Room Service Non-OTA 0 Teh Manis Panas / Es 2 2 00-00-0000 00-00-0000 20,000
17-08-2025 170825-R-w208 Farhan Andira/Farhan Andira Room Charge Traveloka 404 PREMIER DOUBLE 1 1 17-08-2025 18-08-2025 167,895
17-08-2025 170825-R-T148 Farhan Andira/Farhan Andira Miscellaneous Non-OTA 0 STD TO SILVER Upgr. 1 1 00-00-0000 00-00-0000 50,000
17-08-2025 170825-R-T148 Farhan Andira/Farhan Andira Miscellaneous Non-OTA 0 SILVER TO SUPERIOR Upgr. 1 1 00-00-0000 00-00-0000 35,000
17-08-2025 170825-R-k112 michael jaka indrawan/michael jaka indrawan Room Charge Traveloka 112 STANDARD 1 1 17-08-2025 18-08-2025 166,050
17-08-2025 170825-R-E998 AGUNG PAMUJI / AGUNG PAMUJI Room Charge Tiket.com 114 STANDARD 1 1 17-08-2025 18-08-2025 164,268
17-08-2025 170825-R-Q110 Ida Nurlaela/Ida Nurlaela Room Charge Traveloka 424 PREMIER DOUBLE 1 1 17-08-2025 18-08-2025 202,950
17-08-2025 170825-R-G315 Oki Benafao Warae/Oki Benafao Warae Room Charge Traveloka 107 STANDARD 1 1 17-08-2025 18-08-2025 167,895
17-08-2025 170825-R-v776 NAUFAL MAHDI FADHLULLAH/Fathya Choirunnisa Room Charge Traveloka 402 PREMIER DOUBLE 1 1 17-08-2025 18-08-2025 175,275
17-08-2025 170825-R-c505 KARSINAH Room Charge Hotel 113 STANDARD 1 1 17-08-2025 18-08-2025 265,000
17-08-2025 170825-R-g841 DESI ARISANDI / DESI ARISANDI Room Charge Traveloka 224 SILVER 1 1 17-08-2025 18-08-2025 167,895
17-08-2025 170825-R-e958 AHMAD RISKI / Muhamad alfian / gilang gilang / dod Room Charge Tiket.com 230 GOLD 1 1 17-08-2025 18-08-2025 189,540
17-08-2025 170825-R-e958 AHMAD RISKI / Muhamad alfian / gilang gilang / dod Room Charge Tiket.com 231 GOLD 1 1 17-08-2025 18-08-2025 189,540
17-08-2025 170825-R-e958 AHMAD RISKI / Muhamad alfian / gilang gilang / dod Room Charge Tiket.com 232 GOLD 1 1 17-08-2025 18-08-2025 189,540
16-08-2025 160825-R-N135 SOPIYAN MAULANA Room Charge Hotel 302 STANDARD 1 1 16-08-2025 16-08-2025 265,000
16-08-2025 160825-R-i890 HAIDAR AHMAD HANNAGARA / HAIDAR AHMAD HANNAGARA Room Charge Traveloka 108 STANDARD 1 1 16-08-2025 16-08-2025 171,585
16-08-2025 160825-R-O525 ENDE TASMAN / ENDE TASMAN Room Charge Traveloka 105 STANDARD 1 1 16-08-2025 16-08-2025 171,585
16-08-2025 160825-R-Q296 ALFATH THORIQ ARRIZAL / ALFATH THORIQ Room Charge Tiket.com 409 EXECUTIVE SUITE 1 1 16-08-2025 16-08-2025 442,260
16-08-2025 160825-R-S156 NANA AGUSTIYAN Room Charge Hotel 405 PREMIER DOUBLE 1 1 16-08-2025 16-08-2025 350,000
16-08-2025 160825-R-O247 DIKI RAMADHAN Room Charge Hotel 117 STANDARD 1 1 16-08-2025 17-08-2025 265,000
16-08-2025 160825-R-e585 Ahmad Jaelani/Ahmad Jaelani Miscellaneous Non-OTA 0 Add BF (Regular Season) 1 1 00-00-0000 00-00-0000 25,000
16-08-2025 160825-R-s543 PUTRI AMELIA / Aji Fiki Room Charge Traveloka 225 SILVER 1 1 16-08-2025 17-08-2025 254,610