to
to

Payment list

Trx Date Trx Number Customer Name Choose Item OTA Room No Item Type Payment Type Item Total Night Check In Date Check Out Date Price
27-07-2025 270725-R-x782 Hasby Rachman Room Charge Tiket.com 422 PREMIER DOUBLE 1 1 27-07-2025 28-07-2025 189,540
27-07-2025 270725-R-U638 IWAN SETIAWAN Room Charge Tiket.com 401 PREMIER DOUBLE 1 1 27-07-2025 28-07-2025 196,735
27-07-2025 270725-R-n270 Samuel Hardi Polii Room Charge Traveloka 304 PRES 1 1 27-07-2025 28-07-2025 479,700
27-07-2025 270725-R-u547 DENI DWIANTO Room Charge Hotel 423 PREMIER DOUBLE 1 1 27-07-2025 28-07-2025 350,000
27-07-2025 270725-R-X731 KUANG GENGXIN/gengxin kuang Room Charge Tiket.com 226 SILVER 1 1 27-07-2025 28-07-2025 231,660
27-07-2025 270725-R-E644 RIFKI ARIF SETIAWAN Room Charge Hotel 301 STANDARD 1 1 27-07-2025 28-07-2025 265,000
27-07-2025 270725-R-L683 BISMO DEWA BRATA/NUR AZIZAH Room Charge Traveloka 119 STANDARD 1 1 27-07-2025 28-07-2025 169,740
27-07-2025 270725-R-w874 Pijar Abdul rohman Room Charge Traveloka 402 PREMIER DOUBLE 1 1 27-07-2025 28-07-2025 180,810
27-07-2025 270725-R-j763 GALUH AGUSTIAN RISTOVAL Room Charge Hotel 424 PREMIER DOUBLE 1 1 27-07-2025 28-07-2025 350,000
27-07-2025 270725-R-V605 YOGI NURYANA / SINDY AMELIA Room Service Non-OTA 0 Indomie Rebus 1 1 00-00-0000 00-00-0000 12,000
27-07-2025 270725-R-V605 YOGI NURYANA / SINDY AMELIA Room Service Non-OTA 0 Indomie Goreng 1 1 00-00-0000 00-00-0000 12,000
27-07-2025 270725-R-V605 YOGI NURYANA / SINDY AMELIA Room Service Non-OTA 0 Telur (Dadar / Ceplok) 2 2 00-00-0000 00-00-0000 16,000
27-07-2025 270725-R-V605 YOGI NURYANA / SINDY AMELIA Room Service Non-OTA 0 Ice Chocolate 1 1 00-00-0000 00-00-0000 15,000
27-07-2025 270725-R-Q934 Andika Ryana Yulian Room Charge Traveloka 404 PREMIER DOUBLE 1 1 27-07-2025 28-07-2025 180,810
27-07-2025 270725-R-y202 Asep Sopiyan Room Charge Traveloka 405 PREMIER DOUBLE 1 1 27-07-2025 28-07-2025 180,810
27-07-2025 270725-R-t495 YONATHAN/Nathan Room Charge Traveloka 103 STANDARD 1 1 27-07-2025 28-07-2025 169,740
27-07-2025 270725-R-v743 Samuel Hardi Polii Room Service Non-OTA 0 Nasi Goreng Ayam 4 4 00-00-0000 00-00-0000 120,000
27-07-2025 270725-R-v743 Samuel Hardi Polii Room Service Non-OTA 0 Kwetiaw Goreng Ayam 1 1 00-00-0000 00-00-0000 35,000
27-07-2025 270725-R-v743 Samuel Hardi Polii Room Service Non-OTA 0 Indomie Rebus 1 1 00-00-0000 00-00-0000 12,000
27-07-2025 270725-R-v743 Samuel Hardi Polii Room Service Non-OTA 0 Telur (Dadar / Ceplok) 1 1 00-00-0000 00-00-0000 8,000
27-07-2025 270725-R-v743 Samuel Hardi Polii Room Service Non-OTA 0 Air Mineral 6 6 00-00-0000 00-00-0000 48,000
27-07-2025 270725-R-U250 Samuel Hardi Polii Room Service Non-OTA 0 Teh Manis Panas / Es 2 2 00-00-0000 00-00-0000 20,000
27-07-2025 270725-R-U250 Samuel Hardi Polii Room Service Non-OTA 0 Hot Black Coffee 1 1 00-00-0000 00-00-0000 15,000
27-07-2025 270725-R-U250 Samuel Hardi Polii Room Service Non-OTA 0 Air Mineral 1 1 00-00-0000 00-00-0000 8,000
27-07-2025 270725-R-P367 Herul Rudiansah Room Charge Tiket.com 406 PREMIER DOUBLE 1 1 27-07-2025 28-07-2025 196,735
26-07-2025 260725-R-J982 MUHAMMAD RIZKY Room Charge Tiket.com 101 STANDARD 1 1 26-07-2025 26-07-2025 210,600
26-07-2025 260725-R-r178 MARSELUS SEKO NENO ELU Room Charge Hotel 226 SILVER 1 1 26-07-2025 26-07-2025 315,000
26-07-2025 260725-R-r178 MARSELUS SEKO NENO ELU Room Charge Hotel 227 GOLD 1 1 26-07-2025 26-07-2025 400,000
26-07-2025 260725-R-p165 YESI ANDRIYANI / YESYY ANDRIYANI Room Charge Traveloka 112 STANDARD 1 1 26-07-2025 26-07-2025 198,645
26-07-2025 260725-R-X424 MUHAMMAD RIZKY / RIZKY MUHAMMAD Room Charge Tiket.com 101 STANDARD 1 1 26-07-2025 27-07-2025 224,640
26-07-2025 260725-R-u835 ISWANTO / SUDADIYONO SUDADIYONO Room Charge Traveloka 102 STANDARD 1 1 26-07-2025 27-07-2025 210,330
26-07-2025 260725-R-u835 ISWANTO / SUDADIYONO SUDADIYONO Room Charge Traveloka 104 STANDARD 1 1 26-07-2025 27-07-2025 210,330
26-07-2025 260725-R-K285 HENGKI Room Charge Traveloka 107 STANDARD 1 1 26-07-2025 27-07-2025 218,120
26-07-2025 260725-R-w967 ARIS PRANOTO Room Charge Traveloka 109 STANDARD 1 1 26-07-2025 27-07-2025 228,780
26-07-2025 260725-R-A352 BAYU PUJI BRAJAMUKTI Room Charge Tiket.com 223 STANDARD 1 1 26-07-2025 27-07-2025 246,753
26-07-2025 260725-R-A352 BAYU PUJI BRAJAMUKTI Room Charge Tiket.com 224 SILVER 1 1 26-07-2025 27-07-2025 246,753
26-07-2025 260725-R-q389 NGADIRAH / SITI KHOTIMAH Room Charge Tiket.com 228 GOLD 1 1 26-07-2025 27-07-2025 308,880
26-07-2025 260725-R-d269 MUHAMMAD NUR FAHMI Room Charge Tiket.com 233 GOLD 1 1 26-07-2025 27-07-2025 308,880
26-07-2025 260725-R-u467 RUDIPURWANTO Room Charge Traveloka 401 PREMIER DOUBLE 1 1 26-07-2025 27-07-2025 236,160
26-07-2025 260725-R-a413 GHAIDA HAIFA TSURAYYA Room Charge Traveloka 406 PREMIER DOUBLE 1 1 26-07-2025 27-07-2025 295,200
26-07-2025 260725-R-W669 MARSELUS SEKO NENO ELU Room Service Non-OTA 0 Hot Black Coffee 2 2 00-00-0000 00-00-0000 30,000
26-07-2025 260725-R-V446 SUCILOWATI Room Charge Traveloka 407 PREMIER DOUBLE 1 1 26-07-2025 27-07-2025 228,780
26-07-2025 260725-R-V446 SUCILOWATI Room Charge Traveloka 408 PREMIER DOUBLE 1 1 26-07-2025 27-07-2025 273,060
26-07-2025 260725-R-f611 MUHAMMAD ARIS PRASETYA / MUHAMMAD IBNU PANJI PRATA Room Charge Traveloka 111 STANDARD 1 1 26-07-2025 27-07-2025 241,490
26-07-2025 260725-R-D931 MUHAMMAD ARIS PRASETYA / MUHAMMAD IBNU PANJI PRATA Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 100,000
26-07-2025 260725-R-h932 FERA PRASTIKA Room Charge Hotel 421 PREMIER DOUBLE 1 1 26-07-2025 27-07-2025 350,000
26-07-2025 260725-R-h932 FERA PRASTIKA Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 100,000
26-07-2025 260725-R-s579 PUTRI CAHYA HADININGRUM Room Charge Traveloka 303 STANDARD 1 1 26-07-2025 27-07-2025 239,850
26-07-2025 260725-R-I480 PIPIT FITRIYANI Room Service Non-OTA 0 Air Mineral 2 2 00-00-0000 00-00-0000 16,000
26-07-2025 260725-R-k786 AGUS SETIAWAN/ALIYUN Room Charge Hotel 115 STANDARD 1 1 26-07-2025 27-07-2025 265,000
26-07-2025 260725-R-I562 ISWANTO / SUDADIYONO SUDADIYONO Room Service Non-OTA 0 Hot Cappucino 1 1 00-00-0000 00-00-0000 15,000
26-07-2025 260725-R-I562 ISWANTO / SUDADIYONO SUDADIYONO Room Service Non-OTA 0 Ice Cappucino 1 1 00-00-0000 00-00-0000 15,000
26-07-2025 260725-R-k735 BISMO DEWA BRATA / NUR MAYA MAYA Room Charge Hotel 119 STANDARD 1 1 26-07-2025 27-07-2025 265,000
26-07-2025 260725-R-P851 IDA NUR LAELA Room Charge Hotel 116 STANDARD 1 1 26-07-2025 27-07-2025 265,000
26-07-2025 260725-R-S108 KHAHLIL GIBRAIN AR Room Charge Hotel 108 STANDARD 1 1 26-07-2025 27-07-2025 265,000
26-07-2025 260725-R-c256 PUTRI AMELIA /AJI FIKI Room Charge Traveloka 222 SILVER 1 1 26-07-2025 27-07-2025 306,270
26-07-2025 260725-R-B794 ISWANTO / SUDADIYONO SUDADIYONO Room Service Non-OTA 0 Ice Cappucino 2 2 00-00-0000 00-00-0000 30,000
26-07-2025 260725-R-R918 SUKARDI Room Charge Hotel 229 GOLD 1 1 26-07-2025 27-07-2025 400,000
26-07-2025 260725-R-K114 KERISNA PERMANA Room Charge Hotel 424 PREMIER DOUBLE 1 1 26-07-2025 27-07-2025 350,000
26-07-2025 260725-R-F630 BUDI KOMARA Room Charge Traveloka 114 STANDARD 1 1 26-07-2025 27-07-2025 228,780
26-07-2025 260725-R-m654 KERISNA PERMANA Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
26-07-2025 260725-R-m654 KERISNA PERMANA Room Service Non-OTA 0 Teh Tawar Panas / Es 1 1 00-00-0000 00-00-0000 8,000
26-07-2025 260725-R-J892 INDAH SRI MULYANTI/Ismy Room Charge Traveloka 423 PREMIER DOUBLE 1 1 26-07-2025 27-07-2025 258,300
26-07-2025 260725-R-r994 ALIA AKHLUSHUL/Alia Alia Room Charge Tiket.com 404 PREMIER DOUBLE 1 1 26-07-2025 27-07-2025 221,130
26-07-2025 260725-R-E250 FAUZIYAH Room Charge Hotel 402 PREMIER DOUBLE 1 1 26-07-2025 27-07-2025 350,000
26-07-2025 260725-R-B305 DIMAS BAYU AJI Room Charge Traveloka 112 STANDARD 1 1 26-07-2025 27-07-2025 232,470
26-07-2025 260725-R-Z672 Maulana Azmi Alghifary Room Charge Traveloka 227 GOLD 1 1 26-07-2025 27-07-2025 210,330
26-07-2025 260725-R-i596 DIDI ABDILAH Room Charge Hotel 421 PREMIER DOUBLE 1 1 26-07-2025 27-07-2025 350,000
26-07-2025 260725-R-V728 KURNIAWAN Room Charge Hotel 301 STANDARD 1 1 26-07-2025 27-07-2025 265,000
26-07-2025 260725-R-M476 DZAKI AZHAR Room Charge Tiket.com 231 GOLD 1 1 26-07-2025 27-07-2025 277,992
26-07-2025 260725-R-x480 NANA NUR AULIA ARIEF HUSADA Room Charge Traveloka 113 STANDARD 1 1 26-07-2025 27-07-2025 243,540
26-07-2025 260725-R-q637 Sunadi Room Charge Tiket.com 103 STANDARD 1 1 26-07-2025 27-07-2025 221,130
26-07-2025 260725-R-M746 ELSA FITRIYANINGSIH /JOHAN AGUNG Room Charge Traveloka 106 STANDARD 1 1 26-07-2025 27-07-2025 222,015
26-07-2025 260725-R-Z947 ALIA AKHLUSHUL/Alia Alia Room Service Non-OTA 0 Nasi Ayam Rendang 2 2 00-00-0000 00-00-0000 80,000
26-07-2025 260725-R-Y808 FRANCO MUSA TAROREH Room Charge Hotel 120 STANDARD 1 1 26-07-2025 27-07-2025 265,000
26-07-2025 260725-R-a841 Shera Dhias Elvita Room Charge Traveloka 403 PREMIER DOUBLE 1 1 26-07-2025 27-07-2025 306,270
26-07-2025 260725-R-k112 Okda Binar pangestu/Okda Binar Room Charge Tiket.com 105 STANDARD 1 1 26-07-2025 27-07-2025 202,176
26-07-2025 260725-R-k446 Yogi Sunandar Room Charge Traveloka 221 SILVER 1 1 26-07-2025 27-07-2025 210,330
26-07-2025 260725-R-x759 BENY WAHYU SAPUTRA/Nanda Adinda Room Charge Traveloka 225 SILVER 1 1 26-07-2025 27-07-2025 258,300
26-07-2025 260725-R-v132 ASEP SUHARTONO Room Charge Hotel 302 STANDARD 1 1 26-07-2025 27-07-2025 265,000
26-07-2025 260725-R-n435 Bimo alfiandi/bimo Room Charge Traveloka 113 STANDARD 1 1 26-07-2025 27-07-2025 258,300
26-07-2025 260725-R-v178 RIFKI ARIF SETIAWAN Room Charge Hotel 117 STANDARD 1 1 26-07-2025 27-07-2025 265,000
26-07-2025 260725-R-f979 ALVIN MARTIN Room Charge Hotel 118 STANDARD 1 1 26-07-2025 27-07-2025 265,000
26-07-2025 260725-R-v348 DWICKY DZULIAN DINDA PUTRA/. Sela Balkis Room Charge Tiket.com 422 PREMIER DOUBLE 1 1 26-07-2025 27-07-2025 262,197
26-07-2025 260725-R-L499 ALFIAN ANGGI PRATAMA Room Charge Tiket.com 230 GOLD 1 1 26-07-2025 27-07-2025 277,992
26-07-2025 260725-R-q912 Arya Kamuning/ Aria Kamuning Room Charge Tiket.com 232 GOLD 1 1 26-07-2025 27-07-2025 203,580
26-07-2025 260725-R-w648 SUCILOWATI Room Charge Traveloka 405 PREMIER DOUBLE 1 1 26-07-2025 27-07-2025 317,340
26-07-2025 260725-R-U117 FITRIYAH Room Charge Hotel 234 JUNIOR 1 1 26-07-2025 27-07-2025 600,000
26-07-2025 260725-R-l464 MOH IPANI Room Charge Hotel 302 STANDARD 1 1 26-07-2025 27-07-2025 265,000
26-07-2025 260725-R-V899 WINGE WNDIKA RAMLI Room Charge Tiket.com 226 SILVER 1 1 26-07-2025 27-07-2025 240,084
26-07-2025 260725-R-P721 FILLY RIYADI Room Charge Traveloka 113 STANDARD 1 1 26-07-2025 27-07-2025 258,300
26-07-2025 260725-R-a252 MUHAMMAD ARIS PRASETYA / MUHAMMAD IBNU PANJI PRATA Room Service Non-OTA 0 Indomie Goreng 2 2 00-00-0000 00-00-0000 24,000
26-07-2025 260725-R-a252 MUHAMMAD ARIS PRASETYA / MUHAMMAD IBNU PANJI PRATA Room Service Non-OTA 0 Telur (Dadar / Ceplok) 1 1 00-00-0000 00-00-0000 8,000
26-07-2025 260725-R-a252 MUHAMMAD ARIS PRASETYA / MUHAMMAD IBNU PANJI PRATA Room Service Non-OTA 0 Air Mineral 1 1 00-00-0000 00-00-0000 8,000
25-07-2025 250725-R-q766 AGIL ALWINANDAR Room Charge Hotel 405 PREMIER DOUBLE 1 1 25-07-2025 25-07-2025 350,000
25-07-2025 250725-R-t186 MAMAN ROMANSYAH Room Charge Hotel 225 SILVER 1 1 25-07-2025 25-07-2025 315,000
25-07-2025 250725-R-u604 ARIS PRANOTO Room Charge Traveloka 109 STANDARD 1 1 25-07-2025 25-07-2025 202,950
25-07-2025 250725-R-V595 ISWANTO / SUDADIYONO SUDADIYONO Room Charge Traveloka 102 STANDARD 1 1 25-07-2025 26-07-2025 180,810
25-07-2025 250725-R-d309 ISWANTO / SUDADIYONO SUDADIYONO Room Charge Traveloka 104 STANDARD 1 1 25-07-2025 26-07-2025 180,810
25-07-2025 250725-R-A227 ARIS PRANOTO Room Charge Traveloka 109 STANDARD 1 1 25-07-2025 26-07-2025 202,950