to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Tiket.com WISNU MAULANA 260924-R-X724 26-09-2024 216,742
Traveloka AHMAD FAISAL 260924-R-B727 26-09-2024 186,960
Traveloka RIZKI WINATA/MPUT 260924-R-D608 26-09-2024 186,960
Traveloka REXY MERCHIANO 260924-R-M856 26-09-2024 186,960
Traveloka NURMAYA/NURAZIZAH 260924-R-d449 26-09-2024 183,065
Traveloka RIZKI WINATA/AMELIA GITA 260924-R-o930 26-09-2024 183,065
Traveloka AYU/SRI WAHYUNINGSIH 260924-R-j669 26-09-2024 229,805
Transfer AYU/SRI WAHYUNINGSIH 260924-R-K300 26-09-2024 60,000
Traveloka AGUNG BASUKI 260924-R-P799 26-09-2024 183,065
Traveloka TARYADI 260924-R-g907 26-09-2024 451,820
Traveloka HERWAN PRIYATNA 260924-R-v719 26-09-2024 186,960
Traveloka NURCAHYO SETYAJI 260924-R-o116 26-09-2024 210,330
Traveloka JUMANAH 260924-R-x386 26-09-2024 221,400
Traveloka RIDWAN MULYADI S IP / RIDWAN MULYADI 260924-R-B528 26-09-2024 183,065
Tiket.com angell mutiasari / MOCHAMAD ADHIA ZULFIKAR 260924-R-U886 26-09-2024 186,381
Traveloka RISKI DIKA PRATAM 260924-R-k879 26-09-2024 206,435
Traveloka MUHAMMAD FAISAL 260924-R-H452 26-09-2024 303,810
Traveloka NANA MAULANA 260924-R-d426 26-09-2024 206,435
Traveloka LIANI 260924-R-G841 26-09-2024 210,330
Traveloka LIANI 260924-R-G841 26-09-2024 202,540
Traveloka IRMAN EFENDI 260924-R-U794 26-09-2024 186,960
Debit Card BCA RENDI FEBRIAWAN 260924-R-R227 26-09-2024 400,000
Traveloka CHEN YI HUNG 260924-R-q471 26-09-2024 217,300
Traveloka RIKY SIANIPAR 260924-R-m400 26-09-2024 264,860
Traveloka HILMANSYAH HASIBUAN 260924-R-L432 26-09-2024 264,860
Debit Card BCA GILANG GRIS HANDA 260924-R-O604 26-09-2024 265,000
Debit Card BCA HARYANTO DARMAWAN 250924-R-G268 25-09-2024 400,000
Traveloka AHMAD FAISAL 250924-R-G191 25-09-2024 186,960
Debit Card BCA DANAN KRISTIANTO M sc 250924-R-V911 25-09-2024 530,000
Traveloka PUTRI CAHYA HADININGRUM 250924-R-j490 25-09-2024 186,960
Traveloka RIZKI WINATA/MPUT 250924-R-A320 25-09-2024 186,960
Traveloka YOSEPH HERDANI 250924-R-d674 25-09-2024 210,330
Traveloka REXY MERCHIANO 250924-R-L403 25-09-2024 186,960
Traveloka HARYANTO DARMAWAN 250924-R-f969 25-09-2024 183,065
Traveloka RIZKI WINATA/AMELIA GITA 250924-R-p378 25-09-2024 192,700
Debit Card BCA AHMAD YANI 250924-R-G476 25-09-2024 315,000
Traveloka AZIZ MUSLIM 250924-R-Q249 25-09-2024 183,065
Traveloka NURFADILLAH EKA FARHANI 250924-R-g657 25-09-2024 183,065
Traveloka DINI APRIYANTI / KEVIN KEVIN 250924-R-M467 25-09-2024 225,910
Traveloka MIKI KOSASIH/MIMI 250924-R-e556 25-09-2024 183,065
Traveloka NURMAYA/NURAZIZAH 250924-R-H983 25-09-2024 186,960
Traveloka SINTIA DEWI/IQBAL 250924-R-m263 25-09-2024 180,339
Traveloka WILIAM ALDA BENA 250924-R-o835 25-09-2024 203,404
Traveloka AULIA RAHMADHANI/ RAFEL 250924-R-W609 25-09-2024 180,339
Tiket.com YOYOK IRAWAN 250924-R-O146 25-09-2024 195,858
Traveloka MUHAMMAD INDRA FAUZI 250924-R-a704 25-09-2024 288,230
Traveloka LILYS 250924-R-y813 25-09-2024 180,339
Debit Card BCA EDUARDUS B TRI SETYO 250924-R-c500 25-09-2024 400,000
Traveloka SAHRUL ROHMAN 250924-R-H178 25-09-2024 192,700
Tiket.com RAFAEL OSCAR MANTOW 250924-R-V641 25-09-2024 192,699
Traveloka WISNU PRAHARA 250924-R-D182 25-09-2024 206,435
Traveloka AHMAD FAISAL 240924-R-S642 24-09-2024 186,960
Tiket.com WISNU MAULANA 240924-R-C821 24-09-2024 433,484
Traveloka PUTRI CAHYA HADININGRUM 240924-R-v946 24-09-2024 186,960
Debit Card BCA JEFRY JRS MANOPO SH. M.A 240924-R-f444 24-09-2024 1,800,000
Traveloka SINTIA DEWI/NATIA 240924-R-D637 24-09-2024 186,960
Traveloka RIZKI WINATA/MPUT 240924-R-t810 24-09-2024 186,960
Traveloka RIZKI WINATA/AMELIA GITA 240924-R-E568 24-09-2024 192,700
Traveloka FATKHUL MUNGIN 240924-R-K757 24-09-2024 206,435
Debit Card BCA TAMARA DEENANER 240924-R-d976 24-09-2024 315,000
Traveloka WARYATI/SITI MARYAM 240924-R-Z154 24-09-2024 180,339
Traveloka TIO MAYESA 240924-R-z374 24-09-2024 186,960
Traveloka FAHMI ALI IQBAL/ FAHMI ALI 240924-R-x600 24-09-2024 180,339
Traveloka MUHAMMAD ARIF 240924-R-t119 24-09-2024 183,065
Traveloka DEWI SETIA NINGRUM 240924-R-o728 24-09-2024 249,280
Traveloka WIWIN SRI WULANDARI 240924-R-V712 24-09-2024 206,435
Traveloka ILMI H 240924-R-R462 24-09-2024 229,805
Traveloka HANNY NURREZIKA 240924-R-U897 24-09-2024 206,739
Traveloka ADITYA / MUCHAMMAD ADITYA R 240924-R-O464 24-09-2024 206,435
Traveloka SRI KANDI RATU PANGESTU 240924-R-Z530 24-09-2024 264,860
Traveloka YOAN YULIANA / CICI 240924-R-Z728 24-09-2024 183,065
Traveloka RICHARD KURNIAWAN SUGIARTO 240924-R-L906 24-09-2024 180,339
Traveloka YOSEPH HERDANI 240924-R-S400 24-09-2024 206,435
Traveloka REXY MERCHIANO 240924-R-y443 24-09-2024 174,644
Traveloka SUPRIYONO ALIPIN 240924-R-U179 24-09-2024 183,065
Traveloka PUPUN SURYANA 240924-R-x907 24-09-2024 210,330
Traveloka AHMAD SAEFUL AZIZ 240924-R-a570 24-09-2024 177,284
Debit Card BCA DENI ANWAR 230924-R-k863 23-09-2024 265,000
Debit Card BCA AHMAD ZAINUROHIM KAFFA BIH 230924-R-f374 23-09-2024 265,000
Traveloka AHMAD FAISAL 230924-R-F593 23-09-2024 186,960
Traveloka HAER BUSTOMI 230924-R-r392 23-09-2024 206,435
Traveloka PUTRI CAHYA HADININGRUM 230924-R-D115 23-09-2024 186,960
Traveloka NURMAYA/NURAZIZAH 230924-R-z246 23-09-2024 183,065
Traveloka RIZKI WINATA/AHMAD FAISAL 230924-R-L474 23-09-2024 186,960
Debit Card BCA M NAILIL HIDAYAT 230924-R-i781 23-09-2024 265,000
Traveloka HARUM EVRI LIANA/ARI REY SAPUTRA 230924-R-U759 23-09-2024 373,920
Traveloka TEGO BIN SLAMET TITO / SLAMET TITO 230924-R-f611 23-09-2024 186,960
Traveloka SUARDI 230924-R-K787 23-09-2024 183,065
Traveloka ADI MUHAMAD NUR ZAEN 230924-R-w462 23-09-2024 186,960
Traveloka DODY 230924-R-k434 23-09-2024 183,065
Traveloka DODY 230924-R-k434 23-09-2024 183,065
Traveloka NURMAYA / NUR AZIZAH 230924-R-a348 23-09-2024 180,339
Tiket.com WISNU MAULANA 230924-R-Y974 23-09-2024 206,739
Traveloka IRFAN HADIYANTO 230924-R-B935 23-09-2024 206,435
Debit Card BCA HADI RIYANTO 230924-R-t483 23-09-2024 265,000
Debit Card BCA DANAN KRISTIANTO M SC 230924-R-E925 23-09-2024 1,060,000
Traveloka DADI KURNIA WIDJAYA 230924-R-Z417 23-09-2024 222,548
Traveloka DWI WICAKSONO 230924-R-o544 23-09-2024 174,644
Traveloka CORNELIUS ANDREW FEBRIANO 220924-R-l117 22-09-2024 210,330
Traveloka NURHALIM SOLEHUDIN 220924-R-q724 22-09-2024 205,335