to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka AHMAD FAUZI 310824-R-a406 31-08-2024 288,230
Traveloka DEVI / AHMAD FAISAL 310824-R-q767 31-08-2024 206,435
Traveloka PUTRI CAHYA HADININGRUM 310824-R-Y319 31-08-2024 218,120
Traveloka NURMAYA 310824-R-R266 31-08-2024 206,435
Traveloka FAIZUL BIMAS BUKIN 310824-R-a202 31-08-2024 218,120
Debit Card BCA M YUGI IMANUDIN 310824-R-P295 31-08-2024 315,000
Transfer SITI MARYAM 310824-R-k772 31-08-2024 265,000
Debit Card BCA RAHMAT AL MUNAWAR 310824-R-h986 31-08-2024 400,000
Transfer TEGUH BAGUS PRAKOSO 310824-R-P553 31-08-2024 315,000
Debit Card BCA JEFRY JRS MANOPO SH. M.A 310824-R-Z169 31-08-2024 600,000
Traveloka AZIZ KURNIA ADI 310824-R-N567 31-08-2024 218,120
Traveloka BELLA SISKA WIDJAYA 310824-R-u542 31-08-2024 206,435
Traveloka RAFEYFA FAIRUZ KHALISYAH 310824-R-X217 31-08-2024 218,120
Traveloka RATNA RUFAIDAH FH 310824-R-S795 31-08-2024 342,760
Traveloka TAUFIT EFRIADI 310824-R-V894 31-08-2024 241,490
Traveloka SALSA NURCHOLISA 310824-R-g953 31-08-2024 206,435
Traveloka DEDYSETIADI 310824-R-A703 31-08-2024 218,120
Traveloka RYAN TRIANTORO 310824-R-k841 31-08-2024 218,120
Traveloka WARTONI 310824-R-x929 31-08-2024 206,435
Traveloka DEVA NURAFIANI 310824-R-h199 31-08-2024 218,120
Traveloka AKMALUL AKBAR/ERMAYA 310824-R-Y230 31-08-2024 278,800
Traveloka RUDI KUSNAKA 310824-R-y723 31-08-2024 218,120
Traveloka RUDI KUSNAKA 310824-R-y723 31-08-2024 206,435
Transfer ACHMAD SUHENDI 310824-R-J485 31-08-2024 100,000
Traveloka AGUNG PUTRA HERMAWAN 310824-R-J134 31-08-2024 206,435
Traveloka AGUNG PUTRA HERMAWAN 310824-R-J134 31-08-2024 206,435
Traveloka AGUNG PUTRA HERMAWAN 310824-R-J134 31-08-2024 218,120
Traveloka DEVI / AHMAD FAISAL 300824-R-G875 30-08-2024 186,960
Traveloka MOH ALI FIKRI 300824-R-C985 30-08-2024 177,284
Traveloka PUTRI CAHYA HADININGRUM 300824-R-l739 30-08-2024 186,960
Debit Card BCA MOCHAMAD IRIANDI 300824-R-A769 30-08-2024 315,000
Traveloka M YUGI IMANUDIN 300824-R-T863 30-08-2024 241,490
Debit Card BCA M HUSEIN WIJAYA 300824-R-Q254 30-08-2024 265,000
Traveloka AGUS MAEMUN 300824-R-F122 30-08-2024 186,960
Traveloka IMAM MAKSUM 300824-R-Y280 30-08-2024 186,960
Transfer SITI MARYAM 300824-R-R794 30-08-2024 265,000
Traveloka AHMAD FAUZI 300824-R-t374 30-08-2024 257,070
Debit Card BCA DISAR GIMNAS TIAR 300824-R-g323 30-08-2024 315,000
Traveloka FAIZUL BIMAS BUKIN 300824-R-t880 30-08-2024 186,960
Traveloka IDAN SYAHIDAN 300824-R-R969 30-08-2024 210,330
Traveloka YAFI NADOFA SUNDAWA 300824-R-Y358 30-08-2024 210,330
Traveloka LUTHFAN HAWARI 300824-R-B431 30-08-2024 186,960
Traveloka NURMAYA 300824-R-Z295 30-08-2024 179,170
Traveloka ANDRI DIAH 300824-R-p790 30-08-2024 179,170
Traveloka FINA APRIANINGRUM 300824-R-s539 30-08-2024 210,330
Traveloka SAMSUL BAHRI 300824-R-H891 30-08-2024 179,170
Traveloka ADHE IRAWAN 300824-R-R674 30-08-2024 206,435
Traveloka IDA BAGUS WIRATMA 300824-R-m712 30-08-2024 196,144
Traveloka MUHAMMAD IRFAN TAUFIQ 300824-R-U986 30-08-2024 186,960
Traveloka MUHAMMAD IRFAN TAUFIQ 300824-R-U986 30-08-2024 186,960
Traveloka CHEVY SUJANA / ZULFIKAR MAHDANIE 290824-R-K648 29-08-2024 181,056
Traveloka DEVI / AHMAD FAISAL 290824-R-A112 29-08-2024 186,960
Debit Card BCA JEFRY JRS MANOPO SH. M.A 290824-R-f285 29-08-2024 1,200,000
Debit Card BCA M REYHAN HAFIDZ 290824-R-U594 29-08-2024 16,000
Traveloka PUTRI CAHYA HADININGRUM 290824-R-D217 29-08-2024 183,065
Traveloka DIAN LINA PURWANTI 290824-R-F833 29-08-2024 183,065
Debit Card BCA NURYANI 290824-R-F713 29-08-2024 150,000
Traveloka DIAR AGENDA 290824-R-l318 29-08-2024 179,170
Traveloka CIKAL AKTAR MUTTAQIN 290824-R-v835 29-08-2024 183,065
Traveloka AGHISNA MALELA 290824-R-n426 29-08-2024 206,435
Traveloka WAWAN IKSAN 290824-R-O719 29-08-2024 196,800
Traveloka NANA NUR AULIA ARIEF HUSADA 290824-R-P295 29-08-2024 186,960
Traveloka OGI AEFUL HASAN 290824-R-W641 29-08-2024 186,960
Debit Card BCA YULI ERNAWATI 290824-R-N833 29-08-2024 265,000
Traveloka ARI WIBOWO 290824-R-j581 29-08-2024 186,960
Debit Card BCA HARTONO ISKANDAR 290824-R-M401 29-08-2024 850,000
Debit Card BCA JEFRY JRS MANOPO SH. M.A 280824-R-k286 28-08-2024 600,000
Debit Card BCA ARI HARDIANSYAH 280824-R-O832 28-08-2024 530,000
Traveloka HARIYALDI 280824-R-v487 28-08-2024 186,960
Traveloka DEVI / AHMAD FAISAL 280824-R-h490 28-08-2024 186,960
Traveloka PUTRI CAHYA HADININGRUM 280824-R-Z288 28-08-2024 186,960
Traveloka ARDILES YUSNANTO 280824-R-c181 28-08-2024 195,858
Traveloka M ARIF 280824-R-D705 28-08-2024 186,960
Traveloka SAMYA DIYU 280824-R-z200 28-08-2024 206,435
Traveloka M REYHAN HAFIDZ 280824-R-r307 28-08-2024 186,960
Traveloka M RIZKY PERMADHANI 280824-R-p178 28-08-2024 186,960
Debit Card BCA JUNAEDI 280824-R-H706 28-08-2024 265,000
Traveloka ASDIK PRADANA 280824-R-n719 28-08-2024 183,065
Traveloka CHRISNANDA WISNU WIJARNAKO 280824-R-P319 28-08-2024 183,065
Traveloka DWI SHINTA LESTARI 280824-R-s761 28-08-2024 186,960
Traveloka KEVIN KURNIADI 280824-R-p153 28-08-2024 264,860
Debit Card BCA BONO MUJENARKO 280824-R-j623 28-08-2024 315,000
Debit Card BCA M ARIF 280824-R-P955 28-08-2024 80,000
Traveloka ISYE SUGIARTI 280824-R-x314 28-08-2024 186,960
Traveloka AMRON DHUFAIL KHAIDAR 280824-R-p392 28-08-2024 186,381
Debit Card BCA RENI KARTIKA SARI 280824-R-P500 28-08-2024 265,000
Traveloka DIONISIUS MIKAEL SUTANTO 280824-R-y644 28-08-2024 257,070
Traveloka RIZKY RAHARJA WIBISONO 280824-R-H833 28-08-2024 249,280
Traveloka ACHMAD FITRIYANTO 280824-R-H124 28-08-2024 202,540
Traveloka VIVI SILFIANY DWINATA 280824-R-a148 28-08-2024 183,065
Debit Card BCA JEFRY JRS MANOPO SH. M.A 280824-R-J827 28-08-2024 600,000
Debit Card BCA THANIA MAHARANI 270824-R-l130 27-08-2024 265,000
Traveloka M ILHAM 270824-R-J346 27-08-2024 175,398
Debit Card BCA AHMAD JAZULI 270824-R-Z224 27-08-2024 315,000
Traveloka DEVI / AHMAD FAISAL 270824-R-j366 27-08-2024 186,960
Traveloka NURMAYA 270824-R-Z704 27-08-2024 186,960
Traveloka PUTRI CAHYA HADININGRUM 270824-R-R373 27-08-2024 186,960
Traveloka ASEP SAEFUDIN 270824-R-b426 27-08-2024 186,960
Traveloka DADI JUNAEDI 270824-R-U320 27-08-2024 241,490
Traveloka ARI ABI AZIS BUSTOMY 270824-R-F678 27-08-2024 229,805