to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka RIZKY AEB BRILIANDY, S,I.KOM / RIZKY AEB BRILIANDY 261124-R-G252 26-11-2024 186,960
Debit Card BCA RIZKY AEB BRILIANDY, S,I.KOM / RIZKY AEB BRILIANDY 261124-R-q777 26-11-2024 60,000
Traveloka AHMAD FAISAL 261124-R-i937 26-11-2024 186,960
Traveloka LIANA 261124-R-m126 26-11-2024 177,612
Traveloka PUTRI CAHYA HADININGRUM 261124-R-n731 26-11-2024 186,960
Tiket.com GANESHA ALFENDIA / omah rahmawati 261124-R-n533 26-11-2024 216,742
Traveloka MUHAMAD ADITYA / adit adit 261124-R-I903 26-11-2024 180,339
Traveloka LISTIA VELAYATI 261124-R-z773 26-11-2024 186,960
Tiket.com ARRIP HADI 261124-R-N449 26-11-2024 216,742
Traveloka TARYADI 261124-R-K856 26-11-2024 180,339
Traveloka TATI HARTATI 261124-R-p323 26-11-2024 177,612
Traveloka NURMAYA / SITI MARYAM 261124-R-B609 26-11-2024 177,612
Traveloka MULYANTO / MUL 261124-R-J586 26-11-2024 180,339
Traveloka ARMAN KUSYUDA 261124-R-i722 26-11-2024 186,960
Traveloka LALA MAELASARI 261124-R-B254 26-11-2024 186,960
Debit Card BCA SUHENDRA 261124-R-Y335 26-11-2024 265,000
Traveloka MUHAMAD RIZKY PERMADANI 261124-R-K109 26-11-2024 186,960
Traveloka TEGAR IMAN MUSLIMIN 261124-R-I425 26-11-2024 183,065
Traveloka NANANG PANJI WARISNO / AJI 261124-R-U843 26-11-2024 175,398
Traveloka FAISAL MUHAMMAD AMANULLAH / FAISAL 261124-R-a916 26-11-2024 177,284
Traveloka WINDA NINDITA/HENDIAWAN 261124-R-N463 26-11-2024 183,065
Traveloka ANDRI PULUNG TARUNA / ANDRI ANDRI 251124-R-B476 25-11-2024 186,960
Debit Card BCA DENI DWIANTO 251124-R-H945 25-11-2024 315,000
Traveloka AHMAD FAISAL 251124-R-b287 25-11-2024 183,065
Traveloka LIANA 251124-R-i930 25-11-2024 183,065
Tiket.com MOHAMAD IKHSAN NURARYA 251124-R-i893 25-11-2024 189,540
Traveloka NUR AFIF PRASETYO 251124-R-e473 25-11-2024 180,339
Traveloka IDA NUR LAELA 251124-R-j211 25-11-2024 177,612
Traveloka ANGGA RIZKI DRAJAT / PT PINUS MERAH ABADI 251124-R-o528 25-11-2024 183,065
Traveloka RATU DIANA HERMAWATI 251124-R-F190 25-11-2024 179,170
Tiket.com VERONICA MARDI / RIKA PUSPITASARI 251124-R-W527 25-11-2024 180,063
Traveloka ERVINA KARLIANTI / SUHILMAN RUSDA 251124-R-t842 25-11-2024 202,540
Traveloka ERVINA KARLIANTI / SUHILMAN RUSDA 251124-R-t842 25-11-2024 264,860
Tiket.com BALDAN MUHAMMAD FIRDAUS 251124-R-j476 25-11-2024 186,381
Traveloka JACK NICO A POHAN SE 251124-R-k589 25-11-2024 202,540
Traveloka ROY SIMANGUNSONG 251124-R-y871 25-11-2024 198,645
Debit Card BCA YUNITA FILASARI 251124-R-X298 25-11-2024 265,000
Traveloka SLAMET RUBEDA KALAPAKING 251124-R-Q395 25-11-2024 179,170
Tiket.com ARI DWI HARJANTO / ASTRID ARINI HARLAN 251124-R-s450 25-11-2024 180,063
Traveloka JIMY HARTONO / JIMY 251124-R-A102 25-11-2024 174,644
Traveloka AHMAD FAZRI MUZAHID/AHMAD 251124-R-v615 25-11-2024 174,644
Traveloka RANGGA RIZWANUR S KOM 251124-R-c959 25-11-2024 177,612
Traveloka SALMA AULIA FARAH DINA 251124-R-N805 25-11-2024 177,284
Debit Card BCA DENI DWIANTO 241124-R-i393 24-11-2024 315,000
Traveloka AKBAR ADHITYA MAULANA 241124-R-s377 24-11-2024 186,960
Traveloka DADANG GASTO EKO SAPUTRO SE 241124-R-Y313 24-11-2024 1,448,940
Traveloka AHMAD FAISAL 241124-R-s796 24-11-2024 186,960
Traveloka IVAN PRASVITAMA/ERTI SUSILAWATI 241124-R-m501 24-11-2024 288,230
Traveloka PUTRI CAHYA HADININGRUM 241124-R-C168 24-11-2024 186,960
Traveloka M KAMAL 241124-R-g971 24-11-2024 195,858
Traveloka LIANA 241124-R-Y358 24-11-2024 180,339
Traveloka SITI MARYAM / waryati 241124-R-y731 24-11-2024 180,339
Debit Card BCA AKBAR ADHITYA MAULANA 241124-R-J694 24-11-2024 91,000
Traveloka REGGIE ANDREAN 241124-R-W960 24-11-2024 180,339
Debit Card BCA REGGIE ANDREAN 241124-R-O876 24-11-2024 60,000
Traveloka TONO SUHARTONO 241124-R-W110 24-11-2024 183,222
Traveloka RIZKY DARMAWAN 241124-R-M105 24-11-2024 183,065
Traveloka DICKY INDRA SEPTIAWAN 241124-R-A410 24-11-2024 183,065
Traveloka ANTON HERMAWAN 241124-R-I650 24-11-2024 200,070
Traveloka DEA ARESTA 241124-R-a277 24-11-2024 288,230
Traveloka DINDA VEBBY MAHARDICA 241124-R-b832 24-11-2024 186,960
Traveloka MAULANA AZMI ALGHIFARY 241124-R-y322 24-11-2024 216,742
Traveloka GINA HAREKSA 241124-R-o620 24-11-2024 373,920
Traveloka Muhammad Dzaky Hariyanto / MEUTYA NUR RACHMADI 241124-R-Y460 24-11-2024 186,960
Traveloka MARINA ZAHRA AULIA 241124-R-d356 24-11-2024 217,300
Traveloka IDAN SYAHIDAN 241124-R-D544 24-11-2024 186,960
Debit Card BCA SUBAGJA 241124-R-c612 24-11-2024 400,000
Traveloka SUSANTI EKA PUTRA 241124-R-x367 24-11-2024 206,435
Traveloka HIJAJ AL DHIFAR 241124-R-E801 24-11-2024 183,065
Traveloka GILANG FAJAR FEBRIANTO 241124-R-e270 24-11-2024 202,540
Traveloka YOGI ROSYANDI 231124-R-x313 23-11-2024 210,330
Traveloka AHMAD FAISAL 231124-R-A768 23-11-2024 206,435
Traveloka PUTRI CAHYA HADININGRUM 231124-R-Q474 23-11-2024 206,435
Traveloka AANG ANGRAENI 231124-R-g824 23-11-2024 311,600
Traveloka ADI SUBROTO 231124-R-q718 23-11-2024 225,910
Traveloka BAGUS SURYANTO/LAYANG UTOMO 231124-R-a743 23-11-2024 206,435
Traveloka BAGUS SURYANTO/LAYANG UTOMO 231124-R-a743 23-11-2024 206,435
Traveloka BAGUS SURYANTO/LAYANG UTOMO 231124-R-a743 23-11-2024 206,435
Traveloka AHMAD SAFAWI 231124-R-r686 23-11-2024 206,435
Traveloka IVAN PRASVITAMA/ERTI SUSILAWATI 231124-R-E551 23-11-2024 259,740
Traveloka IVAN PRASVITAMA/ERTI SUSILAWATI 231124-R-E551 23-11-2024 259,740
Traveloka AKBAR ADHITYA MAULANA 231124-R-i970 23-11-2024 210,330
Debit Card BCA AKBAR ADHITYA MAULANA 231124-R-y160 23-11-2024 60,000
Traveloka AMELIA 231124-R-F480 23-11-2024 233,700
Traveloka LUTFHI ANANDA INDRAWAN 231124-R-H867 23-11-2024 214,812
Traveloka WITA PUSPITASARI 231124-R-w779 23-11-2024 701,100
Traveloka JOHAR MUKARROM 231124-R-m587 23-11-2024 264,860
Traveloka RIMA MAWARNI/ M DAEROBI 231124-R-I495 23-11-2024 206,435
Traveloka SUCI PRIHATIN 231124-R-h659 23-11-2024 225,910
Traveloka SUSWANTO 231124-R-S411 23-11-2024 226,746
Traveloka ULIL ALBAB 231124-R-E276 23-11-2024 210,330
Debit Card BCA DENI DWIANTO 231124-R-j889 23-11-2024 600,000
Traveloka DADANG GASTO EKO SAPUTRO SE 231124-R-x459 23-11-2024 292,125
Traveloka ROBBIATUN NADAWIYAH / PUTRI KECIL 231124-R-s698 23-11-2024 226,746
Traveloka GILANG FAJAR FEBRIANTO 231124-R-g993 23-11-2024 338,865
Traveloka GILANG FAJAR FEBRIANTO 231124-R-g993 23-11-2024 257,070
Traveloka M RIDWAN 231124-R-e619 23-11-2024 210,330
Traveloka DEDEN HILMAN ABDURAHMAN 231124-R-c195 23-11-2024 246,000
Debit Card BCA SITI HAJAR RAHAYU 221124-R-G538 22-11-2024 265,000
Debit Card BCA LILIS TRISNAWATI 221124-R-k648 22-11-2024 400,000