to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka RAKIS ERLANDI 031124-R-V577 03-11-2024 186,960
Traveloka PUTRI CAHYA HADININGRUM 031124-R-t131 03-11-2024 186,960
Transfer TJAHYO YUDHA WIBOWO 031124-R-E142 03-11-2024 315,000
Traveloka ANDRI PULUNG TARUNA 031124-R-i301 03-11-2024 183,065
Traveloka NURMAYA 031124-R-H275 03-11-2024 183,065
Traveloka DEWI WINDA KHOLIFA 031124-R-I195 03-11-2024 186,960
Traveloka LIANA 031124-R-D237 03-11-2024 180,339
Traveloka FAIZ AMANULLOH 031124-R-M628 03-11-2024 180,339
Debit Card BCA EKA PRASETIA 031124-R-T598 03-11-2024 150,000
Traveloka REZA HERYANTO 031124-R-V812 03-11-2024 183,065
Traveloka DANU FRASETIYO 031124-R-k418 03-11-2024 206,739
Traveloka IKEU / RENDI GEA NUGRAHA 031124-R-A232 03-11-2024 183,065
Traveloka M RIDWAN HADI SYAHPUTRA 031124-R-Q607 03-11-2024 192,700
Traveloka NUR AZIZAH LAKSONO 031124-R-X772 03-11-2024 210,330
Traveloka IR ANDRE A.A.Y SOLIWOA 031124-R-D342 03-11-2024 1,324,300
Traveloka RIFKI ADITIA 031124-R-G737 03-11-2024 186,960
Traveloka SUHILMAN RH 031124-R-L683 03-11-2024 264,860
Traveloka LISA ANDRIANI 031124-R-d218 03-11-2024 186,381
Traveloka DEDI M SI/ PAK WAHJA 031124-R-T765 03-11-2024 1,324,300
Traveloka RIZA SEPTIANDRA PUTRA 031124-R-u187 03-11-2024 174,644
Traveloka RAGIL SASENA 031124-R-R643 03-11-2024 174,644
Traveloka YUDHI AJIE WIRAWAN 031124-R-C320 03-11-2024 202,540
Debit Card BCA M ALVIN MUBAROK SUGANDA 021124-R-K206 02-11-2024 400,000
Traveloka ALEN ALFARI DJUFRADI / WINA DIAN PURI 021124-R-I898 02-11-2024 437,552
Traveloka MUHAMAD DANI FADHOLI 021124-R-x433 02-11-2024 233,700
Traveloka EKO BUDI KUSNANDAR 021124-R-E536 02-11-2024 214,812
Traveloka AHMAD FAISAL 021124-R-T308 02-11-2024 206,435
Traveloka RIZKI WINATA/AHMAD FAISAL 021124-R-x885 02-11-2024 210,330
Traveloka ANDRI PULUNG TARUNA 021124-R-m446 02-11-2024 210,330
Debit Card BCA ALAIK MUBAROK 021124-R-J726 02-11-2024 400,000
Traveloka NURMAYA 021124-R-R253 02-11-2024 225,910
Traveloka FARIZ FAKHRUSY/HASNA 021124-R-g362 02-11-2024 210,330
Transfer MUHAMAD FARHAN/KRISTIAN 021124-R-p507 02-11-2024 315,000
Debit Card BCA ZIKRI MAIZA 021124-R-B784 02-11-2024 315,000
Traveloka LUKMANUL HAKIM 021124-R-R719 02-11-2024 231,660
Debit Card Mandiri VINA APRINESA 021124-R-K746 02-11-2024 400,000
Traveloka ASIH/WINARSIH 021124-R-z775 02-11-2024 206,435
Traveloka DEWI WINDA KHOLIFA 021124-R-B201 02-11-2024 233,700
Traveloka RAKIS ERLANDI 021124-R-x599 02-11-2024 206,435
Traveloka WAHYU RIZQILLAH/RIZKY 021124-R-c865 02-11-2024 210,330
Traveloka TOHA MIFTAH 021124-R-t755 02-11-2024 315,900
Traveloka IMAN AHDIMAN 021124-R-c816 02-11-2024 233,700
Traveloka ANISA FADILAH PUTRI/ANDRA 021124-R-O858 02-11-2024 264,860
Debit Card BCA SALSA NURCHOLISA 021124-R-J178 02-11-2024 60,000
Traveloka MAULANA AZMI ALGHIFARY 021124-R-w394 02-11-2024 233,700
Traveloka ATRYAN BRAMEDEA YUDHISTIRA 021124-R-b468 02-11-2024 233,700
Debit Card BCA ABDUL GOFUR 021124-R-Y802 02-11-2024 265,000
Traveloka ARIFIN ZIDAN 021124-R-M392 02-11-2024 264,860
Traveloka PUSPA INDAH PRATIWI 021124-R-a726 02-11-2024 226,746
Traveloka RADIX WIDYA WICAKSONO 021124-R-j725 02-11-2024 264,860
Traveloka WIDIANA NOVIAN 021124-R-y496 02-11-2024 214,812
Traveloka LUTHFI ADRYAN 021124-R-a422 02-11-2024 233,700
Tiket.com DESSY PURWITA SARI 011124-R-f223 01-11-2024 206,739
Debit Card BCA IMAM SANTOSO 011124-R-o609 01-11-2024 265,000
Traveloka MUHAMAD DANI FADHOLI 011124-R-I382 01-11-2024 210,330
Traveloka DARNIATI 011124-R-x572 01-11-2024 186,960
Traveloka RIZKI WINATA/AHMAD FAISAL 011124-R-D617 01-11-2024 186,960
Traveloka AHMAD FAISAL 011124-R-p563 01-11-2024 186,960
Traveloka PUTRI CAHYA HADININGRUM 011124-R-T230 01-11-2024 186,960
Debit Card BCA ALDI NURYAHYA 011124-R-M787 01-11-2024 400,000
Traveloka MOH ALI FIKRI 011124-R-C473 01-11-2024 177,284
Debit Card BCA ZIKRI MAIZA 011124-R-N994 01-11-2024 315,000
Traveloka LIANA 011124-R-I907 01-11-2024 183,065
Traveloka ANDRI PULUNG TARUNA 011124-R-z440 01-11-2024 183,065
Traveloka TENDI TRENANDI 011124-R-Z381 01-11-2024 288,230
Debit Card BCA MOH ALI FIKRI 011124-R-M792 01-11-2024 265,000
Transfer MUHAMAD FARHAN/KRISTIAN 011124-R-H715 01-11-2024 265,000
Traveloka HANIK MUJAHIROH 011124-R-h748 01-11-2024 216,742
Traveloka ADELA NANDA NURFAJAR 011124-R-n383 01-11-2024 186,960
Traveloka FITRIA SUMIATI/AYU 011124-R-J879 01-11-2024 186,960
Traveloka ARIF RAHMAN HAKIM 011124-R-Z468 01-11-2024 241,490
Traveloka ENUNG NURAENI 011124-R-Y859 01-11-2024 237,595
Traveloka EVA FAUZIAH/TARYADI 011124-R-K474 01-11-2024 194,750
Traveloka FARIZ FAKHRUSY/HASNA 011124-R-h691 01-11-2024 186,960
Traveloka NURMAYA 011124-R-I924 01-11-2024 183,065
Traveloka AMNI AHMADI PAMUNGKAS 011124-R-l350 01-11-2024 206,435
Traveloka AHYAD HIDAYAT 011124-R-e328 01-11-2024 183,065
Traveloka RIZKY ADITYA FARDHANA 011124-R-b634 01-11-2024 183,222
Traveloka EKO BUDI KUSNANDAR 011124-R-l929 01-11-2024 195,858
Traveloka SALSA NURCHOLISA 011124-R-l889 01-11-2024 194,750
Traveloka DODY/SUPRIADI/INES 011124-R-L846 01-11-2024 174,644
Traveloka MARTINUS LILIK SETIABUDI 011124-R-v871 01-11-2024 174,644
Traveloka BUARI 011124-R-q906 01-11-2024 188,600
Debit Card BCA SARIPIN 011124-R-C446 01-11-2024 530,000
Traveloka AHMAD FAISAL 311024-R-n767 31-10-2024 186,960
Traveloka ANDRI PULUNG TARUNA 311024-R-V543 31-10-2024 186,960
Traveloka RIZKI WINATA/AHMAD FAISAL 311024-R-R309 31-10-2024 186,960
Traveloka PUTRI CAHYA HADININGRUM 311024-R-V288 31-10-2024 210,330
Traveloka SANDIKA ARI 311024-R-f857 31-10-2024 373,920
Traveloka MUHAMAD DANI FADHOLI 311024-R-Q303 31-10-2024 210,330
Debit Card BCA MUHAMAD FARHAN/KRISTIAN 311024-R-p779 31-10-2024 265,000
Traveloka ZIKRI MAIZA 311024-R-J207 31-10-2024 205,335
Debit Card BCA ZIKRI MAIZA 311024-R-f499 31-10-2024 110,000
Traveloka LIANA 311024-R-R835 31-10-2024 180,339
Traveloka SUSILO AJI SAPUTRO 311024-R-Q421 31-10-2024 183,065
Traveloka NURMUBIN 311024-R-h906 31-10-2024 183,065
Traveloka FADLAL HAMDI 311024-R-c377 31-10-2024 228,150
Traveloka RAFA VALYA ANINDHITA 311024-R-q901 31-10-2024 183,065
Traveloka INDRIANA GUNAWAN /INDRI YANI 311024-R-x499 31-10-2024 205,335
Traveloka HENRY BUSTAMI 311024-R-g793 31-10-2024 195,858