to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka YOSHIKO VANIA SIDJAYA 280226-R-P422 28-02-2026 163,836
Traveloka HAIDAR AHMAD HANNAGARA 280226-R-C712 28-02-2026 165,312
Traveloka KHAHLIL GIBRAN AL RAHMAN 280226-R-Y521 28-02-2026 186,960
Traveloka M ROSUL AKBAR 280226-R-P466 28-02-2026 398,520
Traveloka ALIP MIFTAH FAUZI 280226-R-T744 28-02-2026 163,836
Debit Card BCA MOHAMAD ALFIANNAS 280226-R-G983 28-02-2026 8,000
Traveloka Tristanto 270226-R-j927 27-02-2026 195,570
Tiket.com JENURI 270226-R-M247 27-02-2026 167,427
Traveloka ROHMAD SETIYANTO 270226-R-K480 27-02-2026 172,938
Traveloka Tristanto 270226-R-k163 27-02-2026 195,570
Traveloka Anto Irwanto 270226-R-c225 27-02-2026 163,836
Traveloka HALIMATUS SADIYAH 270226-R-x398 27-02-2026 199,260
Debit Card BCA KHAHLIL GIBRAN AL RAHMAN 270226-R-g504 27-02-2026 50,000
Traveloka PUTRI CAHYA HADININGRUM 270226-R-V877 27-02-2026 177,120
Traveloka TRI BAGUS SETIA BUDI 270226-R-D980 27-02-2026 163,836
Traveloka M ROSUL AKBAR 270226-R-c738 27-02-2026 199,260
Debit Card BCA AGUNG PANDODHO 270226-R-v533 27-02-2026 85,000
Traveloka SARI NENGSIH 270226-R-V860 27-02-2026 206,640
Traveloka Ramadhan 270226-R-l930 27-02-2026 172,938
Traveloka Dika Novian Garin Tri Hatmojo 270226-R-w962 27-02-2026 199,260
Debit Card BCA WARMAN 270226-R-U932 27-02-2026 530,000
Tiket.com DIAR IKA SEPTIARY 270226-R-f813 27-02-2026 167,427
Transfer HARIMAWAN SANJAYA 270226-R-n102 27-02-2026 350,000
Traveloka DAVID KRISTIAN ARDIANTO 270226-R-D531 27-02-2026 163,836
Tiket.com Musolly Arief W AL ICHSAN 270226-R-W609 27-02-2026 420,147
Traveloka IDA NUR LAELA 270226-R-A379 27-02-2026 177,120
Traveloka M ROSUL AKBAR 270226-R-k590 27-02-2026 199,260
Tiket.com KHAHLIL GIBRAN AL RAHMAN 270226-R-E839 27-02-2026 205,335
Debit Card BCA JUJANG RUHIYAT 270226-R-A408 27-02-2026 315,000
Traveloka AGUNG PANDODHO 270226-R-t545 27-02-2026 206,435
Traveloka SUPRIADI 270226-R-x649 27-02-2026 163,836
Traveloka DJUNEDI ALAM 270226-R-h819 27-02-2026 165,312
Traveloka NURIPAH 270226-R-Y980 27-02-2026 177,120
Traveloka M ROSUL AKBAR 270226-R-k590 27-02-2026 199,260
Traveloka NANANG MARUB 260226-R-r604 26-02-2026 199,260
Traveloka JEPRI RAMDANI 260226-R-l163 26-02-2026 225,090
Traveloka FIEKI RIZKA AMALIA 260226-R-f173 26-02-2026 177,120
Traveloka MOKHAMAD SAFII 260226-R-m452 26-02-2026 206,640
Traveloka PUTRI CAHYA HADININGRUM 260226-R-P903 26-02-2026 177,120
Tiket.com KHAHLIL GIBRAN AL RAHMAN 260226-R-z473 26-02-2026 205,335
Traveloka IDA NUR LAELA 260226-R-R305 26-02-2026 163,836
Tiket.com IRGI HERDI SUTRISNO 260226-R-x276 26-02-2026 186,381
Traveloka NURIPAH 260226-R-n153 26-02-2026 177,120
Tiket.com DEFRI WIBIKSONO SAPUTRO 260226-R-q694 26-02-2026 217,971
Debit Card BCA JOSEPH ADI TRI WIBOWO 260226-R-H474 26-02-2026 315,000
Traveloka NURIPAH 260226-R-d215 26-02-2026 163,836
Transfer IRGI HERDI SUTRISNO 260226-R-X276 26-02-2026 501,381
Traveloka SIGIT SUGIARTO 260226-R-L118 26-02-2026 163,836
Traveloka SUPRIADI 260226-R-N432 26-02-2026 177,120
Traveloka SATRIA PRATAMA HANDOKO 260226-R-r988 26-02-2026 202,950
Traveloka ANDRI HIMAWAN 260226-R-v913 26-02-2026 163,836
Traveloka SUWANDI 260226-R-P249 26-02-2026 165,312
Traveloka REZZA SUDARMANTO 260226-R-h762 26-02-2026 199,260
Traveloka NANANG MARUB 260226-R-x585 26-02-2026 199,260
Tiket.com DOMINIKUS SURYA CANDRA BUWANA 260226-R-B770 26-02-2026 192,699
Debit Card BCA WASKENI 260226-R-A660 26-02-2026 315,000
Debit Card BCA ZEIA EKA YOGA 260226-R-U782 26-02-2026 265,000
Traveloka RESHA AULIA PRISWANTO 250226-R-c459 25-02-2026 199,260
Tiket.com MARTINUS GATOT HALIM 250226-R-M565 25-02-2026 183,222
Traveloka NURIPAH 250226-R-K740 25-02-2026 163,836
Traveloka FERRY WIYADI G 250226-R-c940 25-02-2026 206,640
Debit Card BCA ASEP SURAHMAN 250226-R-A566 25-02-2026 265,000
Traveloka MULYANTO 250226-R-H805 25-02-2026 199,260
Tiket.com Ihsan Wahiddi Putra 240226-R-a223 25-02-2026 170,586
Traveloka ARIF WICAKSONO S PT 250226-R-f817 25-02-2026 163,836
Traveloka KHAHLIL GIBRAN AL RAHMAN 250226-R-Y621 25-02-2026 163,836
Traveloka SOORIYAARACHCHI M DUSHYANTHA CHANDRADASA SOORIYAARACHCHI 250226-R-G433 25-02-2026 195,570
Traveloka RESHA AULIA PRISWANTO 250226-R-A257 25-02-2026 199,260
Traveloka NURIPAH 250226-R-C459 25-02-2026 177,120
Debit Card BCA SUHERMAN S IP 250226-R-k661 25-02-2026 315,000
Traveloka DANDY KURNIADI 250226-R-c432 25-02-2026 163,836
Traveloka SUPRENGKI 250226-R-D546 25-02-2026 172,938
Traveloka SUPRIADI 250226-R-k250 25-02-2026 163,836
Traveloka RUDI SANTOSO 250226-R-F205 25-02-2026 163,836
Traveloka NURIPAH 250226-R-Q277 25-02-2026 166,050
Traveloka ZAKARIA YAHYA 250226-R-W614 25-02-2026 163,836
Traveloka SOORIYAARACHCHI M DUSHYANTHA CHANDRADASA SOORIYAARACHCHI 250226-R-G433 25-02-2026 195,570
Traveloka ROHMAD SETIYANTO 250226-R-O385 25-02-2026 343,170
Transfer PT. ARISE EMBROIDERY INDONESIA 250226-R-K911 25-02-2026 265,000
Traveloka PUTRI CAHYA HADININGRUM 250226-R-v665 25-02-2026 177,120
Traveloka HALIMATUS SADIYAH 250226-R-O488 25-02-2026 199,260
Traveloka DENI DWIANTO 250226-R-Q644 25-02-2026 199,260
Traveloka NANONG SETYARSO SE 250226-R-P960 25-02-2026 199,260
Traveloka ROHMAD SETIYANTO 240226-R-q940 24-02-2026 166,050
Traveloka DINNI SEKAR WIDI ANTI 240226-R-X793 24-02-2026 163,836
Traveloka SUWANDI 240226-R-X536 24-02-2026 162,360
Traveloka PUTRI CAHYA HADININGRUM 240226-R-H379 24-02-2026 177,120
Traveloka FERRY WIYADI G 240226-R-T712 24-02-2026 206,640
Traveloka NANANG MARUB 240226-R-D416 24-02-2026 398,520
Traveloka NANANG MARUB 240226-R-k357 24-02-2026 398,520
Traveloka Aditia Wijaya 240226-R-G910 24-02-2026 203,688
Traveloka OKY MELINA 240226-R-n888 24-02-2026 163,836
Debit Card BCA MUHAMMAD ARIS ALMAGHFUR 240226-R-R134 24-02-2026 265,000
Debit Card BCA RUDI ARDI 240226-R-j390 24-02-2026 265,000
Debit Card BCA JOSEPH ADI TRI WIBOWO 240226-R-s181 24-02-2026 315,000
Traveloka KRISNA AJI WARDANA 240226-R-F289 24-02-2026 199,260
Traveloka WAWAN ISMAIL 240226-R-N359 24-02-2026 162,360
Traveloka TOTO NURDIANTO 240226-R-W140 24-02-2026 206,640
Traveloka HALIMATUS SADIYAH 240226-R-H314 24-02-2026 199,260
Traveloka DEA SAPUTRI 230226-R-h410 23-02-2026 163,836