to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Debit Card Mandiri SITI ALAWIYAH / TIWI 200124-R-d481 20-01-2024 135,000
Traveloka RASDIYANAH AHMAD 200124-R-p192 20-01-2024 241,490
Traveloka IWAN IRWANTO 200124-R-U292 20-01-2024 319,390
Debit Card BCA WITARSA SUSILO / BAPAK HENDRA 200124-R-q148 20-01-2024 945,000
Traveloka REZA ARISTIAWAN 200124-R-l522 20-01-2024 196,800
Traveloka ALYA FADHLU MAULANA 200124-R-T406 20-01-2024 206,435
Traveloka YAYAH FAUZIYAH 200124-R-e127 20-01-2024 218,120
Traveloka TERI HIDAYATUL ILMI 200124-R-r443 20-01-2024 280,440
Traveloka SUBKHAN / SUBHAN 200124-R-i828 20-01-2024 225,910
Traveloka MASLIHATUN / ANDRI 200124-R-s126 20-01-2024 196,144
Debit Card BCA SUSAN PASTI AYU 190124-R-b337 19-01-2024 265,000
Debit Card BCA ARIF SANTOSO 190124-R-S151 19-01-2024 265,000
Traveloka DEVI / AHMAD FAISAL 190124-R-S785 19-01-2024 190,855
Traveloka AJI FIKI 190124-R-P656 19-01-2024 190,855
Debit Card BCA PURWANTO 190124-R-J621 19-01-2024 1,200,000
Debit Card BCA ALI ZAENAL ABIDIN 190124-R-l186 19-01-2024 265,000
Traveloka B ERWIN SIMANUNGKALIT 190124-R-P807 19-01-2024 183,065
Debit Card BCA B ERWIN SIMANUNGKALIT 190124-R-B529 19-01-2024 60,000
Debit Card BCA ANTON MULYADI 190124-R-z779 19-01-2024 265,000
Tiket.com anisa manise anisa manise / AHMAD FAQIH JALABARA 190124-R-R861 19-01-2024 187,960
Traveloka NOVIE YANTI 190124-R-u464 19-01-2024 183,065
Traveloka LIANA/NANI WIJAYA 190124-R-K345 19-01-2024 183,065
Traveloka NADA HANDIANA 190124-R-D815 19-01-2024 186,960
Traveloka SARAH/FERNANDA AJI SARYANTO 190124-R-w677 19-01-2024 212,278
Traveloka WARYATI 190124-R-R860 19-01-2024 183,065
Debit Card BCA HARIS SETYO WIJAYANTO 190124-R-f335 19-01-2024 315,000
Traveloka RIO PANJI TENOYO 190124-R-o942 19-01-2024 212,278
Traveloka Iyan/RIYANTO 190124-R-d975 19-01-2024 183,065
Traveloka MUHAMMAD HARIS RIVALDI 190124-R-P337 19-01-2024 212,278
Traveloka LIVIA OCTAVIANY 190124-R-J923 19-01-2024 186,960
Traveloka HERI HERNAWAN 190124-R-M224 19-01-2024 311,600
Traveloka YUGO PRAMUDYA 190124-R-E677 19-01-2024 181,056
Debit Card Mandiri DEDE SULAIMAN 190124-R-P314 19-01-2024 265,000
Traveloka ABDULLAH KAFA BIHI 190124-R-Z244 19-01-2024 184,828
Debit Card BCA ARIF SANTOSO 180124-R-j519 18-01-2024 265,000
Traveloka AJI FIKI 180124-R-m990 18-01-2024 186,960
Traveloka DEVI / AHMAD FAISAL 180124-R-B787 18-01-2024 186,960
Traveloka DEVI / AHMAD FAISAL 180124-R-B787 18-01-2024 186,960
Traveloka GUNAWAN 180124-R-r385 18-01-2024 217,300
Traveloka M NURUL IRFAN 180124-R-a846 18-01-2024 190,855
Debit Card BCA ASEP SAEFUDIN 180124-R-A685 18-01-2024 375,000
Traveloka IIN INDRIANI 180124-R-K309 18-01-2024 186,960
Debit Card BCA MOH FADLIL ZAKARIA 180124-R-n672 18-01-2024 265,000
Traveloka RUDIANTO 180124-R-Z142 18-01-2024 206,435
Traveloka OOM INDAH SARI/IQBAL 180124-R-x410 18-01-2024 233,700
Traveloka ANTON MULYADI 180124-R-C720 18-01-2024 180,063
Traveloka KEVIN/Dini apriyanti 180124-R-Z263 18-01-2024 233,700
Traveloka HENDRIYANTO 180124-R-r230 18-01-2024 179,170
Traveloka LIANA/NANI WIJAYA 180124-R-Q171 18-01-2024 179,170
Traveloka FIRMAN 180124-R-Y321 18-01-2024 179,170
Traveloka ERVINA LIEM/ERVINA 180124-R-Q292 18-01-2024 176,904
Traveloka PUJIYANTO 180124-R-T900 18-01-2024 206,435
Traveloka EDI SUSANTO/PRINCESKAPUTRIANNE MEDINANOOR 180124-R-q989 18-01-2024 173,512
Traveloka ZIA HILM AISHEYLLA 180124-R-B461 18-01-2024 217,300
Debit Card BCA ADE RIFAI 180124-R-t545 18-01-2024 265,000
Traveloka IQBAL ADITIA WAHYU 180124-R-b293 18-01-2024 184,828
Traveloka FAHMI ZAMZAM FAUZI / FAHMI 170124-R-n795 17-01-2024 190,855
Traveloka ARIF SANTOSO 170124-R-y637 17-01-2024 186,960
Traveloka DEVI / AHMAD FAISAL 170124-R-Q571 17-01-2024 190,855
Traveloka AJI FIKI 170124-R-T265 17-01-2024 179,170
Traveloka WARYATI 170124-R-d906 17-01-2024 179,170
Traveloka BILLY NABIL YUNI 170124-R-U521 17-01-2024 186,960
Traveloka DIAR RANDHOSANTIK 170124-R-K294 17-01-2024 183,065
Traveloka Ainindhita Fitri Anjani/ANJANI 170124-R-P369 17-01-2024 233,700
Traveloka IIN INDRIANI 170124-R-J742 17-01-2024 183,065
Traveloka MOHAMAD ARIFIN 170124-R-N467 17-01-2024 179,170
Debit Card BCA IBNU MASYUD 170124-R-a926 17-01-2024 630,000
Debit Card BCA LUTFHI AHMAD SABILI 170124-R-K652 17-01-2024 265,000
Traveloka NAILA ALFINA 170124-R-I332 17-01-2024 280,800
Traveloka M NURUL IRFAN 170124-R-s628 17-01-2024 188,600
Debit Card BCA ARIFIN PURWANTO 170124-R-M434 17-01-2024 530,000
Traveloka GUNAWAN 170124-R-T619 17-01-2024 209,100
Traveloka M RIFKI ISYAROH 170124-R-T974 17-01-2024 243,438
Tiket.com ANASTASIA GERALDINE SAGITA DEWI 170124-R-e550 17-01-2024 360,126
Tiket.com DHAVA SUBHAN RAZAK 170124-R-g520 17-01-2024 170,586
Traveloka AJI FIKI 160124-R-g111 16-01-2024 186,960
Traveloka DEVI / AHMAD FAISAL 160124-R-q473 16-01-2024 186,960
Traveloka NURMAYA/NURAZIZAH 160124-R-a169 16-01-2024 179,170
Traveloka OOM INDAH SARI 160124-R-G907 16-01-2024 233,700
Traveloka NURHAYATI 160124-R-a829 16-01-2024 179,170
Traveloka ARIF SANTOSO 160124-R-s963 16-01-2024 183,065
Traveloka MUHAMAD ASH SHADIQ 160124-R-f827 16-01-2024 233,700
Traveloka IRDA FIKRI KAMELIA 160124-R-P779 16-01-2024 389,500
Debit Card BCA WARYANTO 160124-R-s142 16-01-2024 400,000
Traveloka HERMAN FELANI 160124-R-m511 16-01-2024 179,170
Traveloka WULAN FITRIYANI/ADI WIJAYA 160124-R-i531 16-01-2024 179,170
Traveloka WARYATI 160124-R-h522 16-01-2024 179,170
Traveloka AMIR SUBANI 160124-R-u470 16-01-2024 186,960
Traveloka GALUH 160124-R-N379 16-01-2024 186,960
Traveloka RUDI HERMANSYAH 160124-R-W219 16-01-2024 619,305
Traveloka KRISNA 160124-R-S507 16-01-2024 206,435
Traveloka MUBAROK FATAHILLAH 160124-R-L262 16-01-2024 173,512
Traveloka ERNA SYINTIAWATI 160124-R-Z253 16-01-2024 181,056
Traveloka GENTA TEGUH CITALAKSONO 160124-R-B983 16-01-2024 206,435
Traveloka BAYU AYUDIA PUTRA LIHAWA/BAYU LIHAWA 160124-R-l965 16-01-2024 181,056
Debit Card BCA JALID 160124-R-z137 16-01-2024 315,000
Traveloka ISA BIN ALI BIN ISHAQ 160124-R-h158 16-01-2024 199,916
Traveloka ROSMILA 160124-R-w379 16-01-2024 206,435
Traveloka AJI FIKI 150124-R-o105 15-01-2024 190,855
Traveloka DEVI / AHMAD FAISAL 150124-R-J403 15-01-2024 190,855