to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka MUHAMMAD BAGUS TAUFIQ RIEAN 150822-R-o553 15-08-2022 193,800
Debit Card Mandiri MUHAMMAD FAKHRI 150822-R-o908 15-08-2022 265,000
Debit Card BCA DICKY HENDRIK KUSBIANTORO 140822-R-b569 14-08-2022 530,000
Debit Card Mandiri AMANDA NURHAYATI 140822-R-I281 14-08-2022 265,000
Traveloka JEKA LAVENSA 140822-R-j295 14-08-2022 193,800
Traveloka SYARIFAH AYNIN 140822-R-k877 14-08-2022 193,800
Traveloka DENI IRAWAN 140822-R-n360 14-08-2022 193,800
Debit Card BCA PUGUH PURWANDONO 140822-R-G703 14-08-2022 265,000
Debit Card BCA DIYANTO 140822-R-n898 14-08-2022 315,000
Traveloka ACHMAD SUHENDI 140822-R-o577 14-08-2022 193,800
Debit Card BCA ESA MUHAMMAD SAGITA NURUDDIN 140822-R-a313 14-08-2022 665,000
Traveloka SYARIFAH AYNIN 130822-R-V666 13-08-2022 193,800
Traveloka LINDA APRILIA MONICA 130822-R-y463 13-08-2022 444,125
Traveloka MEMED KHUMEDI 130822-R-Q459 13-08-2022 193,800
Traveloka GERY TRI YOGA 130822-R-i486 13-08-2022 936,700
Debit Card BCA ARIS SAPTAJI 130822-R-u961 13-08-2022 400,000
Debit Card BCA KHARUNIA REZKI AKBAR 130822-R-w233 13-08-2022 400,000
Traveloka DIDI ARVINDI 130822-R-D812 13-08-2022 258,400
Traveloka GREGORIUS ANGGA 130822-R-g974 13-08-2022 258,400
Traveloka RENI AYU WARDHANI 130822-R-a519 13-08-2022 213,988
Traveloka BENI WAHYU SAPUTRA 130822-R-O610 13-08-2022 234,175
Traveloka BASTONO 130822-R-H236 13-08-2022 226,780
Debit Card BCA DEDI DJUNAEDI 130822-R-p284 13-08-2022 375,000
Traveloka ANDRI SAPUTRA 130822-R-D514 13-08-2022 215,050
Traveloka SYARIFAH AYNIN 120822-R-Y875 12-08-2022 193,800
Traveloka S WIDIYANTI 120822-R-l894 12-08-2022 181,688
Traveloka AGUS YULIYANTO 120822-R-s360 12-08-2022 387,600
Debit Card BCA AGUS YULIYANTO 120822-R-n476 12-08-2022 530,000
Traveloka ALDO 120822-R-p545 12-08-2022 193,800
Debit Card BCA MOHAMAD MARSADILAH 120822-R-U143 12-08-2022 315,000
Traveloka MUHAMMAD RAAFI SYAHRUL 120822-R-m994 12-08-2022 181,688
Traveloka WULAN FITRIYANI 120822-R-c936 12-08-2022 175,950
Debit Card BCA MOH HASYIM 120822-R-O316 12-08-2022 265,000
Traveloka HENDARTO 120822-R-S363 12-08-2022 193,800
Traveloka BARTOLOMEUS DWI HANDOKO 120822-R-r366 12-08-2022 250,240
Traveloka AGUNG DZIKRI MAULANA 110822-R-x343 11-08-2022 193,800
Traveloka ENTIS SUTISNA 110822-R-D781 11-08-2022 193,800
Traveloka YAYANG 110822-R-m300 11-08-2022 193,800
Traveloka WIDY PRASETYO 110822-R-C500 11-08-2022 193,800
Traveloka AGUNG DZIKRI MAULANA 110822-R-n771 11-08-2022 193,800
Traveloka MUHAMMAD BAGUS TAUFIQ RIEAN 110822-R-g927 11-08-2022 193,800
Traveloka SITI ROHMAH 110822-R-a748 11-08-2022 258,400
Traveloka FIRMAN ROMANSAH 110822-R-P962 11-08-2022 193,800
Debit Card BCA MOHAMAD MARSADILAH 110822-R-i980 11-08-2022 315,000
Traveloka NUNU 110822-R-a571 11-08-2022 226,780
Debit Card Mandiri RIZKIYAN 110822-R-s653 11-08-2022 265,000
Traveloka RACHMAT 110822-R-i193 11-08-2022 187,680
Traveloka JUNAEDI ABDULLAH 110822-R-X935 11-08-2022 187,680
Traveloka SYARIFAH AYNIN SETIAJI 100822-R-u341 10-08-2022 193,800
Traveloka AUFA RAHMAN FAUZAN 100822-R-A633 10-08-2022 193,800
Traveloka RAFLI 100822-R-S160 10-08-2022 234,175
Traveloka PRADANA 100822-R-p359 10-08-2022 193,800
Traveloka EKO SUSANTO 100822-R-w116 10-08-2022 187,680
Debit Card BCA DEVI ARIYANTO 090822-R-N164 09-08-2022 265,000
Traveloka SYARIFAH AYNIN SETIAJI 090822-R-s813 09-08-2022 193,800
Traveloka NANANG KOSIM 090822-R-r820 09-08-2022 193,800
Traveloka IRA NURJANAH 090822-R-z795 09-08-2022 387,600
Traveloka IRA NURJANAH 090822-R-z795 09-08-2022 468,350
Traveloka M RIFKI ISYAROH 090822-R-P216 09-08-2022 234,175
Traveloka WICAKSONO ARY WIBOWO 090822-R-J303 09-08-2022 187,680
Traveloka AHMAD MUSTAIN 080822-R-F477 08-08-2022 193,800
Traveloka HADI SUCIPTO 080822-R-B557 08-08-2022 193,800
Debit Card BCA JONI SAPARI S PD M SI 080822-R-G282 08-08-2022 265,000
Traveloka SYARIFAH AYNIN 080822-R-y281 08-08-2022 193,800
Traveloka DODDY ADITYA 080822-R-d415 08-08-2022 581,400
Traveloka RIZKY DARMAWAN 080822-R-l144 08-08-2022 181,688
Traveloka DESI KOMALASARI 080822-R-C774 08-08-2022 181,688
Traveloka DEWO DHARRU LAKSONO 070822-R-q965 07-08-2022 213,988
Traveloka ACHMAD KASWARA 070822-R-H800 07-08-2022 193,800
Traveloka ANGGI SULASTRI 070822-R-A296 07-08-2022 193,800
Traveloka SYARIFAH AYNIN 070822-R-z874 07-08-2022 193,800
Debit Card BCA HERU HARYADI 070822-R-y153 07-08-2022 265,000
Traveloka SYARIFAH AYNIN 060822-R-B426 06-08-2022 213,988
Traveloka MUKHAMMAD ZAIM NUGROHO 060822-R-z511 06-08-2022 444,125
Traveloka DEWI AAN ANISAH 060822-R-R859 06-08-2022 193,800
Traveloka AZIZ MAULANA YUSUF 060822-R-c793 06-08-2022 258,400
Traveloka ANTON DWI AFRIANTO 060822-R-O709 06-08-2022 193,800
Traveloka DIDIN WAHYUDIN 060822-R-Q561 06-08-2022 242,250
Debit Card Mandiri AFANDI SH 060822-R-m853 06-08-2022 265,000
Traveloka SUGIYANTO 060822-R-S248 06-08-2022 213,988
Traveloka FAJAR NOFIANTO 060822-R-e475 06-08-2022 310,888
Traveloka SAPTA GUGUN GUMELAR 060822-R-A988 06-08-2022 258,400
Traveloka SANDI RENALDI 060822-R-k158 06-08-2022 193,800
Traveloka M RIFKI ISYAROH 060822-R-V300 06-08-2022 310,888
Traveloka SAEFULLOH 060822-R-X128 06-08-2022 193,800
Traveloka RISATYA DANDION 060822-R-K638 06-08-2022 193,800
Credit Card BCA MOH HASYIM 060822-R-P394 06-08-2022 265,000
Traveloka M ZAIM NUGROHO 050822-R-O593 05-08-2022 258,400
Traveloka ABDUL ROZAK 050822-R-Q242 05-08-2022 193,800
Traveloka ACHMAD SUHENDI 050822-R-E615 05-08-2022 193,800
Traveloka BISMO DEWA BRATA 050822-R-C308 05-08-2022 193,800
Traveloka ABDUL TAUKHID 050822-R-Y716 05-08-2022 234,175
Traveloka DEKA ROYANTO 050822-R-U179 05-08-2022 234,175
Debit Card Mandiri UJANG MULYANA 050822-R-b198 05-08-2022 265,000
Debit Card Mandiri ARIS SAPTAJI 050822-R-j331 05-08-2022 265,000
Traveloka MUKHAMMAD ZAIM NUGROHO 050822-R-q364 05-08-2022 444,125
Debit Card BCA VIDYA HERLI PRATIWI 050822-R-L934 05-08-2022 795,000
Traveloka DOMINGGUS PARURA 050822-R-I238 05-08-2022 1,049,750
Traveloka M ANDIKA RAKA 050822-R-r781 05-08-2022 175,950
Traveloka DIEMAS MUSYRIFAL FAHMI 050822-R-S496 05-08-2022 193,800