to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka APDA U 290126-R-r740 29-01-2026 167,895
Traveloka NURIPAH 290126-R-K194 29-01-2026 177,120
Traveloka DIKI PERMANA 290126-R-q869 29-01-2026 202,950
Traveloka JEPRI RAMDANI 290126-R-S322 29-01-2026 232,470
Traveloka DEMPHY REFACAHYO 290126-R-p229 29-01-2026 195,570
Traveloka TAUFIK ARIFIN 290126-R-H999 29-01-2026 199,260
Traveloka ABDULLA SRWAN K A 290126-R-g821 29-01-2026 202,950
Traveloka SUPRIADI 290126-R-r300 29-01-2026 177,120
Traveloka VIKA DWI FITRIANA 290126-R-w915 29-01-2026 177,120
Traveloka ABDULLA SRWAN K A 290126-R-g821 29-01-2026 202,950
Debit Card BCA YAZID AL BUSTOMI 290126-R-k837 29-01-2026 350,000
Tiket.com IWAN SETIAWAN 290126-R-k973 29-01-2026 192,699
Traveloka AHMAD MULKI S 290126-R-A846 29-01-2026 162,360
Tiket.com DOMINIKUS SURYA CANDRA BUWANA 290126-R-Q209 29-01-2026 202,176
Debit Card BCA AHMAD MAULUDDIN 290126-R-T653 29-01-2026 265,000
Debit Card BCA ABDULLA SRWAN K A 290126-R-p674 29-01-2026 98,000
Traveloka MOCHAMAD KALLON 290126-R-Q748 29-01-2026 162,360
Traveloka KELVIN MUKTI MAWARDA 280126-R-z837 28-01-2026 199,260
Debit Card BCA INDRA IRAWAN PUTRA 280126-R-m176 28-01-2026 600,000
Traveloka NURIPAH 280126-R-f188 28-01-2026 177,120
Debit Card BCA RIA ARIANI 280126-R-S221 28-01-2026 265,000
Tiket.com NAFARAH MIKYAL BALQIS 280126-R-B370 28-01-2026 2,072,304
Traveloka Adhitya Ferry Firmansyah 280126-R-n144 28-01-2026 199,260
Traveloka RIA ARIANI 280126-R-N619 28-01-2026 210,330
Traveloka VIKA DWI FITRIANA 280126-R-t306 28-01-2026 191,880
Tiket.com FEBRY HERIYANTI 280126-R-Q381 28-01-2026 167,427
Debit Card BCA INDRA IRAWAN PUTRA 280126-R-Q716 28-01-2026 250,000
Traveloka APDA U 280126-R-h243 28-01-2026 169,740
Debit Card BCA Yusar Al Yandra 280126-R-l972 28-01-2026 315,000
Traveloka Putri Cahya Hadiningrum 280126-R-m606 28-01-2026 177,120
Traveloka HANDRIY SAPTAPRILIA PUTRA 280126-R-z531 28-01-2026 232,470
Traveloka SUPRIADI 280126-R-p397 28-01-2026 191,880
Tiket.com Ryan Setyawan 280126-R-c309 28-01-2026 199,017
Traveloka ZEPANYA ARISTARKUS 280126-R-q776 28-01-2026 442,800
Traveloka EDY SUSALISTIO 280126-R-C535 28-01-2026 195,570
Traveloka HENDI NUGRAHA 280126-R-I516 28-01-2026 254,610
Traveloka SUWANDI 280126-R-Y501 28-01-2026 165,312
Traveloka EDY SUSALISTIO 280126-R-X989 28-01-2026 195,570
Tiket.com DOMINIKUS SURYA CANDRA B 280126-R-e671 28-01-2026 167,427
Tiket.com DOMINIKUS SURYA CANDRA B 280126-R-e671 28-01-2026 167,427
Traveloka Muhamad Alfiansyah 280126-R-N492 28-01-2026 199,260
Traveloka HENRY BUSTAMI 280126-R-Y415 28-01-2026 162,360
Traveloka IYAN ACHMAD SOFIYAN 280126-R-J908 28-01-2026 413,280
Traveloka INSAN FADHEL ABDURRAHMAN 280126-R-g663 28-01-2026 162,360
Traveloka AGUS SETIAWAN 280126-R-c805 28-01-2026 172,938
Traveloka NURIPAH 270126-R-b859 27-01-2026 177,120
Traveloka PUTRI CAHYA HADININGRUM 270126-R-U565 27-01-2026 177,120
Tiket.com MUHAMAD AGUNG NUGRAHA 270126-R-z814 27-01-2026 233,766
Traveloka ANDI RUSTANDI 270126-R-o574 27-01-2026 169,740
Traveloka FEBRY HERIYANTI 270126-R-D876 27-01-2026 163,836
Traveloka JONSON SETIAWAN 270126-R-Y369 27-01-2026 397,044
Traveloka NAFARAH MIKYAL BALQIS 270126-R-C307 27-01-2026 172,938
Traveloka USWATUN HASANAH 270126-R-g385 27-01-2026 174,496
Debit Card BCA NAFARAH MIKYAL BALQIS 270126-R-r939 27-01-2026 68,000
Traveloka MAULANA IHSAN MUTTAQIN 270126-R-c561 27-01-2026 163,836
Traveloka MUHAMMAD RIYO SULISTIYONO 270126-R-d780 27-01-2026 206,640
Traveloka VIKA DWI FITRIANA 270126-R-v676 27-01-2026 177,120
Traveloka MUHAMMAD RAHMANA 270126-R-L888 27-01-2026 163,836
Tiket.com YAHRIL MAHRIZAL 270126-R-A576 27-01-2026 2,413,476
Traveloka Adhitya Ferry Firmansyah 270126-R-c133 27-01-2026 199,260
Tiket.com ARISKA FAJAR TYAS ARUM 270126-R-U480 27-01-2026 931,905
Tiket.com SOEGIH ARIF WIBOWO 270126-R-r152 27-01-2026 192,699
Traveloka HENRY BUSTAMI 270126-R-A400 27-01-2026 162,360
Traveloka WAHYU HARTONO 270126-R-F112 27-01-2026 163,836
Traveloka SLAMET YULIANTO 270126-R-X349 27-01-2026 162,360
Tiket.com REDA ADINADA IKHSAN 270126-R-j179 27-01-2026 167,427
Traveloka PIRDAUS 270126-R-Z362 27-01-2026 174,496
Traveloka SUPRIADI 270126-R-B386 27-01-2026 169,740
Traveloka SUWANDI 270126-R-B799 27-01-2026 163,836
Traveloka DEA PUTRI 270126-R-B405 27-01-2026 169,740
Traveloka ANDI RUSTANDI 270126-R-u711 27-01-2026 169,740
Traveloka SHALSA SEKAR KEMUNING 270126-R-W279 27-01-2026 177,120
Traveloka HALIMATUS SADIYAH 270126-R-Z942 27-01-2026 198,522
Traveloka KELVIN MUKTI MAWARDA 270126-R-W295 27-01-2026 199,260
Traveloka M ERINGGA FATHIR AGHNAT 270126-R-J261 27-01-2026 172,938
Traveloka JONSON SETIAWAN 270126-R-Y369 27-01-2026 413,280
Debit Card BCA ERGA SUSANTO 270126-R-o940 27-01-2026 600,000
Tiket.com SUSANTI 270126-R-W583 27-01-2026 202,176
Traveloka PUTRI CAHYA HADININGRUM 260126-R-n724 26-01-2026 177,120
Traveloka NAZATULLAH 260126-R-G726 26-01-2026 199,260
Traveloka Adhitya Ferry Firmansyah 260126-R-P191 26-01-2026 199,260
Traveloka VIKA DWI FITRIANA 260126-R-a799 26-01-2026 177,120
Traveloka NURIPAH 260126-R-R825 26-01-2026 177,120
Traveloka NAZATULLAH 260126-R-G726 26-01-2026 199,260
Traveloka KELVIN MUKTI MAWARDA 260126-R-n707 26-01-2026 199,260
Traveloka HENRY BUSTAMI 260126-R-t621 26-01-2026 165,312
Traveloka DINA HERNAWATI 260126-R-X624 26-01-2026 199,260
Traveloka Guntar Lambok Purba 260126-R-k763 26-01-2026 163,836
Traveloka RATNA SUMINAR 260126-R-o452 26-01-2026 199,260
Tiket.com LYAN TRI YULIYANDARI 260126-R-t479 26-01-2026 167,427
Debit Card BCA ABDUL NASER 260126-R-P645 26-01-2026 315,000
Debit Card BCA SRI MURYANI 260126-R-h255 26-01-2026 530,000
Tiket.com Uun kunaena 260126-R-I319 26-01-2026 167,427
Traveloka Febry Heriyanti 260126-R-h784 26-01-2026 163,836
Traveloka SISKA APRIANTI 260126-R-n691 26-01-2026 199,260
Traveloka SUPRIADI 260126-R-J308 26-01-2026 169,740
Debit Card BCA ARIEF NUR KRISWANTO ST 260126-R-x915 26-01-2026 350,000
Traveloka DIAN RATNA SARI 260126-R-Y674 26-01-2026 202,950
Traveloka Erwin dwi nugroho 260126-R-k808 26-01-2026 2,642,040
Debit Card BCA ROMLAH 260126-R-x685 26-01-2026 28,000