to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka ARIE WIDODO 220122-R-J247 22-01-2022 193,800
Traveloka NYIMAS NURUL HUDA AGUSTINA AZIZ 220122-R-K684 22-01-2022 213,988
Traveloka RONI SONDANG ULLY SIMARMATA 220122-R-t624 22-01-2022 254,363
Traveloka ANDRI SAPUTRA 220122-R-V731 22-01-2022 181,688
Traveloka ISMAIL 220122-R-w119 22-01-2022 274,550
Traveloka SITI BADIAH W 220122-R-s802 22-01-2022 201,875
Debit Card BCA SUMARNO 210122-R-D905 21-01-2022 315,000
Traveloka CHRYSTIANAWATI CHRYSNA 210122-R-b692 21-01-2022 181,688
Traveloka PANDI 210122-R-S510 21-01-2022 181,688
Traveloka LUKMAN SUKARTA 210122-R-u846 21-01-2022 181,688
Traveloka ENTIS SUTISNA 210122-R-i733 21-01-2022 213,988
Traveloka HIDAYAH RETNO WULANDARI 210122-R-H738 21-01-2022 181,688
Traveloka ADIKIN SINDHU DARTA 210122-R-e784 21-01-2022 363,376
Traveloka MANSUR 210122-R-L715 21-01-2022 213,988
Traveloka AFIKAH 210122-R-b904 21-01-2022 193,800
Traveloka SYARIFAH AYNIN 210122-R-B851 21-01-2022 193,800
Traveloka MUHAMMAD ADITANSYAH GERYANTARA 210122-R-y813 21-01-2022 193,800
Traveloka AFANDI SH 210122-R-J758 21-01-2022 181,688
Traveloka NOVIE ARDIYANA NUGRAHA 210122-R-W583 21-01-2022 181,688
Traveloka GHEA FAJAR PERKASA 210122-R-E746 21-01-2022 213,988
Traveloka TEGUH YULIARDI PUTRA 210122-R-e430 21-01-2022 213,988
Traveloka EL VIRA CESARIA ROSIDA 210122-R-O834 21-01-2022 181,688
Traveloka MUHAMAD ROBILI 210122-R-p584 21-01-2022 193,800
Debit Card BCA APINDHA KUSUMA BAYU 210122-R-F266 21-01-2022 265,000
Debit Card Mandiri BUDI WIBAWA 210122-R-I183 21-01-2022 265,000
Traveloka MUHAMMAD ARIF 210122-R-l673 21-01-2022 175,950
Traveloka ANDRE RISNANDAR 200122-R-E803 20-01-2022 193,800
Traveloka ANDRE RISNANDAR 200122-R-E803 20-01-2022 181,688
Traveloka CHRYSTIANAWATI CHRYSNA 200122-R-k738 20-01-2022 193,800
Traveloka HERU MULYONO 200122-R-D229 20-01-2022 181,688
Traveloka AHMAD KHIDLIR AL MARUFI 200122-R-d781 20-01-2022 185,725
Traveloka LUKMAN SUKARTA 200122-R-E344 20-01-2022 185,725
Traveloka SYARIFAH AYNIN 200122-R-W979 20-01-2022 185,725
Traveloka VRIZKY LATIFA LAKSMONO 200122-R-h897 20-01-2022 193,800
Traveloka VRIZKY LATIFA LAKSMONO 200122-R-h897 20-01-2022 185,725
Traveloka UNGGUL BASKORO 200122-R-S714 20-01-2022 197,838
Traveloka ANANG GANJAR 200122-R-f191 20-01-2022 179,860
Traveloka EDI KARTIKA 200122-R-y926 20-01-2022 197,838
Traveloka AHMAD FIZQI 190122-R-V413 19-01-2022 187,680
Debit Card Mandiri SITI NURLATIPAH 190122-R-m224 19-01-2022 265,000
Traveloka ANDRE RISNANDAR 190122-R-L693 19-01-2022 181,688
Traveloka ANDRE RISNANDAR 190122-R-L693 19-01-2022 193,800
Traveloka LUKMAN SUKARTA 190122-R-E792 19-01-2022 209,950
Debit Card BCA ISNAINI NOOR RAHMATIN 190122-R-C920 19-01-2022 265,000
Traveloka WENDI KA TRESNO 190122-R-c441 19-01-2022 181,688
Traveloka LINDAH HANDAYANI 190122-R-R594 19-01-2022 363,376
Traveloka JUNAEDI ABDULLAH 190122-R-j889 19-01-2022 183,770
Traveloka CHRYSTIANAWATI CHRYSNA 180122-R-q614 18-01-2022 181,688
Traveloka DWI HANI WIJAYA 180122-R-L903 18-01-2022 444,125
Traveloka MARIESKA WYDIA MAHARANI 180122-R-L377 18-01-2022 181,688
Traveloka SYARIFAH AYNIN SETIAJI 180122-R-j500 18-01-2022 181,688
Traveloka LUKMAN SUKARTA 180122-R-Q837 18-01-2022 181,688
Traveloka LUKMAN SUKARTA 180122-R-Q837 18-01-2022 193,800
Traveloka RENA RAHAYU 180122-R-Z100 18-01-2022 193,800
Traveloka ANDRE RISNANDAR 180122-R-r391 18-01-2022 193,800
Traveloka ANDRE RISNANDAR 180122-R-r391 18-01-2022 181,688
Traveloka ROEDY SETIAWAN 180122-R-h504 18-01-2022 193,800
Traveloka AGUS ALI SARDJONO 180122-R-l804 18-01-2022 193,800
Traveloka AGUS ALI SARDJONO 180122-R-l804 18-01-2022 193,800
Traveloka NUR ANNISA TRIADJI 180122-R-Z268 18-01-2022 181,688
Debit Card BCA AGUS TIAWAN 180122-R-e507 18-01-2022 265,000
Traveloka FERDY LIMAN 180122-R-H455 18-01-2022 193,800
Traveloka ANISA SALSA RAMADINA 180122-R-s677 18-01-2022 187,680
Debit Card BCA H SAEFUL BACHTIAR 170122-R-E745 17-01-2022 325,000
Traveloka SRI AMELIA RAMADANI 170122-R-s852 17-01-2022 181,688
Traveloka SYARIFAH AYNIN 170122-R-k605 17-01-2022 181,688
Traveloka CHRYSTIANAWATI CHRYSNA 170122-R-R547 17-01-2022 181,688
Traveloka MOH MIDUN 170122-R-m446 17-01-2022 181,688
Traveloka DWI HANI WIJAYA 170122-R-C130 17-01-2022 444,125
Traveloka LUKMAN SUKARTA 170122-R-w363 17-01-2022 185,725
Traveloka SUBASTONO 170122-R-H660 17-01-2022 254,363
Debit Card BCA ARIS SAPTAJI 170122-R-c486 17-01-2022 290,000
Traveloka INA JULIYAH 170122-R-n582 17-01-2022 185,725
Traveloka FINZA MAULANA 170122-R-B649 17-01-2022 193,800
Traveloka FINZA MAULANA 170122-R-B649 17-01-2022 193,800
Traveloka PRABU ALI SADIKIN 170122-R-c770 17-01-2022 254,363
Traveloka DWI HANI WIJAYA 170122-R-J247 17-01-2022 181,688
Traveloka IMAN ARIPIN 170122-R-v477 17-01-2022 179,860
Credit Card Mandiri KIM SEONIL 160122-R-x508 16-01-2022 845,000
Debit Card Mandiri KIM SEONIL 160122-R-P305 16-01-2022 315,000
Traveloka ADITYA OKTAVIANI 160122-R-V768 16-01-2022 181,688
Traveloka ADITYA OKTAVIANI 160122-R-V768 16-01-2022 181,688
Traveloka SYARIFAH AYNIN 160122-R-a795 16-01-2022 181,688
Traveloka LUKMAN SUKARTA 160122-R-Y521 16-01-2022 181,688
Traveloka DIAN ROYANI 160122-R-g124 16-01-2022 213,988
Traveloka IRFAN HADI 160122-R-d936 16-01-2022 181,688
Traveloka MUHAMMAD SUGIHARTO 160122-R-q280 16-01-2022 444,126
Traveloka WAHYU 160122-R-g403 16-01-2022 193,800
Debit Card BCA MAULANA SIDIK 160122-R-i812 16-01-2022 265,000
Traveloka ENTIS SUTISNA 150122-R-D799 15-01-2022 181,688
Traveloka SYARIFAH AYNIN 150122-R-k974 15-01-2022 193,800
Traveloka LUKMAN SUKARTA 150122-R-t648 15-01-2022 181,688
Traveloka NANAG ARIES 150122-R-y722 15-01-2022 213,988
Traveloka RIZAL SYAMSUL MAARIF 150122-R-H172 15-01-2022 181,688
Traveloka DIDIN SETIAHUDIN 150122-R-b130 15-01-2022 213,988
Traveloka M RIFKI ISYAROH 150122-R-p218 15-01-2022 213,988
Traveloka MOH ARSAD NUR 150122-R-V344 15-01-2022 201,875
Traveloka MOH ARSAD NUR 150122-R-V344 15-01-2022 201,875
Traveloka RITMA PUTRI LESTARI 150122-R-h534 15-01-2022 222,063
Traveloka MUHAMMAD NURDIANSYAH 150122-R-X183 15-01-2022 193,800