to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka RIDWAN RAMADAN 221121-R-H449 22-11-2021 222,063
Traveloka ARDY WIJAYNTO 221121-R-x627 22-11-2021 215,050
Debit Card Mandiri JUANDA 211121-R-r105 21-11-2021 850,000
Traveloka GHEA FAJAR PERKASA 211121-R-a475 21-11-2021 197,838
Traveloka KILAT SETIYADHI 211121-R-w194 21-11-2021 222,063
Traveloka RENI HERLINA 211121-R-T105 21-11-2021 193,800
Traveloka HANS REGINAL 211121-R-b166 21-11-2021 581,400
Traveloka M RIZQY ZAULI 211121-R-X175 21-11-2021 193,800
Traveloka LYAN TRI YULIYANDARI 211121-R-x868 21-11-2021 395,676
Traveloka AHMAD MUSTAIN 211121-R-x485 21-11-2021 197,838
Traveloka RIZAL FATURRIZQI 211121-R-U409 21-11-2021 173,613
Traveloka MUHAMMAD ACHYA FARHANY 211121-R-b870 21-11-2021 197,838
Traveloka SYARIFAH AYNIN 211121-R-z419 21-11-2021 173,613
Traveloka AGUSTIANUS RIPALDI 211121-R-y945 21-11-2021 173,613
Traveloka BRIAN ARMANTA GURUSINGA 211121-R-X742 21-11-2021 1,356,600
Traveloka NOEFIDAR 211121-R-p795 21-11-2021 193,800
Traveloka MUHAMMAD NURKAFI 211121-R-u915 21-11-2021 173,613
Traveloka PURNAMI / AMIE 211121-R-T556 21-11-2021 173,613
Traveloka HERU MULYONO 201121-R-K123 20-11-2021 209,950
Traveloka LATIFA 201121-R-m184 20-11-2021 222,063
Traveloka RICHARD GERENANDES MASAU 201121-R-k652 20-11-2021 666,189
Traveloka GITA SUCI PERTIWI 201121-R-Z684 20-11-2021 197,838
Traveloka M RIZQY ZAULI 201121-R-v559 20-11-2021 173,613
Traveloka RIZKIA NURRAHMA 201121-R-U821 20-11-2021 209,950
Traveloka ARID NURFARID MARUF 201121-R-t479 20-11-2021 193,800
Traveloka ANWAR DARMA 201121-R-l209 20-11-2021 209,950
Traveloka MUHAMMAD HASYA SABILA 201121-R-x323 20-11-2021 222,063
Traveloka WINARTO 201121-R-m100 20-11-2021 213,988
Traveloka WINARTO 201121-R-m100 20-11-2021 213,988
Traveloka RAMI ROSADI 201121-R-v425 20-11-2021 222,063
Traveloka DEDEN EDI PRIANTA 201121-R-O643 20-11-2021 209,950
Traveloka YAYAN SETIAWAN 201121-R-X738 20-11-2021 254,363
Traveloka M ZAKI NOVRIYANSYAH 201121-R-N675 20-11-2021 254,363
Traveloka M ZAKI NOVRIYANSYAH 201121-R-N675 20-11-2021 444,125
Traveloka MARSHALL CRISTIANTO 201121-R-g570 20-11-2021 193,800
Debit Card BCA DENI DWIANTO 201121-R-h727 20-11-2021 400,000
Traveloka SEPTI TRI SARI 201121-R-L593 20-11-2021 222,063
Traveloka PRIJO ADJI 201121-R-P955 20-11-2021 222,063
Debit Card BCA RISMA DEBORA CAROLINA 201121-R-e164 20-11-2021 265,000
Traveloka NATHANIEL 201121-R-j585 20-11-2021 193,800
Traveloka NATHANIEL 201121-R-j585 20-11-2021 193,800
Debit Card BCA HAMAM INDARNANTO 201121-R-V733 20-11-2021 265,000
Debit Card BCA YEDI ABDULLAH FAJAR 201121-R-U727 20-11-2021 135,000
Debit Card Mandiri HARY SAKTIAWAN 201121-R-X456 20-11-2021 315,000
Debit Card BCA AHMAD MIFTAH FAUZI 191121-R-X787 19-11-2021 2,000,000
Traveloka FL YOGA ADHISATYA 191121-R-i622 19-11-2021 165,538
Traveloka HOLVA LOVANA SIREGAR 191121-R-L802 19-11-2021 173,613
Traveloka SYARIFAH AYNIN 191121-R-L481 19-11-2021 173,613
Traveloka LATIFA 191121-R-G417 19-11-2021 197,838
Traveloka MANSUR 191121-R-J505 19-11-2021 193,800
Traveloka BANGGALA PUJA SENA 191121-R-x241 19-11-2021 222,063
Traveloka PINA NURFITRIANI 191121-R-F401 19-11-2021 173,613
Debit Card Mandiri ADE NURSAPII 191121-R-B742 19-11-2021 315,000
Traveloka MOCH INDRA NURDIANSYAH 191121-R-R166 19-11-2021 197,838
Traveloka ENTIS SUTISNA 191121-R-D881 19-11-2021 173,613
Traveloka GHEA FAJAR PERKASA 191121-R-X689 19-11-2021 246,330
Traveloka FAHMI HUSAENI 191121-R-O152 19-11-2021 173,613
Traveloka M VIKKI MAHESA ATMADJA 191121-R-L590 19-11-2021 173,613
Traveloka RYAN HERTANTO HASAN 191121-R-C656 19-11-2021 168,130
Traveloka INDRAYANTO 181121-R-a301 18-11-2021 173,613
Debit Card BCA CECEP SUPRIADI 181121-R-n366 18-11-2021 265,000
Traveloka AFANDI SH 181121-R-l738 18-11-2021 197,838
Traveloka SYARIFAH AYNIN 181121-R-D330 18-11-2021 173,613
Traveloka ANNAS IMAM MUSLIMIN 181121-R-v682 18-11-2021 520,839
Traveloka ERICK MAULANA HERYANTO 181121-R-A543 18-11-2021 173,613
Traveloka NANANG HERIYANTO 181121-R-S587 18-11-2021 193,800
Debit Card BCA RUDI RAHMAN 181121-R-g539 18-11-2021 530,000
Traveloka PURNAMI / AMIE 181121-R-L845 18-11-2021 173,613
Traveloka RIO EKA NANJAYA 181121-R-K221 18-11-2021 165,538
Traveloka EVI 171121-R-P247 17-11-2021 173,613
Traveloka HARTINSH WIDYA RETNA 171121-R-h199 17-11-2021 173,613
Traveloka INDRAYANTO 171121-R-Q260 17-11-2021 173,613
Traveloka SYARIFAH AYNIN 171121-R-n628 17-11-2021 173,613
Debit Card BCA EVANS 171121-R-c573 17-11-2021 400,000
Traveloka INKA ALMUKARROMAH 171121-R-S266 17-11-2021 193,800
Traveloka TEGUH ADHITYA PRATAMA 171121-R-u603 17-11-2021 173,613
Debit Card BCA MOHAMAD SAHID ACHMAD 171121-R-O148 17-11-2021 265,000
Traveloka ROSSI 171121-R-Z503 17-11-2021 193,800
Traveloka ARYO 171121-R-l705 17-11-2021 173,613
Traveloka ARDY WIJAYANTO 171121-R-O855 17-11-2021 222,063
Traveloka RYAN HERTANTO HASAN 161121-R-t981 16-11-2021 156,400
Debit Card BCA MUHAMMAD DIFA ASVI 161121-R-z663 16-11-2021 530,000
Traveloka EVI 161121-R-G556 16-11-2021 173,613
Traveloka BRIAN ARMANTA GURUSINGA 161121-R-n938 16-11-2021 969,000
Traveloka HOLVA LOVANA SIREGAR 161121-R-J377 16-11-2021 173,613
Traveloka LATIFAH 161121-R-g948 16-11-2021 222,063
Traveloka SYARIFAH AYNIN 161121-R-l755 16-11-2021 173,613
Traveloka RUDI GUNAWAN 161121-R-V482 16-11-2021 173,613
Traveloka ADITYA PRATAMA SURATMAN 161121-R-Z638 16-11-2021 197,838
Traveloka ROEDY STIAYAWAN 161121-R-C801 16-11-2021 173,613
Traveloka ENTIS SUTISNA 161121-R-K472 16-11-2021 173,613
Traveloka HARPYOLIS EFFENDI 161121-R-q100 16-11-2021 222,063
Traveloka DANI 161121-R-W531 16-11-2021 173,613
Debit Card BCA EVANS 161121-R-N718 16-11-2021 400,000
Traveloka AGUS MAULANA 161121-R-m162 16-11-2021 193,800
Traveloka LEONARDUS 161121-R-z202 16-11-2021 347,226
Traveloka SISKA 161121-R-p460 16-11-2021 193,800
Traveloka SISKA 161121-R-H269 16-11-2021 193,800
Traveloka RANTI 161121-R-f670 16-11-2021 254,363
Debit Card Mandiri LIA APRIANI 161121-R-V388 16-11-2021 265,000