to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka IYANG ANEKA WIBOWO 181021-R-M296 18-10-2021 547,400
Debit Card BCA KELYSYNTIA ADI 181021-R-G566 18-10-2021 265,000
Traveloka MARSINI 171021-R-P509 17-10-2021 234,175
Traveloka AJI SANJAYA 171021-R-P191 17-10-2021 197,838
Traveloka HARTINAH WIDYA RETNA 171021-R-P840 17-10-2021 173,613
Credit Card BCA FERI NUGRAHA RUSWANDI 171021-R-I566 17-10-2021 50,000
Traveloka HOLVA LOVAMA SIREGAR 171021-R-M157 17-10-2021 157,748
Credit Card BCA FERRYANTO 171021-R-G497 17-10-2021 315,000
Traveloka ARIF AGUNG PANGESTU 171021-R-s585 17-10-2021 193,800
Debit Card BCA IR AGUS HERMAWAN 171021-R-Y268 17-10-2021 315,000
Traveloka RATNA YULIANI 171021-R-T422 17-10-2021 193,800
Traveloka LUKMAN SUKARTA 171021-R-I344 17-10-2021 173,613
Traveloka SYARIFAH AYNIN SETIAJI 171021-R-Q193 17-10-2021 173,613
Traveloka m rhamadhan 171021-R-w110 17-10-2021 173,613
Traveloka FERY FEBRIYANSYAH 171021-R-h477 17-10-2021 181,688
Traveloka EKA ROHMAYANTI 171021-R-v864 17-10-2021 193,800
Traveloka WULAN YULIA RENA SARI 171021-R-A161 17-10-2021 193,800
Debit Card BCA JAJANG ROJALI 171021-R-R859 17-10-2021 240,000
Traveloka ,UHAMMAD FADLI FATAHILLAH 161021-R-Y217 16-10-2021 262,438
Credit Card ARISTIANTO ZAMZAMI 161021-R-s782 16-10-2021 265,000
Traveloka MUCHAMAD GHOZALI NUR 161021-R-E652 16-10-2021 193,800
Traveloka MUCHAMAD GHOZALI NUR 161021-R-E652 16-10-2021 173,613
Traveloka MUCHAMAD GHOZALI NUR 161021-R-E652 16-10-2021 173,613
Traveloka MUCHAMAD GHOZALI NUR 161021-R-E652 16-10-2021 173,613
Traveloka DESI ARYANTI 161021-R-U244 16-10-2021 165,443
Traveloka ADHYTIYA 161021-R-l614 16-10-2021 213,988
Debit Card BCA RATNA YULIANI 161021-R-u747 16-10-2021 265,000
Traveloka TEGUH IMANSYAH 161021-R-t140 16-10-2021 213,988
Traveloka TEGUH IMANSYAH 161021-R-t140 16-10-2021 213,988
Traveloka FAJAR HERMANA 161021-R-k157 16-10-2021 213,988
Traveloka YUDHISTIRA ADITYA WIDYASENA 161021-R-p919 16-10-2021 565,250
Traveloka ADHI PUTRA SATRIA 161021-R-C222 16-10-2021 213,988
Traveloka WILFA KANISA 161021-R-j460 16-10-2021 213,988
Traveloka MUK SEN 161021-R-M204 16-10-2021 262,438
Traveloka BENI WAHYU SAPUTRA 161021-R-n187 16-10-2021 262,438
Traveloka ADISON 161021-R-V671 16-10-2021 193,800
Traveloka HERY SISWANTO 161021-R-h897 16-10-2021 262,438
Traveloka MAKARENNU 161021-R-t786 16-10-2021 234,175
Traveloka MAKARENNU 161021-R-z951 16-10-2021 234,175
Traveloka MARYONO 161021-R-P880 16-10-2021 391,000
Traveloka ALAN ANGKY W 151021-R-R853 15-10-2021 193,800
Traveloka ALAN ANGKY W 151021-R-R853 15-10-2021 193,800
Traveloka SYARIFAH AYNIN SETIAJI 151021-R-W159 15-10-2021 173,613
Traveloka NURYANI 151021-R-G411 15-10-2021 173,613
Traveloka LUKMAN SUKARTA 151021-R-G243 15-10-2021 173,613
Traveloka RATNA YULIANI 151021-R-d882 15-10-2021 193,800
Traveloka MUHAMAD FUAD ERDIANSYAH 151021-R-z347 15-10-2021 565,250
Traveloka MAKARENNU 151021-R-E653 15-10-2021 222,063
Traveloka MAKARENNU 151021-R-E653 15-10-2021 222,063
Traveloka MOH WILDAN SULTHONI 151021-R-M680 15-10-2021 168,130
Traveloka ANDI HARYANTO 151021-R-u577 15-10-2021 168,130
Traveloka WIJAKSONO 151021-R-z872 15-10-2021 187,680
Traveloka FILDZAH HUMAIRA RAHMAN 151021-R-V421 15-10-2021 168,130
Traveloka YOGI GARTIWA 141021-R-N591 14-10-2021 193,800
Traveloka RATNA YULIANI 141021-R-d979 14-10-2021 193,800
Traveloka LUKMAN SUKARTA 141021-R-N445 14-10-2021 173,613
Debit Card Mandiri UJANG SUPRAPTO 141021-R-L284 14-10-2021 240,000
Traveloka TRI BINTANG 141021-R-h856 14-10-2021 173,613
Traveloka ANDRI RAMADHAN 141021-R-W984 14-10-2021 173,613
Mr. Aladin erva 141021-R-H568 14-10-2021 265,000
Debit Card BCA erva 141021-R-q502 14-10-2021 265,000
Debit Card BCA SURATNO 141021-R-y724 14-10-2021 265,000
Traveloka KHAIDAR FAJRI 141021-R-w882 14-10-2021 168,130
Traveloka TEGUH RAGIL 141021-R-w283 14-10-2021 168,130
Traveloka RATNA YULIANI 131021-R-h474 13-10-2021 193,800
Traveloka YUSUF 131021-R-c818 13-10-2021 173,613
Traveloka NURYANI 131021-R-V831 13-10-2021 173,613
Traveloka LUKMAN SUKARTA 131021-R-s185 13-10-2021 173,613
Debit Card BCA KRISTOP MANURUNG 131021-R-Q276 13-10-2021 265,000
Traveloka HANDRIYANTO 131021-R-o227 13-10-2021 193,800
Traveloka EDDY SUSANTO 131021-R-v473 13-10-2021 193,800
Traveloka EDDY SUSANTO 131021-R-v473 13-10-2021 193,800
Traveloka ROMIE LUTFAN HADYA NUR 131021-R-C507 13-10-2021 203,320
Traveloka DENI SUPRIYADI 131021-R-B436 13-10-2021 168,130
Traveloka DEDI KURNIADI MARDJA 131021-R-G825 13-10-2021 187,680
Traveloka DEDI KURNIADI MARDJA 131021-R-G825 13-10-2021 203,320
Traveloka EVRATA DELLA WAHYU SUGIYANTO 121021-R-i703 12-10-2021 160,218
Transfer TES GUNAWAN 121021-R-f484 12-10-2021 400,000
Transfer TES GUNAWAN 2 121021-R-F752 12-10-2021 400,000
Traveloka LINDA FATIMAH 121021-R-S146 12-10-2021 173,613
Traveloka RATNA YULIANI 121021-R-z841 12-10-2021 193,800
Traveloka NURYANI 121021-R-p964 12-10-2021 165,538
Traveloka IIN ARYANI,SPD 121021-R-W159 12-10-2021 165,538
Traveloka IIN ARYANI,SPD 121021-R-e874 12-10-2021 165,538
Debit Card BCA VIRZA ARZIGA 121021-R-D116 12-10-2021 265,000
Traveloka ADI MAS DODO 121021-R-Q662 12-10-2021 197,838
Traveloka RIO EKA NANJAYA 121021-R-x368 12-10-2021 169,575
Traveloka APINDHA KUSUMA BAYU 121021-R-b722 12-10-2021 164,220
Debit Card BCA TIO KHESMAWAN 121021-R-L144 12-10-2021 265,000
Debit Card BCA ANAS HARYANTO 121021-R-G950 12-10-2021 265,000
Traveloka IQBAL RIDWAN ARIEF 121021-R-w699 12-10-2021 187,680
Traveloka RAHMAT FAKIH YOGATAMA 111021-R-t142 11-10-2021 169,290
Traveloka RAHMAT FAKIH YOGATAMA 111021-R-t142 11-10-2021 169,290
Debit Card BCA EUIS EVA 111021-R-G880 11-10-2021 480,000
Debit Card Mandiri LUPI 111021-R-K475 11-10-2021 365,000
Transfer TES GUNAWAN 111021-R-o281 11-10-2021 265,000
Transfer TES GUNAWAN 111021-R-A847 11-10-2021 265,000
Transfer TES GUNAWAN 111021-R-o446 11-10-2021 400,000
Transfer TES GUNAWAN 111021-R-x972 11-10-2021 265,000
Traveloka LUTFI 111021-R-I702 11-10-2021 203,610