to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Pegi Pegi ARDINI RUZDA SALSABILLA 310521-R-a490 31-05-2021 169,915
Traveloka KINARAS CEDIA SARI 310521-R-X382 31-05-2021 161,419
Traveloka ARIF BUDIPRIYONO 310521-R-q983 31-05-2021 193,800
Traveloka AFRIZAL AGUSMAN 310521-R-M103 31-05-2021 293,250
Traveloka IJAH FAUZIYAH 310521-R-X298 31-05-2021 161,419
Traveloka UFIK MAULENA 310521-R-A885 31-05-2021 161,419
Traveloka FREDY 310521-R-S860 31-05-2021 156,322
Traveloka AHMAD FERDIANSYAH 310521-R-D286 31-05-2021 156,322
Traveloka PANJI NUGROHO 300521-R-i593 30-05-2021 161,419
Debit Card BCA DADANG RIONO 300521-R-z648 30-05-2021 315,000
Traveloka BASTONO 300521-R-F256 30-05-2021 302,813
Traveloka IBNU ABDUL AZIS 300521-R-c502 30-05-2021 193,800
Traveloka TEGUH ADHITYA PRATAMA 300521-R-l715 30-05-2021 161,419
Debit Card BCA MASTIRO 290521-R-e249 29-05-2021 440,000
Debit Card BCA MASTIRO 290521-R-V739 29-05-2021 315,000
Debit Card BCA MASTIRO 290521-R-T975 29-05-2021 125,000
Traveloka ARFA AIDU 290521-R-g844 29-05-2021 193,800
Debit Card BCA FERDIYANTO 290521-R-H472 29-05-2021 265,000
Traveloka ABDURROCHMAN 290521-R-u313 29-05-2021 213,988
Traveloka ABDURROCHMAN 290521-R-u313 29-05-2021 213,988
Booking.com NURHARIYADI 290521-R-Y524 29-05-2021 198,480
Traveloka GUNAWAN 290521-R-b768 29-05-2021 161,419
Traveloka GUNAWAN 290521-R-b768 29-05-2021 161,419
Traveloka ALDI MAULANA 290521-R-D432 29-05-2021 193,800
Traveloka NUR HASANAH 290521-R-f820 29-05-2021 193,800
Traveloka MUSMIN 290521-R-t358 29-05-2021 234,175
Traveloka TAUFIK QURRAHMAN 290521-R-K263 29-05-2021 234,175
Debit Card BCA YOGI GARTIWA 290521-R-O253 29-05-2021 315,000
Debit Card BCA KIM HOSIL 290521-R-j309 29-05-2021 265,000
Traveloka AFANDI SH 280521-R-X509 28-05-2021 161,419
Pegi Pegi SEPTIKA QUEENA SARI 280521-R-y140 28-05-2021 161,419
Traveloka MUHAMMAD FAISAL ALKAHFI 280521-R-Q130 28-05-2021 161,419
Debit Card BCA IASHA PRAWHESTY 280521-R-a620 28-05-2021 265,000
Debit Card BCA UMBARTOYO 280521-R-D242 28-05-2021 265,000
Traveloka FRIDA ROYANI 280521-R-G609 28-05-2021 156,322
Traveloka ARIS PURWANTORO 270521-R-u549 27-05-2021 161,419
Traveloka ANTONIUS PURNOMO ADI 270521-R-F149 27-05-2021 161,419
Traveloka JUAN FRANS NATANAEL 270521-R-P657 27-05-2021 161,419
Traveloka JUAN FRANS NATANAEL 270521-R-P657 27-05-2021 161,419
Debit Card BCA RAFFIUDIN 270521-R-M910 27-05-2021 290,000
Traveloka YOHANES HADI SUJATMIKO 270521-R-X986 27-05-2021 161,419
Traveloka TERISNA MAHPUDIN 270521-R-w237 27-05-2021 193,800
Debit Card BCA ROBBY SUGARA 270521-R-i412 27-05-2021 265,000
Debit Card BCA SODIK 270521-R-h266 27-05-2021 265,000
Traveloka DWI WAHYONO 270521-R-Y888 27-05-2021 226,780
Booking.com PARK JAEHYUN 270521-R-t149 27-05-2021 198,480
Traveloka SURYA GEMILANG 270521-R-j532 27-05-2021 156,322
Debit Card BCA MEVIANA HALSIA 260521-R-v117 26-05-2021 315,000
Traveloka LISANI TOYIBAH 260521-R-H159 26-05-2021 161,419
Traveloka SITI KOMARIAH 260521-R-R153 26-05-2021 161,419
Traveloka EKO DWIYONO 260521-R-p178 26-05-2021 156,322
Traveloka DINA FEBRIANTI WAHID 250521-R-z220 25-05-2021 156,322
Traveloka FRIDA ROYANI 250521-R-r772 25-05-2021 156,322
Traveloka ANGGA RADITYA 250521-R-B914 25-05-2021 161,419
Traveloka DENI SUPRIADI 250521-R-K572 25-05-2021 161,419
Traveloka ENTIS SUTISNA 250521-R-x182 25-05-2021 161,419
Traveloka ADHTYA YUSMA PERDANA 250521-R-k421 25-05-2021 234,175
Debit Card Mandiri NUR FAKIHUDIN 250521-R-H503 25-05-2021 2,300,000
Traveloka BASTONO 250521-R-t807 25-05-2021 234,175
Traveloka ROEDY SETIAWAN 250521-R-J350 25-05-2021 161,419
Traveloka YUSDIAN RUDENKO 250521-R-Q856 25-05-2021 193,800
Traveloka SANTIKA BELLA 250521-R-W263 25-05-2021 161,419
Traveloka BENI CAHYADI 240521-R-J570 24-05-2021 161,419
Debit Card BCA HERMANTO 240521-R-h554 24-05-2021 265,000
Debit Card BCA TARYONO 240521-R-S406 24-05-2021 265,000
Traveloka ADHTYA YUSMA PERDANA 240521-R-c744 24-05-2021 226,780
Traveloka ADHTYA YUSMA PERDANA 240521-R-c744 24-05-2021 226,780
Traveloka DONO TRIANTO 240521-R-Q505 24-05-2021 193,800
Traveloka DONO TRIANTO 240521-R-Q505 24-05-2021 193,800
Traveloka PURNAMI / AMIE 240521-R-Y190 24-05-2021 156,322
Debit Card BCA PAMBUDI SAYIDANI 240521-R-C619 24-05-2021 1,325,000
Debit Card BCA ANDI SANDRANI,ST,MM 230521-R-l376 23-05-2021 530,000
Traveloka NAUFAL AZHAR 230521-R-w543 23-05-2021 254,363
Debit Card BCA ABUBAKAR 230521-R-r571 23-05-2021 265,000
Traveloka BENI WAHYU SAPUTRA 230521-R-I610 23-05-2021 254,363
Traveloka EKA SRI INDRADEWI 230521-R-a469 23-05-2021 207,230
Traveloka ADI BAYU NUR MEIDIAN 230521-R-b874 23-05-2021 156,322
Traveloka AGUS BAMBANG WIJANARKO 220521-R-S118 22-05-2021 187,680
Traveloka AHMAD MUSTAIN 220521-R-v709 22-05-2021 254,363
Traveloka YOAN DWI 220521-R-e383 22-05-2021 161,419
Traveloka YAN SAHAD HASAN 220521-R-S386 22-05-2021 161,419
Debit Card BCA HERI PURWANTO 220521-R-g779 22-05-2021 240,000
Traveloka AFANDI SH 220521-R-u232 22-05-2021 213,988
Booking.com ANDI BUDIONO SETIAWAN 220521-R-s831 22-05-2021 219,155
Traveloka ILHAM FITRIA MARSHUSH 220521-R-D989 22-05-2021 213,988
Debit Card BCA HERI SUSANTO 220521-R-g944 22-05-2021 240,000
Debit Card BCA RUSJA 220521-R-g482 22-05-2021 315,000
Traveloka ANUNG JATMIKO 220521-R-l562 22-05-2021 193,800
Pegi Pegi ADHYTIYA 220521-R-t689 22-05-2021 161,419
Traveloka HELDI SAPUTRA 220521-R-s627 22-05-2021 193,800
Traveloka FAJAR DARMAWAN 220521-R-E955 22-05-2021 193,800
Traveloka YONATAN HARTOONO 220521-R-s705 22-05-2021 187,680
Traveloka BASTONO 210521-R-U960 21-05-2021 226,780
Traveloka IBNU ABDUL AZIZ 210521-R-d568 21-05-2021 254,363
Traveloka CARPIN 210521-R-U308 21-05-2021 161,419
Debit Card Mandiri UJANG SUPRAPTO 210521-R-D346 21-05-2021 240,000
Debit Card BCA SUGENG JOKO RAWIT 210521-R-s871 21-05-2021 315,000
Debit Card BCA NENGSIH 210521-R-H816 21-05-2021 240,000
Traveloka NIKE NUARI PERTIWI 210521-R-u514 21-05-2021 161,419
Traveloka PURNAMI / AMIE 200521-R-p114 20-05-2021 161,419