to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka HENDRIK WIJAYA 100122-R-J651 10-01-2022 168,130
Traveloka HENDRIK WIJAYA 100122-R-J651 10-01-2022 187,680
Traveloka ADITYA DWIJAYANTO 100122-R-V418 10-01-2022 187,680
Traveloka SYARIFAH AYNIN 090122-R-Z751 09-01-2022 193,800
Traveloka AFANDI SH 090122-R-M224 09-01-2022 193,800
Traveloka PRANOLO TEGUH SANTOSO 090122-R-m535 09-01-2022 193,800
Traveloka DOMINIKUS DIKDIK HARDIKA 090122-R-d557 09-01-2022 161,688
Traveloka GATOT SUGIARTO 090122-R-f171 09-01-2022 181,688
Traveloka AHMAD FAISAL LUTHFI ST 090122-R-b766 09-01-2022 193,800
Traveloka RAKA HADIPRATAMA 090122-R-c880 09-01-2022 175,950
Debit Card Mandiri ISAN DARMAWAN 080122-R-z847 08-01-2022 265,000
Traveloka CEPPY KARISMA 080122-R-n749 08-01-2022 195,500
Debit Card BCA STEVEN SUHARTOWO 080122-R-I540 08-01-2022 850,000
Traveloka AYUB WIBOWO 080122-R-T249 08-01-2022 290,700
Traveloka RAHMADINY 080122-R-m689 08-01-2022 218,025
Traveloka RAHMADINY 080122-R-m689 08-01-2022 218,025
Debit Card BCA MIWAN MUHAMAD BUNAY 080122-R-k851 08-01-2022 315,000
Traveloka GIDEON ALFRED BOHAM 080122-R-q757 08-01-2022 282,625
Traveloka ADITYA PRATAMA SURATMAN 080122-R-y921 08-01-2022 242,250
Debit Card BCA SITI KURNIASIH 080122-R-E448 08-01-2022 265,000
Transfer SITI KURNIASIH 080122-R-E448 08-01-2022 200,000
Traveloka MUNAWIR / FANY 080122-R-l618 08-01-2022 254,363
Traveloka MUNAWIR / FANY 080122-R-l618 08-01-2022 254,363
Traveloka MUNAWIR / FANY 080122-R-l618 08-01-2022 222,063
Traveloka MUNAWIR / FANY 080122-R-l618 08-01-2022 222,063
Debit Card BCA HASAN FACHRUROZI 080122-R-r683 08-01-2022 265,000
Traveloka YANEK FATHUR RAHMAN ST 080122-R-s237 08-01-2022 193,800
Traveloka WAHYU SESTIANUGROHO / FANY 080122-R-s326 08-01-2022 213,988
Traveloka WAHYU SESTIANUGROHO / FANY 080122-R-s326 08-01-2022 193,800
Traveloka WAHYU SESTIANUGROHO / FANY 080122-R-s326 08-01-2022 193,800
Traveloka WAHYU SESTIANUGROHO / FANY 080122-R-s326 08-01-2022 193,800
Traveloka WAHYU SESTIANUGROHO / FANY 080122-R-s326 08-01-2022 193,800
Traveloka WAHYU SESTIANUGROHO / FANY 080122-R-s326 08-01-2022 565,250
Debit Card BCA RASMALIA DEWI 080122-R-J933 08-01-2022 530,000
Debit Card Mandiri LIZA LATIFAH 080122-R-e354 08-01-2022 530,000
Traveloka SAPTO ADININGRUM 080122-R-m292 08-01-2022 242,250
Traveloka MOCH MAHRUS ADHIM 080122-R-k462 08-01-2022 524,875
Traveloka IMAM SEENTYA ARIFIN 080122-R-H526 08-01-2022 258,400
Debit Card BCA WAHYU SESTIANUGROHO / FANY 080122-R-I121 08-01-2022 600,000
Debit Card Mandiri MUH IRFAN HELMY / HETI 080122-R-Q118 08-01-2022 330,000
Transfer MUH IRFAN HELMY / HETI 080122-R-Q118 08-01-2022 400,000
Traveloka BENI WAHYU SAPUTRA 080122-R-V201 08-01-2022 323,000
Traveloka AHMAD KURNIAWAN 080122-R-H805 08-01-2022 242,250
Traveloka JUNAEDI ABDULLAH 070122-R-y188 07-01-2022 193,800
Traveloka UKI ASTIKA MANCASARI 070122-R-a715 07-01-2022 211,140
Traveloka EKO YUONO 070122-R-f443 07-01-2022 213,988
Traveloka SYARIFAH AYNIN 070122-R-Z334 07-01-2022 181,688
Traveloka AYUB WIBOWO 070122-R-q722 07-01-2022 213,988
Traveloka UNTUNG SUROPATI 070122-R-n402 07-01-2022 181,688
Traveloka PANDI 070122-R-G390 07-01-2022 181,688
Traveloka RITA HARTATI 070122-R-h677 07-01-2022 218,025
Traveloka DIYAH FITRIYAH 070122-R-O613 07-01-2022 213,988
Traveloka RAHMAT HIDAYAT ASHARY 070122-R-v988 07-01-2022 230,138
Traveloka RAHMAT HIDAYAT ASHARY 070122-R-v988 07-01-2022 230,138
Traveloka EKY SAPUTRA 070122-R-s912 07-01-2022 201,875
Debit Card BCA LIA MARLIANI 070122-R-k159 07-01-2022 400,000
Traveloka PUPO HADITIA AGIFTA 070122-R-L450 07-01-2022 201,875
Debit Card BCA PUPO HADITIA AGIFTA 070122-R-c417 07-01-2022 150,000
Traveloka WINARSIH 060122-R-p822 06-01-2022 177,650
Traveloka ADI NUGROHO 060122-R-K414 06-01-2022 213,988
Traveloka SYARIFAH AYNIN 060122-R-I877 06-01-2022 177,650
Traveloka NUR ANNISA TRIADJI 060122-R-w472 06-01-2022 185,725
Traveloka SARI NURMALA,SH 060122-R-q213 06-01-2022 387,600
Traveloka 060122-R-G904 06-01-2022 201,875
Traveloka ARIF HANDOKO 060122-R-k236 06-01-2022 201,875
Traveloka INA JULIYAH 060122-R-z297 06-01-2022 185,725
Traveloka wawan gunawan 060122-R-s539 06-01-2022 185,725
Traveloka TRI PUTRA ADITAMA 060122-R-Y972 06-01-2022 185,725
Traveloka EKO YUONO 060122-R-F204 06-01-2022 201,875
Traveloka INDHI ERESA SEPTIA BUDI 050122-R-n486 05-01-2022 172,040
Traveloka MUHAMMAD FAJAR 050122-R-c809 05-01-2022 181,688
Traveloka SYARIFAH AYNIN 050122-R-l129 05-01-2022 181,688
Traveloka DENY ALGIYANTO 050122-R-Y791 05-01-2022 254,363
Traveloka ENTIS SUTISNA 050122-R-l149 05-01-2022 181,688
Traveloka ARIF HANDOKO 050122-R-S253 05-01-2022 193,800
Traveloka ASEP MULYANA 050122-R-d407 05-01-2022 646,000
Credit Card Mandiri YAKOB CAPRIN SITOMPUL 050122-R-i948 05-01-2022 265,000
Traveloka MUHAMMAD RIEZAR SATRIA SHEBA 050122-R-d201 05-01-2022 193,800
Traveloka ERNI YULIANA 050122-R-G670 05-01-2022 181,688
Traveloka ARIS PURWANTORO 040122-R-l482 04-01-2022 234,175
Traveloka SYARIFAH AYNIN 040122-R-L245 04-01-2022 201,875
Traveloka LUKMAN SUKARTA 040122-R-a910 04-01-2022 193,800
Traveloka ARIF HANDOKO 040122-R-A789 04-01-2022 193,800
Traveloka M RIFKI ISYAROH 040122-R-s438 04-01-2022 226,100
Traveloka DIDIN SYAMSUDIN 040122-R-W972 04-01-2022 177,650
Traveloka MAWAR NITA MOHAN 030122-R-K907 03-01-2022 193,800
Traveloka FAJAR MARBAS 030122-R-S451 03-01-2022 213,988
Traveloka ALEXANDER AYAMISEBA 030122-R-d650 03-01-2022 254,363
Debit Card Mandiri MUCHAMMAD MUKMIN 030122-R-J874 03-01-2022 265,000
Traveloka MAMAN BUDIHARTO 030122-R-v302 03-01-2022 185,725
Debit Card BCA SADIKIN 030122-R-x328 03-01-2022 400,000
Traveloka SYARIFAH AYNIN 030122-R-z203 03-01-2022 185,725
Traveloka DINI ASIH 030122-R-g505 03-01-2022 185,725
Traveloka RIO EKA NANJAYA 030122-R-M682 03-01-2022 185,725
Traveloka MELY MELATI 030122-R-v150 03-01-2022 185,725
Debit Card BCA DONI MAULANA 030122-R-f849 03-01-2022 580,000
Traveloka SUWONDO IR 030122-R-f535 03-01-2022 201,875
Credit Card BCA INDRA AFRIANDA 030122-R-k703 03-01-2022 265,000
Credit Card Mandiri SHAHRUL FACHRI 030122-R-e715 03-01-2022 265,000
Traveloka NOOR ADIMAS PRASETYA 030122-R-c880 03-01-2022 195,500