to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka RAKA RAHADIAN CIPTA 160321-R-J732 16-03-2021 161,419
Traveloka MANNIE 160321-R-W483 16-03-2021 161,419
Traveloka YOGI GARTIWA 160321-R-l157 16-03-2021 193,800
Traveloka DIANA TRI JAYANTI 160321-R-F201 16-03-2021 207,230
Debit Card BCA AGUS SALIM 160321-R-k512 16-03-2021 265,000
Traveloka LATIFAH S PRIYADIE 150321-R-b348 15-03-2021 161,419
Traveloka YOGI GARTIWA 150321-R-Z663 15-03-2021 193,800
Debit Card BCA CHUSNUL YUSUF 150321-R-W698 15-03-2021 265,000
Debit Card BCA RACHIM RIDWAN 150321-R-H495 15-03-2021 265,000
Debit Card BCA BUDI SETIAWAN 150321-R-y120 15-03-2021 240,000
Traveloka GALIH TRESNA PERDANA 150321-R-s627 15-03-2021 581,400
Traveloka EVRATA DELLA WAHYU SUGIYANTO 140321-R-l347 14-03-2021 161,419
Debit Card Mandiri BRAINCA TRI ADHITYA 140321-R-X388 14-03-2021 265,000
Traveloka GIDION 140321-R-v506 14-03-2021 156,322
Traveloka DANDI AULIZAR 140321-R-z852 14-03-2021 161,419
Traveloka MARIO 140321-R-Y134 14-03-2021 161,419
Traveloka ADE IRAWAN 140321-R-Z345 14-03-2021 161,419
Traveloka ADE IRAWAN 140321-R-Z345 14-03-2021 161,419
Traveloka ADE GATOT SUTEJO 140321-R-I869 14-03-2021 193,800
Traveloka DEDI DANU JAYA 140321-R-H204 14-03-2021 187,680
Traveloka DENI HENDRAYAT 130321-R-T794 13-03-2021 156,322
Debit Card BCA YOSUA RIODOMA,SH 130321-R-Y542 13-03-2021 265,000
Traveloka HIDAYAH RETNO WULANDARI 130321-R-I773 13-03-2021 161,419
Traveloka KHOTIBUL UMAM 130321-R-g488 13-03-2021 234,175
Debit Card Mandiri AGUS HERMANTO 130321-R-J376 13-03-2021 265,000
Traveloka HENDRA AHMAD NUGRAHA 130321-R-g428 13-03-2021 161,419
Pegi Pegi ASEP HENDRA 130321-R-r373 13-03-2021 193,800
Traveloka TEGUH IMAM SANTOSO 130321-R-g902 13-03-2021 161,419
Traveloka YENI ROHAYANI 120321-R-T518 12-03-2021 161,419
Debit Card BCA YENI ROHAYANI 120321-R-W885 12-03-2021 50,000
Traveloka MUHAMMAD HASAN PRASETYO 120321-R-H918 12-03-2021 161,419
Pegi Pegi RISKI ROHADA 120321-R-Q460 12-03-2021 302,813
Traveloka GILANG ROMADHON 120321-R-C522 12-03-2021 234,175
Traveloka CINDY SINTIANA 120321-R-X656 12-03-2021 193,800
Traveloka MAGDALENA LIBA MAHAGANTI 120321-R-U795 12-03-2021 322,839
Debit Card Mandiri JAJANG ROJALI 120321-R-w405 12-03-2021 240,000
Debit Card Mandiri SABDO RIYADI 110321-R-p719 11-03-2021 390,000
Traveloka GEORGE KARANELLAN 110321-R-M196 11-03-2021 161,419
Debit Card Mandiri JAJANG ROJALI 110321-R-I722 11-03-2021 240,000
Traveloka MEIKHANA DWI HANDIKA 110321-R-F574 11-03-2021 161,419
Traveloka KINARAS CEDIA SARI 110321-R-B762 11-03-2021 161,419
Traveloka SIDI MAULANA 110321-R-B994 11-03-2021 775,200
Traveloka SIDI MAULANA 110321-R-i524 11-03-2021 387,600
Traveloka SLAMET ADISYAHPUTRA 100321-R-e387 10-03-2021 161,419
Traveloka MEI SULISTYOWATI 100321-R-H689 10-03-2021 161,419
Traveloka AKIM SUGIANTO 100321-R-w947 10-03-2021 193,800
Traveloka ZAINUL ASWAN 100321-R-k320 10-03-2021 193,800
Booking.com ABDULLAH MALIK AZIS 100321-R-g576 10-03-2021 219,155
Debit Card Mandiri NUR FAKIHUDIN 100321-R-M352 10-03-2021 240,000
Traveloka DAVID HARYANTO CHANDRA 100321-R-E993 10-03-2021 322,839
Debit Card BCA BUDI SETIAWAN 100321-R-S155 10-03-2021 290,000
Traveloka GALIH TRESNA PERDANA 100321-R-H428 10-03-2021 193,800
Traveloka KADURASMAN 090321-R-Q418 09-03-2021 156,322
Traveloka BASTONO 090321-R-N542 09-03-2021 234,175
Traveloka ENTIS SUTISNA 090321-R-e708 09-03-2021 161,419
Traveloka MEI SULISTYOWATI 090321-R-A337 09-03-2021 161,419
Traveloka VICKY 090321-R-X215 09-03-2021 161,419
Traveloka RAMDAN GUNAWAN 090321-R-H967 09-03-2021 387,600
Traveloka PURNAMI 090321-R-X978 09-03-2021 161,419
Traveloka GALIH TRESNA PERDANA 090321-R-O781 09-03-2021 193,800
Traveloka FEBY FEBRIANSYAH 090321-R-i847 09-03-2021 193,800
Traveloka FEBY FEBRIANSYAH 090321-R-i847 09-03-2021 193,800
Traveloka CANIGIA BAYU P 080321-R-A788 08-03-2021 161,419
Traveloka SANDI PATUROHMAN 080321-R-P412 08-03-2021 161,419
Traveloka DEDI DANU JAYA 080321-R-f114 08-03-2021 193,800
Debit Card Mandiri MULYANA 080321-R-X607 08-03-2021 265,000
Traveloka dr MUHAMAD ARIA 070321-R-Y374 07-03-2021 213,988
Debit Card BCA SUNARYO 070321-R-V178 07-03-2021 450,000
Traveloka FEDERIKA JUSTY GUNAWAN 070321-R-M634 07-03-2021 193,800
Traveloka EDI SUSANTO 070321-R-L512 07-03-2021 161,419
Traveloka MASDUKI 070321-R-V541 07-03-2021 193,800
Debit Card Mandiri YADI TARYADI 070321-R-m578 07-03-2021 240,000
Traveloka ALI PRABOWO 070321-R-E514 07-03-2021 193,800
Debit Card BCA ABDUL ROZAQ 070321-R-o904 07-03-2021 240,000
Booking.com AHMAD SAPII 070321-R-n808 07-03-2021 219,155
Booking.com AHMAD SAPII 070321-R-n808 07-03-2021 219,155
Booking.com AHMAD SAPII 070321-R-n808 07-03-2021 260,505
Traveloka IWAN HERMAWAN 070321-R-W502 07-03-2021 161,419
Debit Card Mandiri NANANG SUTARMA 070321-R-e654 07-03-2021 265,000
Traveloka IWAN HERMAWAN 070321-R-J692 07-03-2021 161,419
Traveloka IWAN HERMAWAN 070321-R-J692 07-03-2021 161,419
Traveloka RISTANTO 060321-R-l534 06-03-2021 161,419
Traveloka ERWIN 060321-R-g621 06-03-2021 161,419
Debit Card BCA HERI PURWANTO 060321-R-o903 06-03-2021 240,000
Traveloka ANDI PERMANA 060321-R-w430 06-03-2021 161,419
Debit Card Mandiri UJANG MULYANA 060321-R-G747 06-03-2021 290,000
Traveloka ABDUL ROHMAN 060321-R-k268 06-03-2021 161,419
Debit Card BCA ANDRIANTO 060321-R-s262 06-03-2021 665,000
Pegi Pegi TEGUH GUMILAR 060321-R-n499 06-03-2021 234,175
Traveloka ANWAR 060321-R-E409 06-03-2021 193,800
Traveloka M RIFKI ISYAROH 060321-R-A739 06-03-2021 193,800
Traveloka SERLI LUSIANA,SE 060321-R-s657 06-03-2021 161,419
Traveloka SERLI LUSIANA,SE 060321-R-s657 06-03-2021 161,419
Transfer AGUS PURNOMO 050321-R-s511 05-03-2021 125,000
Debit Card BCA KOSIDI 050321-R-l413 05-03-2021 265,000
Traveloka JOHAN 050321-R-R324 05-03-2021 161,419
Traveloka ABD RIVAI 050321-R-U919 05-03-2021 161,419
Debit Card BCA IASHA PRAWHESTY 050321-R-N973 05-03-2021 265,000
Traveloka MUHAMAD FAJAR 050321-R-f536 05-03-2021 207,230
Booking.com ABDUL HARIS 050321-R-O669 05-03-2021 521,010