to
to

Payment list

Trx Date Trx Number Customer Name Choose Item OTA Room No Item Type Payment Type Item Total Night Check In Date Check Out Date Price
11-02-2024 110224-R-i570 LIANA / NANI WIJAYA Room Charge Traveloka 115 STANDARD 1 1 11-02-2024 12-02-2024 186,960
11-02-2024 110224-R-n191 WISNU SAPUTRA Room Charge Hotel 303 STANDARD 1 1 11-02-2024 12-02-2024 265,000
11-02-2024 110224-R-C923 ALAIK MUBAROK Room Charge Hotel 229 GOLD 1 1 11-02-2024 12-02-2024 400,000
11-02-2024 110224-R-x492 WISNU SAPUTRA Room Service Non-OTA 0 Ice Chocolate 1 1 00-00-0000 00-00-0000 15,000
11-02-2024 110224-R-x492 WISNU SAPUTRA Room Service Non-OTA 0 Telur (Dadar / Ceplok) 1 1 00-00-0000 00-00-0000 8,000
11-02-2024 110224-R-x492 WISNU SAPUTRA Room Service Non-OTA 0 Indomie Goreng 1 1 00-00-0000 00-00-0000 12,000
11-02-2024 110224-R-x492 WISNU SAPUTRA Room Service Non-OTA 0 Nasi Ayam Sambal Matah 1 1 00-00-0000 00-00-0000 40,000
11-02-2024 110224-R-V282 LATIFA Miscellaneous Non-OTA 0 Late Checkout 1 1 00-00-0000 00-00-0000 60,000
11-02-2024 110224-R-f179 ADYTYA BAGUS GUMERLAR Room Charge Traveloka 101 STANDARD 1 1 11-02-2024 12-02-2024 198,645
11-02-2024 110224-R-s575 VINA SEVIRA / FINA Room Charge Traveloka 110 STANDARD 1 1 11-02-2024 12-02-2024 179,170
11-02-2024 110224-R-f521 KAREJA Room Charge Traveloka 108 STANDARD 1 1 11-02-2024 12-02-2024 186,960
11-02-2024 110224-R-p978 GUNANTYO DYAS WISETO Room Charge Hotel 116 STANDARD 1 1 11-02-2024 12-02-2024 265,000
11-02-2024 110224-R-Q543 DENNY AGUSETIAWAN ST Room Charge Traveloka 223 SILVER 1 1 11-02-2024 12-02-2024 186,960
11-02-2024 110224-R-C800 AJI ARIYANTO Room Charge Hotel 113 STANDARD 1 1 11-02-2024 12-02-2024 265,000
11-02-2024 110224-R-x468 GUNANTYO DYAS WISETO Room Service Non-OTA 0 Ice Chocolate 1 1 00-00-0000 00-00-0000 15,000
11-02-2024 110224-R-x468 GUNANTYO DYAS WISETO Room Service Non-OTA 0 Kwetiaw Goreng Ayam 1 1 00-00-0000 00-00-0000 35,000
11-02-2024 110224-R-C882 YULIA TRI OCTAVIANI Room Charge Traveloka 226 SILVER 1 1 11-02-2024 12-02-2024 196,800
11-02-2024 110224-R-x156 I GUSTI NGURAH WIRA ADI L Room Charge Hotel 120 STANDARD 1 1 11-02-2024 12-02-2024 265,000
11-02-2024 110224-R-m649 TITIEN ANGGREANI Room Charge Traveloka 228 GOLD 1 1 11-02-2024 12-02-2024 311,600
11-02-2024 110224-R-m649 TITIEN ANGGREANI Room Charge Traveloka 229 GOLD 1 1 11-02-2024 12-02-2024 311,600
11-02-2024 110224-R-o601 YUDA NUGRAHA Room Charge Traveloka 102 STANDARD 1 1 11-02-2024 12-02-2024 186,960
11-02-2024 110224-R-l682 SANGWAR Room Charge Traveloka 106 STANDARD 1 1 11-02-2024 12-02-2024 186,960
11-02-2024 110224-R-b291 YULIA TRI OCTAVIANI Room Service Non-OTA 0 Teh Manis Panas / Es 1 1 00-00-0000 00-00-0000 10,000
11-02-2024 110224-R-b291 YULIA TRI OCTAVIANI Room Service Non-OTA 0 Telur (Dadar / Ceplok) 1 1 00-00-0000 00-00-0000 8,000
11-02-2024 110224-R-b291 YULIA TRI OCTAVIANI Room Service Non-OTA 0 Indomie Rebus 1 1 00-00-0000 00-00-0000 12,000
11-02-2024 110224-R-b291 YULIA TRI OCTAVIANI Room Service Non-OTA 0 Nasi Ayam Sambal Matah 1 1 00-00-0000 00-00-0000 40,000
11-02-2024 110224-R-V614 AJI ARIYANTO Room Service Non-OTA 0 Telur (Dadar / Ceplok) 1 1 00-00-0000 00-00-0000 8,000
11-02-2024 110224-R-V614 AJI ARIYANTO Room Service Non-OTA 0 Nasi Putih 1 1 00-00-0000 00-00-0000 8,000
11-02-2024 110224-R-V614 AJI ARIYANTO Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
11-02-2024 110224-R-k586 ZULFAN AKBAR ABDILLAH Room Charge Hotel 225 SILVER 1 1 11-02-2024 12-02-2024 315,000
11-02-2024 110224-R-k586 ZULFAN AKBAR ABDILLAH Room Charge Hotel 119 STANDARD 1 1 11-02-2024 12-02-2024 265,000
11-02-2024 110224-R-w933 NOVIYANTI Room Charge Traveloka 114 STANDARD 1 1 11-02-2024 12-02-2024 210,330
11-02-2024 110224-R-R433 ASEP RUCHIYAT Room Charge Traveloka 111 STANDARD 1 1 11-02-2024 12-02-2024 173,512
11-02-2024 110224-R-c331 NOVIYANTI Room Service Non-OTA 0 Telur (Dadar / Ceplok) 2 2 00-00-0000 00-00-0000 16,000
11-02-2024 110224-R-c331 NOVIYANTI Room Service Non-OTA 0 Indomie Rebus 2 2 00-00-0000 00-00-0000 24,000
11-02-2024 110224-R-D489 H TALIM Room Charge Hotel 107 STANDARD 1 1 11-02-2024 12-02-2024 265,000
10-02-2024 100224-R-C419 FARID SANCOYO WIDAGDO/FRIDA CARISCA Room Charge Traveloka 107 STANDARD 1 1 10-02-2024 10-02-2024 206,435
10-02-2024 100224-R-C419 FARID SANCOYO WIDAGDO/FRIDA CARISCA Room Charge Traveloka 109 STANDARD 1 1 10-02-2024 10-02-2024 206,435
10-02-2024 100224-R-L253 WIDYANISSA RAHMAYANI/FARID SANCOYONO Room Charge Traveloka 102 STANDARD 1 1 10-02-2024 10-02-2024 206,435
10-02-2024 100224-R-r317 AJI FIKI Room Charge Hotel 105 STANDARD 1 1 10-02-2024 11-02-2024 265,000
10-02-2024 100224-R-h161 EKO RUKY HADY Miscellaneous Non-OTA 0 Add BF (Regular Season) 3 3 00-00-0000 00-00-0000 75,000
10-02-2024 100224-R-v915 DIMAS DWI SANTOSO Room Charge Traveloka 230 GOLD 1 1 10-02-2024 11-02-2024 334,970
10-02-2024 100224-R-R908 DIDI MULYADI Room Charge Hotel 226 SILVER 1 1 10-02-2024 11-02-2024 315,000
10-02-2024 100224-R-R908 DIDI MULYADI Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 60,000
10-02-2024 100224-R-h508 FERI PURNOMO Room Charge Hotel 116 STANDARD 1 1 10-02-2024 11-02-2024 265,000
10-02-2024 100224-R-h508 FERI PURNOMO Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 60,000
10-02-2024 100224-R-C655 ANDRI PULUNG TARUNA Room Charge Hotel 301 STANDARD 1 1 10-02-2024 11-02-2024 265,000
10-02-2024 100224-R-Y118 Room Charge Hotel 225 SILVER 1 1 10-02-2024 11-02-2024 315,000
10-02-2024 100224-R-s533 Toat Room Charge Hotel 233 GOLD 1 1 10-02-2024 11-02-2024 400,000
10-02-2024 100224-R-K153 SITI MARYAM Room Charge Hotel 303 STANDARD 1 1 10-02-2024 11-02-2024 265,000
10-02-2024 100224-R-h301 Agung Gumelar Room Charge Hotel 111 STANDARD 1 1 10-02-2024 11-02-2024 265,000
10-02-2024 100224-R-A137 NARIMO / NATANAEL Room Charge Traveloka 108 STANDARD 1 1 10-02-2024 11-02-2024 225,910
10-02-2024 100224-R-B696 ANDRI PULUNG TARUNA Room Charge Hotel 118 STANDARD 1 1 10-02-2024 11-02-2024 265,000
10-02-2024 100224-R-M759 INTAN FAJRIYAH Room Charge Hotel 232 GOLD 1 1 10-02-2024 11-02-2024 400,000
10-02-2024 100224-R-i794 SITI NURWALIDA Room Charge Hotel 226 SILVER 1 1 10-02-2024 11-02-2024 315,000
10-02-2024 100224-R-f669 DEVI / AHMAD FAISAL Room Charge Hotel 117 STANDARD 1 1 10-02-2024 11-02-2024 265,000
10-02-2024 100224-R-q231 Adinda Ismaya Room Charge Tiket.com 106 STANDARD 1 1 10-02-2024 11-02-2024 190
10-02-2024 100224-R-n573 Adinda Ismayasha Room Charge Tiket.com 106 STANDARD 1 1 10-02-2024 11-02-2024 190,066
10-02-2024 100224-R-G507 MUHAMMAD ARYA FEBRYAN Room Charge Traveloka 222 SILVER 1 1 10-02-2024 11-02-2024 408,975
10-02-2024 100224-R-V592 AZKA DHIFAN SYAHPUTRA Room Charge Traveloka 223 SILVER 1 1 10-02-2024 11-02-2024 229,805
10-02-2024 100224-R-Q494 ALDIN S ROJUDIN Room Charge Traveloka 104 STANDARD 1 1 10-02-2024 11-02-2024 202,540
10-02-2024 100224-R-g327 M FARDLON ALFIAN / FARDAN DEDE Room Charge Tiket.com 110 STANDARD 1 1 10-02-2024 11-02-2024 216,742
10-02-2024 100224-R-R381 YOGA PRATAMA Room Charge Hotel 224 SILVER 1 1 10-02-2024 11-02-2024 315,000
10-02-2024 100224-R-v595 RIZKY DARMAWAN Room Charge Traveloka 109 STANDARD 1 1 10-02-2024 11-02-2024 299,915
10-02-2024 100224-R-X111 LIANA Room Charge Hotel 115 STANDARD 1 1 10-02-2024 11-02-2024 265,000
10-02-2024 100224-R-S578 MOHAMMED SALIM KHAMIS AL GHAFRI Room Charge Hotel 233 GOLD 1 1 10-02-2024 11-02-2024 400,000
10-02-2024 100224-R-S578 MOHAMMED SALIM KHAMIS AL GHAFRI Room Charge Hotel 229 GOLD 1 1 10-02-2024 11-02-2024 400,000
10-02-2024 100224-R-i800 EDI SUDRAJAT Room Charge Hotel 120 STANDARD 1 1 10-02-2024 11-02-2024 265,000
10-02-2024 100224-R-n119 JOKO RISWANTO Room Charge Tiket.com 221 SILVER 1 1 10-02-2024 11-02-2024 315,900
10-02-2024 100224-R-B232 LENA ANELIA Room Charge Traveloka 304 PRES 1 1 10-02-2024 11-02-2024 545,300
10-02-2024 100224-R-Z130 FAJAR PASHA Room Charge Traveloka 102 STANDARD 1 1 10-02-2024 11-02-2024 241,490
10-02-2024 100224-R-H690 RULLY MAULANA SIDIK Room Charge Traveloka 114 STANDARD 1 1 10-02-2024 11-02-2024 186,960
10-02-2024 100224-R-C711 RAFLY ALRIADIEN Room Charge Tiket.com 103 STANDARD 1 1 10-02-2024 11-02-2024 280,800
10-02-2024 100224-R-r789 MOCHAMAD IJLAL WIMPI G / WIMPI Room Charge Traveloka 107 STANDARD 1 1 10-02-2024 11-02-2024 260,965
10-02-2024 100224-R-j893 ANGGA SAPUTRA Room Charge Traveloka 113 STANDARD 1 1 10-02-2024 11-02-2024 315,495
10-02-2024 100224-R-z487 FAJAR PASHA Room Service Non-OTA 0 Teh Manis Panas / Es 1 1 00-00-0000 00-00-0000 10,000
10-02-2024 100224-R-z487 FAJAR PASHA Room Service Non-OTA 0 Indomie Goreng 1 1 00-00-0000 00-00-0000 12,000
10-02-2024 100224-R-A803 Rully Ardian Room Charge Tiket.com 228 GOLD 1 1 10-02-2024 11-02-2024 421,200
10-02-2024 100224-R-A342 REZA NUMAN / DEWI DEWI / KRISTANTI CAHAYA KUSUMADE Room Charge Traveloka 101 STANDARD 1 1 10-02-2024 11-02-2024 229,805
10-02-2024 100224-R-A342 REZA NUMAN / DEWI DEWI / KRISTANTI CAHAYA KUSUMADE Room Charge Traveloka 112 STANDARD 1 1 10-02-2024 11-02-2024 268,755
10-02-2024 100224-R-i473 FAJAR PASHA Room Service Non-OTA 0 Telur (Dadar / Ceplok) 1 1 00-00-0000 00-00-0000 8,000
10-02-2024 100224-R-c364 MEGA WAHYU MUSTIKA Room Charge Traveloka 230 GOLD 1 1 10-02-2024 11-02-2024 436,240
10-02-2024 100224-R-L726 FERI PURNOMO Room Service Non-OTA 0 Air Mineral 2 2 00-00-0000 00-00-0000 16,000
10-02-2024 100224-R-L726 FERI PURNOMO Room Service Non-OTA 0 Indomie Rebus 1 1 00-00-0000 00-00-0000 12,000
10-02-2024 100224-R-L726 FERI PURNOMO Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
10-02-2024 100224-R-I601 DEFRIALDI Room Charge Hotel 112 STANDARD 1 1 10-02-2024 11-02-2024 265,000
10-02-2024 100224-R-w930 ADI NURYADI Room Charge Hotel 119 STANDARD 1 1 10-02-2024 11-02-2024 265,000
10-02-2024 100224-R-y899 ADI NURYADI / IBU NURUL Room Charge Hotel 302 STANDARD 1 1 10-02-2024 11-02-2024 265,000
10-02-2024 100224-R-B693 BAYU HERLAMBANG Room Charge Hotel 102 STANDARD 1 1 10-02-2024 11-02-2024 265,000
10-02-2024 100224-R-i778 BOBBY ALXANDI BOECHARY Room Charge Traveloka 232 GOLD 1 1 10-02-2024 11-02-2024 377,200
10-02-2024 100224-R-o235 MICHAEL ALDI LIMANTA Room Charge Hotel 111 STANDARD 1 1 10-02-2024 11-02-2024 265,000
10-02-2024 100224-R-o235 MICHAEL ALDI LIMANTA Room Charge Hotel 116 STANDARD 1 1 10-02-2024 11-02-2024 265,000
10-02-2024 100224-R-a848 RIKO SIMANJUNTAK Room Charge Traveloka 107 STANDARD 1 1 10-02-2024 11-02-2024 211,232
10-02-2024 100224-R-L435 ELANG MUHAMAD SUGIH MULIA Room Charge Traveloka 226 SILVER 1 1 10-02-2024 11-02-2024 282,900
10-02-2024 100224-R-Y402 LATIFA Room Charge Traveloka 110 STANDARD 1 1 10-02-2024 11-02-2024 233,864
09-02-2024 090224-R-Y457 ANDINI FUJI LESTARI Room Charge Traveloka 104 STANDARD 1 1 09-02-2024 09-02-2024 186,960
09-02-2024 090224-R-e876 THEO KENCANA BANGUN Room Charge Traveloka 101 STANDARD 1 1 09-02-2024 10-02-2024 206,435
09-02-2024 090224-R-q403 ANDINI FUJI LESTARI Room Charge Traveloka 104 STANDARD 1 1 09-02-2024 10-02-2024 186,960
09-02-2024 090224-R-o246 SEFRAN YUANDA Room Charge Hotel 231 GOLD 4 4 09-02-2024 13-02-2024 3,200,000
09-02-2024 090224-R-J325 SEFRAN YUANDA Room Charge Hotel 231 GOLD 4 4 09-02-2024 13-02-2024 1,600,000