to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka M RIFKI ISYAROH 070521-R-B734 07-05-2021 193,800
Debit Card BCA SAMSUDINS. Ip 070521-R-G167 07-05-2021 265,000
Traveloka HERMAWAN DARMAWAN PUTRA 060521-R-c557 06-05-2021 161,419
Traveloka SOFWAN HADI 060521-R-t119 06-05-2021 156,322
Traveloka IMAM KHANAPI 060521-R-U959 06-05-2021 161,419
Traveloka ANELIA FIERLIYANTI 060521-R-r986 06-05-2021 807,096
Traveloka ANELIA FIERLIYANTI 060521-R-r986 06-05-2021 807,096
Traveloka SLAMET ADISYAHPUTRA 060521-R-o812 06-05-2021 161,419
Debit Card BCA SOEBRATA 060521-R-P598 06-05-2021 240,000
Traveloka HANAH LAZUARDI 060521-R-U177 06-05-2021 161,419
Traveloka DECKY YOHANSYAH 060521-R-a660 06-05-2021 161,419
Traveloka SHAFIYUDIN ALALI 050521-R-g305 05-05-2021 161,419
Traveloka IBNU ABDUL AZIZ 050521-R-g688 05-05-2021 161,419
Traveloka DECKY YOHANSYAH 050521-R-O582 05-05-2021 161,419
Pegi Pegi RINA LESTARI 040521-R-z873 04-05-2021 169,915
Debit Card Mandiri KEUM PYO HONG 040521-R-n669 04-05-2021 315,000
Traveloka NANDA GURUH SAPUTRA 040521-R-k410 04-05-2021 193,800
Traveloka GRAND ARRAD 040521-R-Q646 04-05-2021 156,322
Traveloka RUDI SAPUTRA 030521-R-u289 03-05-2021 161,419
Debit Card BCA MAULANA SIDIK 030521-R-D572 03-05-2021 240,000
Traveloka SYARIFAH AYNIN 030521-R-b305 03-05-2021 161,419
Booking.com KURNIAWAN ROMDONI 030521-R-I960 03-05-2021 198,480
Transfer SYARIFAH AYNIN 030521-R-B305 03-05-2021 476,419
Traveloka ABDUL JALAL ZULKARNAEN 030521-R-q142 03-05-2021 156,322
Traveloka SYARIFAH AYNIN 020521-R-L153 02-05-2021 161,419
Traveloka FAJAR MARBAS 020521-R-J673 02-05-2021 161,419
Traveloka M RIFQI HIDAYAH 020521-R-A817 02-05-2021 193,800
Traveloka SONI SUDARSONO 020521-R-T333 02-05-2021 161,419
Traveloka ADE IRAWAN 020521-R-k837 02-05-2021 161,419
Traveloka DEDI KURNIADI 020521-R-u432 02-05-2021 193,800
Pegi Pegi RAMDANI TRI SAPUTRA 020521-R-x847 02-05-2021 161,419
Traveloka PURNAMI / AMIE 020521-R-N477 02-05-2021 161,419
Traveloka YUSUP MUJI RAHARJO 020521-R-w791 02-05-2021 193,800
Traveloka YUSUP MUJI RAHARJO 020521-R-w791 02-05-2021 193,800
Traveloka RUDI SAPUTRA 020521-R-P661 02-05-2021 161,419
Traveloka KINARAS CEDIA SARI 020521-R-O139 02-05-2021 187,680
Traveloka ABDUL ROZAQ 010521-R-x683 01-05-2021 161,419
Traveloka SYARIFAH AYNIN 010521-R-Q491 01-05-2021 161,419
Pegi Pegi WAHYU 010521-R-B280 01-05-2021 161,419
Traveloka JUWITA SARI 010521-R-Y915 01-05-2021 161,419
Pegi Pegi ADHITYA 010521-R-t620 01-05-2021 161,419
Traveloka BASTONO 010521-R-x528 01-05-2021 226,780
Traveloka MOH TAUFIK HIDAYATULLAH 300421-R-F994 30-04-2021 161,419
Traveloka ZAKIYAH NUR WAKHIDATI 300421-R-N218 30-04-2021 161,419
Traveloka CARPIN 290421-R-f991 29-04-2021 161,419
Traveloka ENTIS SUTISNA 290421-R-z823 29-04-2021 161,419
Traveloka IKHLAS AJI DHARMA 280421-R-A884 28-04-2021 161,419
Traveloka TEGUH ADHITYA PRATAMA 280421-R-C947 28-04-2021 161,419
Traveloka GEORGE KARANELLAN 280421-R-V717 28-04-2021 161,419
Traveloka INA JULIYAH 280421-R-q219 28-04-2021 161,419
Traveloka SLAMET ADISYAHPUTRA 280421-R-q737 28-04-2021 161,419
Traveloka DANDI FAHFURAJ 280421-R-k716 28-04-2021 193,800
Traveloka FHATCHUL ANHARI 280421-R-d612 28-04-2021 161,419
Traveloka HAFIAN ARDHIKA 280421-R-a804 28-04-2021 193,800
Traveloka DISAM 280421-R-p881 28-04-2021 161,419
Debit Card Mandiri DEA RIN PRATIWI 280421-R-h388 28-04-2021 265,000
Traveloka HELEN 270421-R-G547 27-04-2021 161,419
Traveloka DISAM 270421-R-N275 27-04-2021 161,419
Debit Card BCA RAFFIUDIN 270421-R-k888 27-04-2021 290,000
Debit Card BCA SAMUEL TAMPUBOLON 270421-R-q330 27-04-2021 265,000
Traveloka SUCI RAHMI MANIK 260421-R-Z337 26-04-2021 161,419
Traveloka STEVEN RICHO SETIAWAN 260421-R-S122 26-04-2021 161,419
Traveloka ASEP KURNAEDI 260421-R-W544 26-04-2021 156,322
Traveloka BASTONO 250421-R-v434 25-04-2021 226,780
Traveloka GILANG RAMADHAN 250421-R-b422 25-04-2021 161,419
Traveloka JIMMY LINGGARJATI 250421-R-j147 25-04-2021 161,419
Traveloka EKTO DEA PRANATA 250421-R-U316 25-04-2021 161,419
Traveloka MARSAL SYAMSUDIN 250421-R-E444 25-04-2021 161,419
Debit Card Mandiri DWI SIS SETYA PUTRA 240421-R-n772 24-04-2021 265,000
Traveloka SHAFIYUDIN ALALI 240421-R-K301 24-04-2021 161,419
Traveloka SYARIFAH AYNIN 240421-R-F551 24-04-2021 161,419
Traveloka KHOTIBUL UMAM 240421-R-X756 24-04-2021 234,175
Traveloka SONI SUDARSONO 240421-R-U789 24-04-2021 161,419
Traveloka MOCHAMAD ALVIN MUBAROK 240421-R-U669 24-04-2021 161,419
Debit Card BCA SUGENG BASUKI 240421-R-a592 24-04-2021 240,000
Traveloka LINDA ARTHAPUTRI 230421-R-l517 23-04-2021 302,813
Debit Card Mandiri ENDANG FITRIANI 230421-R-B439 23-04-2021 530,000
Traveloka ENTIN WINDESTI 230421-R-i841 23-04-2021 161,419
Debit Card BCA ENTIN WINDESTI 230421-R-y833 23-04-2021 50,000
Traveloka SYARIFAH AYNIN 230421-R-I551 23-04-2021 161,419
Traveloka SAMSI 230421-R-b868 23-04-2021 193,800
Debit Card BCA RASYAD ALI AHMAD 230421-R-z776 23-04-2021 315,000
Debit Card BCA SRI MULYANA 230421-R-x107 23-04-2021 265,000
Traveloka RIO EKA NANJAYA 230421-R-x311 23-04-2021 156,322
Debit Card BCA CHANG SEOK SEO 220421-R-R530 22-04-2021 265,000
Traveloka BERI SELAMET 220421-R-q768 22-04-2021 161,419
Traveloka SILVIANA ZULKARNAEN 220421-R-x913 22-04-2021 161,419
Traveloka ANUNG JATMIKO 220421-R-o462 22-04-2021 161,419
Traveloka HANAH LAZUARDI 220421-R-k397 22-04-2021 161,419
Debit Card BCA IWAN SUDRAJAT 220421-R-Q773 22-04-2021 265,000
Traveloka SYARIFAH AYNIN 220421-R-J527 22-04-2021 161,419
Traveloka HUMAEDI 220421-R-S431 22-04-2021 156,322
Debit Card Mandiri DIDIK HERIYANTORO 220421-R-G675 22-04-2021 265,000
Debit Card Mandiri SAIFUL BAHRI 210421-R-A549 21-04-2021 265,000
Traveloka ENTIS SUTISNA 210421-R-D628 21-04-2021 161,419
Debit Card Mandiri NUR FAKIHUDIN 210421-R-P523 21-04-2021 2,300,000
Traveloka SYARIFAH AYNIN SETIAJI 210421-R-l323 21-04-2021 161,419
Debit Card BCA ARISTRIADI KUSUMA 210421-R-U282 21-04-2021 265,000
Debit Card BCA HENDRA SUMARJO 210421-R-T650 21-04-2021 240,000
Traveloka CARPIN 210421-R-b871 21-04-2021 161,419