to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka PUTRI CAHYA HADININGRUM 230426-R-u657 23-04-2026 177,120
Traveloka Sukma Djaya Diyudha 230426-R-h434 23-04-2026 177,120
Traveloka WILLY SEPTIANI SALEH 230426-R-K942 23-04-2026 199,260
Traveloka RICHI ADRIAN 230426-R-P829 23-04-2026 163,836
Traveloka Aftanta NADA SASMITA CIFA FAZRI AS 230426-R-m560 23-04-2026 177,120
Traveloka NURUL FAHMI 230426-R-u566 23-04-2026 261,990
Traveloka Berlian Ayu TriYuni 230426-R-f521 23-04-2026 163,836
Traveloka REGA PRAMUJA 230426-R-B599 23-04-2026 177,120
Traveloka SATRIA NUR ISMAYA PUTRA 230426-R-T790 23-04-2026 163,836
Debit Card BCA MUHAMMAD DIKI FIRDAUS 230426-R-o783 23-04-2026 25,000
Traveloka MOHAMMAD FARUK 230426-R-W882 23-04-2026 202,950
Traveloka Raihanastiar Fairuzabadi 230426-R-N720 23-04-2026 199,260
Traveloka Fudin Bili Rochazani 230426-R-V914 23-04-2026 199,260
Traveloka MUJONO 230426-R-p644 23-04-2026 163,836
Traveloka Fudin Bili Rochazani 230426-R-V914 23-04-2026 199,260
Debit Card BCA VIQRY NUGRAHA 230426-R-a850 23-04-2026 350,000
Traveloka DADI KURNIA WIJAYA 220426-R-u967 22-04-2026 198,522
Traveloka IDA NUR LAELA 220426-R-p754 22-04-2026 177,120
Traveloka SUPRIADI 220426-R-E939 22-04-2026 177,120
Debit Card BCA MUHAMMAD DIKI FIRDAUS 220426-R-W543 22-04-2026 500,000
Traveloka INDRA PURNAMA 220426-R-q891 22-04-2026 198,522
Traveloka HADI SAPUTRA 220426-R-I475 22-04-2026 172,938
Traveloka Agus Priyatmono Nugroho 220426-R-w978 22-04-2026 199,260
Traveloka Yona Yuliana 220426-R-R249 22-04-2026 398,520
Transfer HARIMAWAN SANJAYA 220426-R-p602 22-04-2026 350,000
Traveloka RONITA 220426-R-t186 22-04-2026 172,938
Debit Card BCA ANDIKA SATRIA 220426-R-x968 22-04-2026 580,000
Traveloka SALDI CAHYONO 220426-R-C437 22-04-2026 398,520
Traveloka IGO PARDEDE 220426-R-S718 22-04-2026 163,836
Traveloka Dana Sudarmadi 220426-R-t790 22-04-2026 195,570
Traveloka UMARUDIN 220426-R-r416 22-04-2026 163,836
Traveloka MOCH ABDUL KAHFI 220426-R-M529 22-04-2026 206,640
Traveloka EKA INDRA SETIAWAN 220426-R-v916 22-04-2026 163,836
Traveloka Rina Dewi Ratih 220426-R-J258 22-04-2026 177,120
Traveloka IMAT RUHIMAT S PD 220426-R-s645 22-04-2026 169,740
Debit Card BCA AHMAD FAHMI 220426-R-w490 22-04-2026 265,000
Traveloka IMAT RUHIMAT S PD 220426-R-k624 22-04-2026 163,836
Traveloka DINA YULIANTI 220426-R-a259 22-04-2026 232,470
Transfer HARIMAWAN SANJAYA 220426-R-v591 22-04-2026 350,000
Tiket.com TULUS ADHI SAPUTRO 220426-R-s667 22-04-2026 192,699
Traveloka Febry Marcent M 220426-R-R910 22-04-2026 479,700
Debit Card BCA MOHAMMAD KHOIRON 220426-R-V772 22-04-2026 315,000
Debit Card BCA DINA YULIANTI 220426-R-y862 22-04-2026 105,000
Traveloka ROBBY HIKMAT PERMANA 220426-R-v293 22-04-2026 198,522
Traveloka HATA 220426-R-S999 22-04-2026 199,260
Debit Card BCA FERDINAND FELIX NDRURU 220426-R-O858 22-04-2026 350,000
Traveloka RATNA SUMINAR 220426-R-c216 22-04-2026 198,522
Transfer SUKARMIN 220426-R-t464 22-04-2026 265,000
Traveloka BAMBANG Wijonarko 220426-R-D360 22-04-2026 295,200
Traveloka PUTRI CAHYA HADININGRUM 220426-R-k640 22-04-2026 177,120
Traveloka DINA YULIANTI 210426-R-X615 21-04-2026 225,090
Traveloka FLORENTIANUS DOPO 210426-R-E556 21-04-2026 195,570
Traveloka MUHAMMAD RIZKY 210426-R-j780 21-04-2026 163,836
Traveloka DENI NURIYANTO 210426-R-l681 21-04-2026 163,836
Debit Card BCA YANTO 210426-R-j486 21-04-2026 315,000
Debit Card BCA MARNO 210426-R-N327 21-04-2026 315,000
Traveloka SITI ASSYIFA HIDAYAT 210426-R-D548 21-04-2026 340,956
Traveloka SUPRIADI 210426-R-x234 21-04-2026 177,120
Traveloka EKEN KRISNA KENDE SE 210426-R-B505 21-04-2026 163,836
Traveloka IDA NUR LAELA 210426-R-q759 21-04-2026 177,120
Traveloka FELIX 210426-R-k476 21-04-2026 199,260
Traveloka SITI AISYAH 210426-R-X407 21-04-2026 163,836
Traveloka UNANG SUPRIATNO 210426-R-k976 21-04-2026 597,780
Traveloka PUTRI CAHYA HADININGRUM 210426-R-Y228 21-04-2026 177,120
Traveloka RYAN ADRIANTO 210426-R-Y103 21-04-2026 261,990
Traveloka AHMAD BADRUS SHOLEH 210426-R-c932 21-04-2026 373,920
Traveloka ROEDY SETIAWAN 210426-R-N830 21-04-2026 172,938
Traveloka FAUZI NURMANSYAH 210426-R-q976 21-04-2026 163,836
Traveloka DEGA FERDINAN SURYA 210426-R-p332 21-04-2026 163,836
Traveloka IRWAN SOEGIARTO 210426-R-l101 21-04-2026 195,570
Traveloka HADI SAPUTRA 210426-R-i766 21-04-2026 172,938
Tiket.com NAJWA SYAHIDAN 210426-R-H440 21-04-2026 3,234,816
Traveloka KUNAL MANOHAR TARANI 210426-R-T137 21-04-2026 163,836
Debit Card BCA SUHADI 210426-R-s579 21-04-2026 315,000
Debit Card BCA ARI SUBIYANTO 200426-R-n478 20-04-2026 265,000
Debit Card BCA AJAY SINGH 200426-R-g766 20-04-2026 500,000
Traveloka SUPRIADI 200426-R-I267 20-04-2026 177,120
Tiket.com Bagus Nur Rohman 200426-R-l542 20-04-2026 195,858
Traveloka SUKMA DJAYA DIYUDHA 200426-R-P519 20-04-2026 163,836
Traveloka ROEDY SETIYAWAN 200426-R-i477 20-04-2026 172,938
Traveloka Dona Hardiansyah 200426-R-W255 20-04-2026 163,836
Debit Card BCA MOH NAIM 200426-R-y676 20-04-2026 265,000
Traveloka Felix 200426-R-y551 20-04-2026 169,740
Traveloka ASIH BUDI ARTI 200426-R-w408 20-04-2026 177,120
Traveloka Ahmadin Wiyuda Sutalaksana 200426-R-m606 20-04-2026 195,570
Traveloka MUHAMMAD SIDIK RIFAI 200426-R-l416 20-04-2026 172,938
Traveloka Yohanes B Punyanan 200426-R-w316 20-04-2026 163,836
Debit Card BCA SUKARMIN 200426-R-n764 20-04-2026 30,000
Traveloka CHEVI YUDHA PERMANA 200426-R-w308 20-04-2026 199,260
Traveloka KOES DITTO MAHARDHANI 200426-R-r311 20-04-2026 177,120
Traveloka Yohanes B Punyanan 200426-R-t361 20-04-2026 169,740
Traveloka RIDWAN AKMALUDDIN 200426-R-Y212 20-04-2026 163,836
Debit Card BCA SLAMET MULYADI 200426-R-P699 20-04-2026 265,000
Traveloka DIKI PERMANA 200426-R-K250 20-04-2026 206,640
Transfer SUKARMIN 200426-R-s893 20-04-2026 265,000
Traveloka Ahmadin Wiyuda Sutalaksana 200426-R-I352 20-04-2026 225,090
Traveloka SONY KRISTIAN 200426-R-q445 20-04-2026 199,260
Traveloka BELLA KARLINA 200426-R-S646 20-04-2026 163,836
Debit Card BCA ADE RIANTO 200426-R-F861 20-04-2026 315,000
Debit Card BCA AJAY SINGH 200426-R-P127 20-04-2026 315,000