to
to

Payment list

Trx Date Trx Number Customer Name Choose Item OTA Room No Item Type Payment Type Item Total Night Check In Date Check Out Date Price
16-10-2023 161023-R-m396 ROEDY SETIAWAN Room Charge Traveloka 107 STANDARD 1 1 16-10-2023 17-10-2023 222,015
16-10-2023 161023-R-E167 M. RIFKY ISYAROH / RIKI Room Charge Traveloka 223 SILVER 1 1 16-10-2023 17-10-2023 233,700
16-10-2023 161023-R-d153 SUARA DENGARKANAKU / SUPRIYONO ALIPIN Room Charge Traveloka 101 STANDARD 1 1 16-10-2023 17-10-2023 215,004
16-10-2023 161023-R-i742 NANI WIJAYA/ OOM INDAH SARI Room Service Non-OTA 0 Teh Manis Panas / Es 1 1 00-00-0000 00-00-0000 10,000
16-10-2023 161023-R-s704 AGUNG BUDI KUSUMA Room Charge Hotel 112 STANDARD 1 1 16-10-2023 17-10-2023 265,000
16-10-2023 161023-R-b971 RIZKI WINATA Room Charge Hotel 115 STANDARD 1 1 16-10-2023 17-10-2023 265,000
16-10-2023 161023-R-V367 BUDIYONO Room Charge Hotel 120 STANDARD 1 1 16-10-2023 17-10-2023 265,000
16-10-2023 161023-R-E846 YOGA PANGESTU Room Charge Hotel 301 STANDARD 1 1 16-10-2023 17-10-2023 265,000
16-10-2023 161023-R-k364 PEPI ULFINA MURDIATIN / kevin Room Charge Traveloka 104 STANDARD 1 1 16-10-2023 17-10-2023 194,750
16-10-2023 161023-R-E248 MEY TRIANA DEWI Room Charge Traveloka 102 STANDARD 1 1 16-10-2023 17-10-2023 188,600
15-10-2023 151023-R-q360 ROMI AZRI SEPTIAN Room Charge Traveloka 227 GOLD 1 1 15-10-2023 15-10-2023 212,895
15-10-2023 151023-R-D321 MUKHLISIN Room Charge Hotel 301 STANDARD 1 1 15-10-2023 15-10-2023 265,000
15-10-2023 151023-R-a321 shidiq wibisono Room Charge Hotel 106 STANDARD 1 1 15-10-2023 15-10-2023 265,000
15-10-2023 151023-R-h543 m ayub muhammad Room Charge Hotel 230 GOLD 1 1 15-10-2023 16-10-2023 400,000
15-10-2023 151023-R-h543 m ayub muhammad Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 60,000
15-10-2023 151023-R-p181 DIKA RADITYA Miscellaneous Non-OTA 0 Room Card Key 1 1 00-00-0000 00-00-0000 50,000
15-10-2023 151023-R-t775 AJI FIKI Room Charge Traveloka 105 STANDARD 1 1 15-10-2023 16-10-2023 194,750
15-10-2023 151023-R-X800 AGUNG GUNAWAN Room Charge Hotel 103 STANDARD 1 1 15-10-2023 16-10-2023 265,000
15-10-2023 151023-R-N346 DEVI / ahmad faisal Room Charge Traveloka 117 STANDARD 1 1 15-10-2023 16-10-2023 194,750
15-10-2023 151023-R-d738 ZAKHARIA EFENDI Room Charge Hotel 114 STANDARD 1 1 15-10-2023 16-10-2023 265,000
15-10-2023 151023-R-S856 AMIR Room Charge Hotel 116 STANDARD 1 1 15-10-2023 16-10-2023 265,000
15-10-2023 151023-R-x325 DINDA OKTAVERA Room Charge Traveloka 104 STANDARD 1 1 15-10-2023 16-10-2023 222,015
15-10-2023 151023-R-l130 BUDI SETIAWAN Miscellaneous Non-OTA 0 Late Checkout 1 1 00-00-0000 00-00-0000 60,000
15-10-2023 151023-R-j993 CARYAM Room Charge Hotel 118 STANDARD 1 1 15-10-2023 16-10-2023 265,000
15-10-2023 151023-R-q557 RIO CAHYADISE Room Charge Hotel 226 SILVER 1 1 15-10-2023 16-10-2023 315,000
15-10-2023 151023-R-a273 RIZKI WINATA Room Charge Hotel 108 STANDARD 1 1 15-10-2023 16-10-2023 265,000
15-10-2023 151023-R-g583 ADE ADE/ ADE IRAWAN Room Charge Traveloka 106 STANDARD 1 1 15-10-2023 16-10-2023 194,750
15-10-2023 151023-R-v713 AGUS RIFAI Room Charge Hotel 302 STANDARD 1 1 15-10-2023 16-10-2023 265,000
15-10-2023 151023-R-Z829 INDRA WAHYUDI PUTRA Room Charge Traveloka 224 SILVER 2 2 15-10-2023 17-10-2023 467,400
15-10-2023 151023-R-l885 ZAKHARIA EFENDI Room Service Non-OTA 0 Nasi Ayam Kluyuk 1 1 00-00-0000 00-00-0000 45,000
15-10-2023 151023-R-l885 ZAKHARIA EFENDI Room Service Non-OTA 0 Nasi Ayam Saus Padang 1 1 00-00-0000 00-00-0000 45,000
15-10-2023 151023-R-r560 IMAS YUNINGSIH Room Charge Traveloka 110 STANDARD 1 1 15-10-2023 16-10-2023 194,750
15-10-2023 151023-R-r383 GANDHI WICAKSONO Room Charge Hotel 226 SILVER 1 1 15-10-2023 16-10-2023 315,000
15-10-2023 151023-R-d860 ARDI YANTI Room Charge Traveloka 222 SILVER 1 1 15-10-2023 16-10-2023 212,895
15-10-2023 151023-R-t414 DINDA OKTAVERA Room Service Non-OTA 0 Es Lemon Tea 1 1 00-00-0000 00-00-0000 15,000
15-10-2023 151023-R-t414 DINDA OKTAVERA Room Service Non-OTA 0 Pop Mie Kuah 1 1 00-00-0000 00-00-0000 10,000
15-10-2023 151023-R-M403 NURMAYA Room Charge Traveloka 118 STANDARD 1 1 15-10-2023 16-10-2023 194,750
15-10-2023 151023-R-S643 WIWI Room Charge Hotel 120 STANDARD 1 1 15-10-2023 16-10-2023 265,000
15-10-2023 151023-R-j258 HERMAN DWI SULISTIO Room Charge Hotel 119 STANDARD 1 1 15-10-2023 16-10-2023 265,000
15-10-2023 151023-R-Y498 LIANA Room Charge Hotel 115 STANDARD 1 1 15-10-2023 16-10-2023 265,000
15-10-2023 151023-R-u491 DEWI MULYANINGSIH Room Charge Hotel 111 STANDARD 1 1 15-10-2023 16-10-2023 265,000
15-10-2023 151023-R-D274 DURYAT Room Charge Hotel 221 SILVER 1 1 15-10-2023 16-10-2023 315,000
15-10-2023 151023-R-g744 NURHAYATI Room Charge Hotel 301 STANDARD 1 1 15-10-2023 16-10-2023 265,000
15-10-2023 151023-R-Z173 NURHAYATI Room Charge Hotel 226 SILVER 1 1 15-10-2023 16-10-2023 315,000
15-10-2023 151023-R-o872 YOGA PANGESTU Room Charge Hotel 302 STANDARD 1 1 15-10-2023 16-10-2023 265,000
15-10-2023 151023-R-n131 MUHAMAD ABDUL FADLI Room Charge Hotel 223 SILVER 1 1 15-10-2023 16-10-2023 315,000
14-10-2023 141023-R-T226 DINDA OKTAVERA Room Charge Traveloka 225 SILVER 2 2 14-10-2023 16-10-2023 0
14-10-2023 141023-R-d135 ANTON HERMAWAN Room Charge Hotel 223 SILVER 1 1 14-10-2023 15-10-2023 315,000
14-10-2023 141023-R-b749 H. BUKAERIH.SH Room Charge Hotel 118 STANDARD 1 1 14-10-2023 15-10-2023 265,000
14-10-2023 141023-R-G743 ADI SURYA / AGUS ADI SURYANA Room Charge Traveloka 106 STANDARD 1 1 14-10-2023 15-10-2023 233,700
14-10-2023 141023-R-C241 ADI SURYA / AGUS ADI SURYANA Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 60,000
14-10-2023 141023-R-R288 AJI FIKI Room Charge Traveloka 105 STANDARD 1 1 14-10-2023 15-10-2023 222,015
14-10-2023 141023-R-x914 DEVI Room Charge Hotel 117 STANDARD 1 1 14-10-2023 15-10-2023 265,000
14-10-2023 141023-R-V202 ERWIN Room Charge Hotel 303 STANDARD 1 1 14-10-2023 15-10-2023 265,000
14-10-2023 141023-R-x798 EKO WIWEKO Room Charge Hotel 120 STANDARD 1 1 14-10-2023 15-10-2023 265,000
14-10-2023 141023-R-K307 RIZKI WINATA Room Charge Hotel 108 STANDARD 1 1 14-10-2023 15-10-2023 265,000
14-10-2023 141023-R-h156 AHMAD RIFQI FADLIL Room Charge Traveloka 224 SILVER 1 1 14-10-2023 15-10-2023 233,700
14-10-2023 141023-R-g730 CHRISTANTO ARIFIYADI Room Charge Traveloka 101 STANDARD 2 2 14-10-2023 16-10-2023 389,500
14-10-2023 141023-R-K159 NANI WIJAYA / OOM INDAH SARI Room Service Non-OTA 0 Teh Manis Panas / Es 2 2 00-00-0000 00-00-0000 20,000
14-10-2023 141023-R-K159 NANI WIJAYA / OOM INDAH SARI Miscellaneous Non-OTA 0 Late Checkout 1 1 00-00-0000 00-00-0000 60,000
14-10-2023 141023-R-a428 ICHSANUDIN Room Charge Traveloka 111 STANDARD 1 1 14-10-2023 15-10-2023 194,750
14-10-2023 141023-R-M571 AHMAD RIFQI FADLIL Room Service Non-OTA 0 Nasi Goreng 2 2 00-00-0000 00-00-0000 56,000
14-10-2023 141023-R-s695 DIKA RADITYA Room Charge Traveloka 114 STANDARD 1 1 14-10-2023 15-10-2023 222,015
14-10-2023 141023-R-W743 YUYUN YULISTIYAWATI Room Charge Traveloka 116 STANDARD 1 1 14-10-2023 15-10-2023 194,750
14-10-2023 141023-R-J203 MOCHAMMAD GILANG RAMADHAN Room Charge Traveloka 110 STANDARD 1 1 14-10-2023 15-10-2023 194,750
14-10-2023 141023-R-P905 AKHMAD SUKHEMI Room Charge Hotel 107 STANDARD 1 1 14-10-2023 15-10-2023 265,000
14-10-2023 141023-R-c291 SILVIA AGNIA Room Charge Traveloka 222 SILVER 1 1 14-10-2023 15-10-2023 194,750
14-10-2023 141023-R-G826 SHERLY APRILIANI / SHERLY SHERLY Room Charge Traveloka 102 STANDARD 1 1 14-10-2023 15-10-2023 194,750
14-10-2023 141023-R-g782 TRIYANA PRIAMA PUTRI Room Charge Traveloka 113 STANDARD 2 2 14-10-2023 16-10-2023 444,030
14-10-2023 141023-R-t349 SUTRISNO Room Charge Hotel 118 STANDARD 1 1 14-10-2023 15-10-2023 265,000
14-10-2023 141023-R-D987 TRIYANA PRIAMA PUTRI Room Service Non-OTA 0 Ice Cappucino 1 1 00-00-0000 00-00-0000 15,000
14-10-2023 141023-R-O165 AFIF AFIF / AFIF MUHAMMAD Room Charge Traveloka 103 STANDARD 1 1 14-10-2023 15-10-2023 194,750
14-10-2023 141023-R-U921 YUNI YULIANTI Room Charge Hotel 118 STANDARD 1 1 14-10-2023 15-10-2023 265,000
14-10-2023 141023-R-s135 DINDA OKTAVERA Room Service Non-OTA 0 Air Mineral 2 2 00-00-0000 00-00-0000 16,000
14-10-2023 141023-R-s135 DINDA OKTAVERA Room Service Non-OTA 0 Teh Manis Panas / Es 1 1 00-00-0000 00-00-0000 10,000
14-10-2023 141023-R-t267 NADIYANUR KHOFIFAH Room Charge Traveloka 109 STANDARD 1 1 14-10-2023 15-10-2023 206,435
14-10-2023 141023-R-O123 BENI WAHYU SAPUTRO/ BENY Room Charge Traveloka 226 SILVER 1 1 14-10-2023 15-10-2023 257,070
14-10-2023 141023-R-O335 DIAN WIJAYA Room Charge Hotel 303 STANDARD 1 1 14-10-2023 15-10-2023 265,000
14-10-2023 141023-R-L905 TUSYANA OCTALIA Room Charge Traveloka 112 STANDARD 2 2 14-10-2023 16-10-2023 444,030
14-10-2023 141023-R-w271 ICHSANUDIN Room Service Non-OTA 0 Teh Manis Panas / Es 1 1 00-00-0000 00-00-0000 10,000
14-10-2023 141023-R-G571 DAVA PUTRA PRATAMA Room Charge Hotel 232 GOLD 1 1 14-10-2023 15-10-2023 400,000
14-10-2023 141023-R-F344 ERNA WATI Room Charge Hotel 115 STANDARD 1 1 14-10-2023 15-10-2023 265,000
14-10-2023 141023-R-j561 WASTA Room Charge Hotel 302 STANDARD 1 1 14-10-2023 15-10-2023 265,000
14-10-2023 141023-R-O241 ERVAN SETIAWAN Room Charge Hotel 233 GOLD 1 1 14-10-2023 15-10-2023 400,000
14-10-2023 141023-R-L151 MUCHHAMMAD ILHAM RAIS Room Charge Traveloka 228 GOLD 1 1 14-10-2023 15-10-2023 226,320
14-10-2023 141023-R-J912 BUDI SETIAWAN Room Charge Hotel 119 STANDARD 1 1 14-10-2023 15-10-2023 265,000
13-10-2023 131023-R-M255 RIFAL REYNALDI Room Charge Hotel 302 STANDARD 1 1 13-10-2023 13-10-2023 265,000
13-10-2023 131023-R-M255 RIFAL REYNALDI Room Charge Hotel 224 SILVER 1 1 13-10-2023 13-10-2023 315,000
13-10-2023 131023-R-D224 ROSIDI Room Charge Hotel 225 SILVER 1 1 13-10-2023 13-10-2023 315,000
13-10-2023 131023-R-f199 YUDHA PRATAMA/ BANJARNEGARA Room Charge Traveloka 231 GOLD 1 1 13-10-2023 14-10-2023 348,500
13-10-2023 131023-R-E994 YUDHA PRATAMA/ BANJARNEGARA Miscellaneous Non-OTA 0 Morning Checkin From 07.00 1 1 00-00-0000 00-00-0000 100,000
13-10-2023 131023-R-q455 AHMAD FAISAL/ DEVI Room Charge Traveloka 117 STANDARD 1 1 13-10-2023 14-10-2023 194,750
13-10-2023 131023-R-V517 AJI FIKI Room Charge Traveloka 105 STANDARD 1 1 13-10-2023 14-10-2023 194,750
13-10-2023 131023-R-P559 ELINAH Room Charge Hotel 110 STANDARD 1 1 13-10-2023 14-10-2023 265,000
13-10-2023 131023-R-i491 ARIS DIYANTO Room Charge Hotel 116 STANDARD 1 1 13-10-2023 14-10-2023 265,000
13-10-2023 131023-R-Q752 M ARJAN ARIFIN Room Charge Hotel 221 SILVER 1 1 13-10-2023 14-10-2023 315,000
13-10-2023 131023-R-J140 VIP CHANDRA Room Charge Hotel 120 STANDARD 1 1 13-10-2023 14-10-2023 215,000
13-10-2023 131023-R-I344 NUR AZIZAH Room Charge Traveloka 102 STANDARD 1 1 13-10-2023 14-10-2023 194,750
13-10-2023 131023-R-B473 M ARJAN ARIFIN Room Service Non-OTA 0 Pop Mie Kuah 1 1 00-00-0000 00-00-0000 10,000
13-10-2023 131023-R-B473 M ARJAN ARIFIN Room Service Non-OTA 0 Nasi Goreng 1 1 00-00-0000 00-00-0000 28,000