to
to

Payment list

Trx Date Trx Number Customer Name Choose Item OTA Room No Item Type Payment Type Item Total Night Check In Date Check Out Date Price
29-12-2022 291222-R-u517 RUDI SETYAWAN Room Charge Hotel 104 STANDARD 1 1 29-12-2022 30-12-2022 400,000
29-12-2022 291222-R-p741 JUNAEDI ABDULLAH Room Charge Traveloka 108 STANDARD 1 1 29-12-2022 30-12-2022 215,050
28-12-2022 281222-R-j847 INA GUSTANTO Room Charge Hotel 106 STANDARD 1 1 28-12-2022 28-12-2022 325,000
28-12-2022 281222-R-e660 ASEP SAEPUDIN Room Charge Traveloka 105 STANDARD 1 1 28-12-2022 28-12-2022 215,050
28-12-2022 281222-R-L359 JIMAT SUSILO SPD Room Charge Traveloka 104 STANDARD 1 1 28-12-2022 29-12-2022 222,063
28-12-2022 281222-R-L475 NURMAYA Room Charge Hotel 103 STANDARD 1 1 28-12-2022 29-12-2022 325,000
28-12-2022 281222-R-D964 WIWIN WINARTI Room Charge Hotel 301 STANDARD 1 1 28-12-2022 29-12-2022 325,000
28-12-2022 281222-R-i127 EKO LSP Room Charge Hotel 106 STANDARD 1 1 28-12-2022 29-12-2022 325,000
28-12-2022 281222-R-y909 GUSTI RAJAMANGGALA Room Charge Hotel 119 STANDARD 1 1 28-12-2022 29-12-2022 325,000
28-12-2022 281222-R-c759 LUKMAN SUKARTA Room Charge Hotel 116 STANDARD 1 1 28-12-2022 29-12-2022 300,000
28-12-2022 281222-R-S807 LUKMAN SUKARTA Room Charge Hotel 117 STANDARD 1 1 28-12-2022 29-12-2022 300,000
28-12-2022 281222-R-M350 VIP ALEX Room Charge Hotel 120 STANDARD 1 1 28-12-2022 29-12-2022 275,000
28-12-2022 281222-R-c897 MUHAMMAD YUSUF Room Charge Hotel 110 STANDARD 1 1 28-12-2022 29-12-2022 325,000
28-12-2022 281222-R-D180 VINCENT ALBERTO CHRISTIAN Room Charge Traveloka 118 STANDARD 1 1 28-12-2022 29-12-2022 222,063
28-12-2022 281222-R-u982 UGI NURMANSYAH Room Charge Traveloka 224 SILVER 1 1 28-12-2022 29-12-2022 242,250
28-12-2022 281222-R-B305 ALYA SABILAH Room Charge Hotel 108 STANDARD 1 1 28-12-2022 29-12-2022 325,000
28-12-2022 281222-R-i851 RINTI IRIANY Room Charge Traveloka 115 STANDARD 1 1 28-12-2022 29-12-2022 222,063
28-12-2022 281222-R-r155 DENIS DEFFITO Room Charge Hotel 229 GOLD 1 1 28-12-2022 29-12-2022 425,000
28-12-2022 281222-R-C284 HERMANTO Room Charge Hotel 111 STANDARD 1 1 28-12-2022 29-12-2022 325,000
28-12-2022 281222-R-U685 MARYANTI Room Charge Hotel 226 SILVER 1 1 28-12-2022 29-12-2022 375,000
28-12-2022 281222-R-T447 DIAN ISMATULLAH Room Charge Hotel 302 STANDARD 1 1 28-12-2022 29-12-2022 325,000
28-12-2022 281222-R-r564 F.MANURUNG Room Charge Hotel 105 STANDARD 1 1 28-12-2022 29-12-2022 325,000
28-12-2022 281222-R-p999 SUPRIYAMAN Room Charge Hotel 104 STANDARD 1 1 28-12-2022 29-12-2022 325,000
28-12-2022 281222-R-r233 RIDHO SYAEFULLAH Room Charge Traveloka 303 STANDARD 1 1 28-12-2022 29-12-2022 246,330
28-12-2022 281222-R-v516 NANA SUHANA Room Charge Hotel 225 SILVER 1 1 28-12-2022 29-12-2022 375,000
28-12-2022 281222-R-n342 ADI DWI PRASETIYO Room Charge Traveloka 109 STANDARD 1 1 28-12-2022 29-12-2022 246,330
28-12-2022 281222-R-J987 DIYANTO Room Charge Hotel 233 GOLD 1 1 28-12-2022 28-12-2022 425,000
27-12-2022 271222-R-N604 MUHAMMAD NUR RUMI Room Charge Hotel 232 GOLD 1 1 27-12-2022 27-12-2022 525,000
27-12-2022 271222-R-R413 RIKI KUSMAYADI Room Charge Hotel 303 STANDARD 1 1 27-12-2022 27-12-2022 400,000
27-12-2022 271222-R-R413 RIKI KUSMAYADI Room Charge Hotel 302 STANDARD 1 1 27-12-2022 27-12-2022 400,000
27-12-2022 271222-R-x672 NURMAYA Room Charge Hotel 115 STANDARD 1 1 27-12-2022 28-12-2022 325,000
27-12-2022 271222-R-i684 AKHMAD SUKHEMI Room Charge Hotel 106 STANDARD 1 1 27-12-2022 28-12-2022 325,000
27-12-2022 271222-R-S917 OTONG SUTEJA Room Charge Hotel 104 STANDARD 1 1 27-12-2022 28-12-2022 325,000
27-12-2022 271222-R-W909 JOHAN Room Charge Hotel 102 STANDARD 1 1 27-12-2022 28-12-2022 325,000
27-12-2022 271222-R-f658 LIANA Room Charge Hotel 113 STANDARD 1 1 27-12-2022 28-12-2022 325,000
27-12-2022 271222-R-o200 KUKUH AHDI PRABOWO Room Charge Hotel 110 STANDARD 1 1 27-12-2022 28-12-2022 325,000
27-12-2022 271222-R-g388 MUJIONO STP Room Charge Traveloka 114 STANDARD 1 1 27-12-2022 28-12-2022 323,000
27-12-2022 271222-R-K107 HENDRA HRDIANTO Room Charge Hotel 224 SILVER 1 1 27-12-2022 28-12-2022 375,000
27-12-2022 271222-R-q393 RAMAN Room Charge Hotel 223 SILVER 1 1 27-12-2022 28-12-2022 375,000
27-12-2022 271222-R-u373 LUKMAN SUKARTA Room Charge Hotel 116 STANDARD 1 1 27-12-2022 28-12-2022 300,000
27-12-2022 271222-R-t182 LUKMAN SUKARTA Room Charge Hotel 117 STANDARD 1 1 27-12-2022 28-12-2022 300,000
27-12-2022 271222-R-J303 CECEP INDRA Room Charge Hotel 112 STANDARD 1 1 27-12-2022 28-12-2022 325,000
27-12-2022 271222-R-e205 GUSTI RAJAMANGGALA Room Charge Hotel 119 STANDARD 1 1 27-12-2022 28-12-2022 325,000
27-12-2022 271222-R-u644 WIWIN WINARTI Room Charge Hotel 301 STANDARD 1 1 27-12-2022 28-12-2022 325,000
27-12-2022 271222-R-L905 RAHMA DINA Room Charge Hotel 222 SILVER 1 1 27-12-2022 28-12-2022 375,000
27-12-2022 271222-R-M841 M RIFKI ISYAROH Room Charge Traveloka 225 SILVER 1 1 27-12-2022 28-12-2022 242,250
27-12-2022 271222-R-p551 KEVIN KURNIADI Room Charge Traveloka 221 SILVER 1 1 27-12-2022 28-12-2022 242,250
27-12-2022 271222-R-q167 BISMO DEWA BRATA Room Charge Traveloka 110 STANDARD 1 1 27-12-2022 28-12-2022 222,063
27-12-2022 271222-R-C449 SUSAN PASTI AYU Room Charge Hotel 303 STANDARD 1 1 27-12-2022 28-12-2022 325,000
27-12-2022 271222-R-I274 MAHESHA INDRAPRASTA Room Charge Hotel 109 STANDARD 1 1 27-12-2022 28-12-2022 325,000
26-12-2022 261222-R-t271 UJANG KARSIMAN Room Charge Hotel 104 STANDARD 1 1 26-12-2022 26-12-2022 325,000
26-12-2022 261222-R-M747 syahrul anam Room Charge Hotel 109 STANDARD 1 1 26-12-2022 27-12-2022 325,000
26-12-2022 261222-R-X710 UUN MOCH GUNTUR.SP Room Charge Hotel 110 STANDARD 1 1 26-12-2022 27-12-2022 325,000
26-12-2022 261222-R-X710 UUN MOCH GUNTUR.SP Miscellaneous Non-OTA 0 Early Checkin from 09.00 (Not Available in High Se 1 1 00-00-0000 00-00-0000 100,000
26-12-2022 261222-R-p138 ASEP SAEFUDIN Room Charge Hotel 303 STANDARD 1 1 26-12-2022 27-12-2022 325,000
26-12-2022 261222-R-v116 ROHLIANA NURCITA Room Charge Hotel 226 SILVER 1 1 26-12-2022 27-12-2022 375,000
26-12-2022 261222-R-j753 VIP ALEX Room Charge Hotel 120 STANDARD 1 1 26-12-2022 27-12-2022 275,000
26-12-2022 261222-R-m611 LUKMAN SUKARTA Room Charge Hotel 116 STANDARD 1 1 26-12-2022 27-12-2022 300,000
26-12-2022 261222-R-F437 LUKMAN SUKARTA Room Charge Hotel 117 STANDARD 1 1 26-12-2022 27-12-2022 300,000
26-12-2022 261222-R-q810 GUSTI RAJAMANGGALA Room Charge Hotel 119 STANDARD 1 1 26-12-2022 27-12-2022 325,000
26-12-2022 261222-R-u938 VIP CHANDRA Room Charge Hotel 118 STANDARD 1 1 26-12-2022 27-12-2022 275,000
26-12-2022 261222-R-H244 FAISAL Room Charge Hotel 106 STANDARD 1 1 26-12-2022 27-12-2022 325,000
26-12-2022 261222-R-r879 KHAERUL ANWAR Room Charge Hotel 104 STANDARD 1 1 26-12-2022 27-12-2022 325,000
26-12-2022 261222-R-o991 LIANA Room Charge Hotel 113 STANDARD 1 1 26-12-2022 27-12-2022 325,000
26-12-2022 261222-R-p323 DEO NOVRI RAMADAN Room Charge Hotel 108 STANDARD 1 1 26-12-2022 27-12-2022 325,000
26-12-2022 261222-R-r165 DEASY Room Charge Traveloka 112 STANDARD 1 1 26-12-2022 27-12-2022 323,000
26-12-2022 261222-R-W255 SOFIAN ARDI Room Charge Hotel 224 SILVER 1 1 26-12-2022 27-12-2022 375,000
26-12-2022 261222-R-z596 BISMO DEWA BRATA Room Charge Hotel 110 STANDARD 1 1 26-12-2022 27-12-2022 325,000
26-12-2022 261222-R-h338 cahya erwin Room Charge Hotel 225 SILVER 1 1 26-12-2022 27-12-2022 375,000
26-12-2022 261222-R-Z898 DIYANTO Room Charge Hotel 233 GOLD 1 1 26-12-2022 27-12-2022 425,000
25-12-2022 251222-R-e560 ASEP NURHIDAYAT Room Charge Hotel 120 STANDARD 1 1 25-12-2022 25-12-2022 400,000
25-12-2022 251222-R-A273 DR FERDINANDUS YANUAR Room Charge Traveloka 110 STANDARD 1 1 25-12-2022 25-12-2022 323,000
25-12-2022 251222-R-d795 QUNUT ALFIRDOS Room Charge Hotel 115 STANDARD 1 1 25-12-2022 25-12-2022 400,000
25-12-2022 251222-R-s607 LENI SUSILAWATI Room Charge Hotel 223 SILVER 1 1 25-12-2022 25-12-2022 475,000
25-12-2022 251222-R-f849 INDAH KURNIA Room Charge Hotel 108 STANDARD 1 1 25-12-2022 26-12-2022 325,000
25-12-2022 251222-R-U522 LUKMAN SUKARTA Room Charge Hotel 117 STANDARD 1 1 25-12-2022 26-12-2022 300,000
25-12-2022 251222-R-U522 LUKMAN SUKARTA Room Charge Hotel 116 STANDARD 1 1 25-12-2022 26-12-2022 300,000
25-12-2022 251222-R-E375 GUSTI RAJAMANGGALA Room Charge Hotel 119 STANDARD 1 1 25-12-2022 26-12-2022 325,000
25-12-2022 251222-R-N857 SAMSUDIN Room Charge Hotel 303 STANDARD 1 1 25-12-2022 26-12-2022 325,000
25-12-2022 251222-R-M548 AFANDI Room Charge Hotel 110 STANDARD 1 1 25-12-2022 26-12-2022 325,000
25-12-2022 251222-R-I741 SAEPUL KOHAR Room Charge Hotel 224 SILVER 1 1 25-12-2022 26-12-2022 375,000
25-12-2022 251222-R-S594 ROHLIANA NURCITA Room Charge Traveloka 226 SILVER 1 1 25-12-2022 26-12-2022 383,563
25-12-2022 251222-R-r933 ANI SUMARNI Room Charge Hotel 112 STANDARD 1 1 25-12-2022 26-12-2022 325,000
25-12-2022 251222-R-u641 syahrul anam Room Charge Hotel 109 STANDARD 1 1 25-12-2022 26-12-2022 325,000
25-12-2022 251222-R-F820 DIYANTO Room Charge Hotel 232 GOLD 1 1 25-12-2022 26-12-2022 425,000
25-12-2022 251222-R-G157 mahesa indraprsta Room Charge Hotel 113 STANDARD 1 1 25-12-2022 26-12-2022 325,000
25-12-2022 251222-R-s529 DEO NOVRI RAMADAN Room Charge Hotel 302 STANDARD 1 1 25-12-2022 26-12-2022 325,000
24-12-2022 241222-R-B189 UJANG MULYANA Room Charge Hotel 226 SILVER 1 1 24-12-2022 24-12-2022 475,000
24-12-2022 241222-R-z446 ISMOYO KISUMO DJATI Room Charge Traveloka 113 STANDARD 1 1 24-12-2022 24-12-2022 273,700
24-12-2022 241222-R-f874 ROMADHONA ENGGR AGNI PRATAMA Room Charge Hotel 104 STANDARD 1 1 24-12-2022 25-12-2022 400,000
24-12-2022 241222-R-f874 ROMADHONA ENGGR AGNI PRATAMA Room Charge Hotel 105 STANDARD 1 1 24-12-2022 25-12-2022 400,000
24-12-2022 241222-R-f874 ROMADHONA ENGGR AGNI PRATAMA Miscellaneous Non-OTA 0 Early Checkin from 09.00 (Not Available in High Se 2 2 00-00-0000 00-00-0000 300,000
24-12-2022 241222-R-b416 TATI SUSILAWATI Room Charge Hotel 108 STANDARD 1 1 24-12-2022 25-12-2022 400,000
24-12-2022 241222-R-R720 DIYANTO Room Charge Hotel 233 GOLD 1 1 24-12-2022 25-12-2022 525,000
24-12-2022 241222-R-S274 TATA Room Charge Hotel 110 STANDARD 1 1 24-12-2022 25-12-2022 0
24-12-2022 241222-R-Y798 LUKMAN SUKARTA Room Charge Hotel 116 STANDARD 1 1 24-12-2022 25-12-2022 375,000
24-12-2022 241222-R-L285 LUKMAN SUKARTA Room Charge Hotel 117 STANDARD 1 1 24-12-2022 25-12-2022 375,000
24-12-2022 241222-R-M821 LUKMAN SUKARTA Room Charge Hotel 119 STANDARD 1 1 24-12-2022 25-12-2022 375,000
24-12-2022 241222-R-n354 AGUNG WIDIYANTO Room Charge Hotel 303 STANDARD 1 1 24-12-2022 25-12-2022 400,000
24-12-2022 241222-R-N981 SUBRATA Room Charge Hotel 225 SILVER 1 1 24-12-2022 25-12-2022 475,000