to
to

Payment list

Trx Date Trx Number Customer Name Choose Item OTA Room No Item Type Payment Type Item Total Night Check In Date Check Out Date Price
10-11-2022 101122-R-A981 RENGGA ADE PERMANA Room Charge Hotel 303 STANDARD 1 1 10-11-2022 11-11-2022 265,000
09-11-2022 091122-R-u381 JUANI PAHLEVI Room Charge Hotel 303 STANDARD 1 1 09-11-2022 10-11-2022 265,000
09-11-2022 091122-R-b291 SURYA FAULLINA Room Charge Hotel 108 STANDARD 1 1 09-11-2022 10-11-2022 265,000
09-11-2022 091122-R-x297 ANGGA SAPUTRA Room Charge Hotel 119 STANDARD 1 1 09-11-2022 10-11-2022 265,000
09-11-2022 091122-R-U252 ACONG TES 1 Room Charge Hotel 101 STANDARD 1 1 09-11-2022 10-11-2022 265,000
09-11-2022 091122-R-T609 LUKMAN SUKARTA Room Charge Hotel 117 STANDARD 1 1 09-11-2022 10-11-2022 240,000
09-11-2022 091122-R-j583 hari haryanto Room Charge Hotel 110 STANDARD 1 1 09-11-2022 10-11-2022 265,000
09-11-2022 091122-R-a789 NURMAYA Room Charge Hotel 112 STANDARD 1 1 09-11-2022 10-11-2022 265,000
09-11-2022 091122-R-w912 SUMARNO Room Charge Hotel 114 STANDARD 1 1 09-11-2022 10-11-2022 265,000
09-11-2022 091122-R-T266 ADI SATRIO Room Charge Hotel 222 SILVER 1 1 09-11-2022 10-11-2022 315,000
09-11-2022 091122-R-X461 CARPIN Room Charge Traveloka 106 STANDARD 1 1 09-11-2022 10-11-2022 213,988
09-11-2022 091122-R-C649 ACONG TES 2 Room Charge Hotel 101 STANDARD 1 1 09-11-2022 10-11-2022 265,000
09-11-2022 091122-R-d555 ACONG TES 3 Room Charge Hotel 101 STANDARD 1 1 09-11-2022 10-11-2022 265,000
09-11-2022 091122-R-O804 ELIANA Miscellaneous Non-OTA 0 Late Checkout s/d 15.00 (Not Available in High Sea 1 1 00-00-0000 00-00-0000 60,000
09-11-2022 091122-R-Y328 MUHAMAD MAULANA Room Charge Traveloka 110 STANDARD 1 1 09-11-2022 10-11-2022 213,988
09-11-2022 091122-R-r479 PANI Room Charge Hotel 120 STANDARD 1 1 09-11-2022 10-11-2022 265,000
09-11-2022 091122-R-M580 YUNII ISTANTO Room Charge Hotel 107 STANDARD 1 1 09-11-2022 10-11-2022 265,000
09-11-2022 091122-R-P349 MUHAMAD SHOLEH Room Charge Traveloka 114 STANDARD 1 1 09-11-2022 10-11-2022 181,688
09-11-2022 091122-R-a511 MOHAMAD ALEX / YAYAT Room Charge Hotel 104 STANDARD 1 1 09-11-2022 10-11-2022 240,000
09-11-2022 091122-R-a511 MOHAMAD ALEX / YAYAT Room Charge Hotel 105 STANDARD 1 1 09-11-2022 10-11-2022 240,000
09-11-2022 091122-R-X225 HARRY DARMAWAN Room Charge Traveloka 116 STANDARD 1 1 09-11-2022 10-11-2022 175,950
09-11-2022 091122-R-y866 YUNII ISTANTO Room Service Non-OTA 0 Hot Black Coffee 2 2 00-00-0000 00-00-0000 30,000
08-11-2022 081122-R-f179 SRI SUNENGSIH Room Charge Hotel 118 STANDARD 1 1 08-11-2022 08-11-2022 265,000
08-11-2022 081122-R-H952 MUHAMMAD BAGUS TAUFIQ RIEAN Room Charge Hotel 226 SILVER 1 1 08-11-2022 08-11-2022 315,000
08-11-2022 081122-R-j342 DULBARI Room Charge Hotel 230 GOLD 1 1 08-11-2022 08-11-2022 400,000
08-11-2022 081122-R-I788 PUTRI AMELIA Room Charge Hotel 103 STANDARD 1 1 08-11-2022 09-11-2022 265,000
08-11-2022 081122-R-N645 ICHA DESYANA Room Charge Hotel 224 SILVER 1 1 08-11-2022 09-11-2022 315,000
08-11-2022 081122-R-r832 ICHA DESYANA Room Service Non-OTA 0 Ice Chocolate 1 1 00-00-0000 00-00-0000 15,000
08-11-2022 081122-R-r832 ICHA DESYANA Room Service Non-OTA 0 Nasi Ayam Kluyuk 1 1 00-00-0000 00-00-0000 45,000
08-11-2022 081122-R-c217 ANGGA SAPUTRA Room Charge Hotel 119 STANDARD 1 1 08-11-2022 09-11-2022 265,000
08-11-2022 081122-R-J518 JUANI PAHLEVI Room Charge Hotel 303 STANDARD 1 1 08-11-2022 09-11-2022 265,000
08-11-2022 081122-R-x688 LIANA Room Charge Hotel 115 STANDARD 1 1 08-11-2022 09-11-2022 265,000
08-11-2022 081122-R-N824 ANUGRAH BINTAR Room Charge Hotel 106 STANDARD 1 1 08-11-2022 09-11-2022 265,000
08-11-2022 081122-R-m306 LUKMAN SUKARTA Room Charge Hotel 117 STANDARD 1 1 08-11-2022 09-11-2022 240,000
08-11-2022 081122-R-o995 FARIS NURROHMAN Room Charge Hotel 302 STANDARD 1 1 08-11-2022 09-11-2022 265,000
08-11-2022 081122-R-S492 ACHMAD Room Charge Hotel 112 STANDARD 1 1 08-11-2022 09-11-2022 265,000
08-11-2022 081122-R-X714 AGUNG DANISWARA Room Charge Hotel 102 STANDARD 1 1 08-11-2022 09-11-2022 265,000
08-11-2022 081122-R-v173 ABDUL TAUKHID Miscellaneous Non-OTA 0 Late Checkout s/d 15.00 (Not Available in High Sea 1 1 00-00-0000 00-00-0000 60,000
08-11-2022 081122-R-N230 SUPENDI Miscellaneous Non-OTA 0 Late Checkout s/d 15.00 (Not Available in High Sea 1 1 00-00-0000 00-00-0000 60,000
08-11-2022 081122-R-J922 ANTONIUS NURADYA SAHADEWA Room Charge Hotel 110 STANDARD 1 1 08-11-2022 09-11-2022 265,000
08-11-2022 081122-R-J144 YOGI GARTIWA Room Charge Traveloka 116 STANDARD 1 1 08-11-2022 09-11-2022 213,988
08-11-2022 081122-R-Y518 MOHAMAD ALEX / YAYAT Room Charge Hotel 104 STANDARD 1 1 08-11-2022 09-11-2022 240,000
08-11-2022 081122-R-U135 MOHAMAD ALEX / YAYAT Room Charge Hotel 105 STANDARD 1 1 08-11-2022 09-11-2022 240,000
08-11-2022 081122-R-J926 BINDI BIANTO Room Charge Hotel 301 STANDARD 1 1 08-11-2022 09-11-2022 265,000
08-11-2022 081122-R-A502 SURYA FAULLINA Room Charge Hotel 108 STANDARD 1 1 08-11-2022 09-11-2022 265,000
08-11-2022 081122-R-K207 ASEP AGUNG MUJAHIDIN Room Charge Hotel 114 STANDARD 1 1 08-11-2022 09-11-2022 265,000
08-11-2022 081122-R-X511 DIYANTO Room Charge Hotel 229 GOLD 1 1 08-11-2022 09-11-2022 400,000
08-11-2022 081122-R-Q190 ELIANA Room Charge Hotel 223 SILVER 1 1 08-11-2022 09-11-2022 315,000
08-11-2022 081122-R-w366 MUQTAMAR EFFENDI Room Service Non-OTA 0 Hot Black Coffee 1 1 00-00-0000 00-00-0000 15,000
07-11-2022 071122-R-B550 GANJAR DWI PUSPITA Room Charge Hotel 225 SILVER 1 1 07-11-2022 07-11-2022 315,000
07-11-2022 071122-R-o775 CUCUP MAULANA YUSUP Room Charge Hotel 109 STANDARD 1 1 07-11-2022 07-11-2022 265,000
07-11-2022 071122-R-S250 ALAMSYAH Room Charge Hotel 113 STANDARD 1 1 07-11-2022 07-11-2022 265,000
07-11-2022 071122-R-R356 LIANA Room Charge Hotel 115 STANDARD 1 1 07-11-2022 08-11-2022 265,000
07-11-2022 071122-R-P730 ENTIS SUTISNA Room Charge Traveloka 303 STANDARD 1 1 07-11-2022 08-11-2022 213,988
07-11-2022 071122-R-J644 CHRYSTIANAWATI CHRYSNA Room Charge Hotel 112 STANDARD 1 1 07-11-2022 08-11-2022 265,000
07-11-2022 071122-R-B706 ANGGA SAPUTRA Room Charge Hotel 119 STANDARD 1 1 07-11-2022 08-11-2022 265,000
07-11-2022 071122-R-P748 DENI DWIANTO Room Charge Hotel 225 SILVER 1 1 07-11-2022 08-11-2022 315,000
07-11-2022 071122-R-P926 SODANA Room Charge Hotel 106 STANDARD 1 1 07-11-2022 08-11-2022 265,000
07-11-2022 071122-R-I812 ABDUL TAUKHID Room Charge Traveloka 232 GOLD 1 1 07-11-2022 08-11-2022 258,400
07-11-2022 071122-R-f721 ADIN DINA Room Charge Traveloka 110 STANDARD 1 1 07-11-2022 08-11-2022 213,988
07-11-2022 071122-R-l502 LUKMAN SUKARTA Room Charge Hotel 117 STANDARD 1 1 07-11-2022 08-11-2022 240,000
07-11-2022 071122-R-H522 MUSRIPIL Miscellaneous Non-OTA 0 Late Checkout s/d 15.00 (Not Available in High Sea 1 1 00-00-0000 00-00-0000 60,000
07-11-2022 071122-R-Y186 PUTRI AMELIA Room Charge Hotel 103 STANDARD 1 1 07-11-2022 08-11-2022 265,000
07-11-2022 071122-R-w757 DIMAS PRAMUDIA PANGESTU Room Charge Hotel 106 STANDARD 1 1 07-11-2022 08-11-2022 265,000
07-11-2022 071122-R-F354 MUQTAMAR EFFENDI Room Charge Hotel 107 STANDARD 2 2 07-11-2022 09-11-2022 530,000
07-11-2022 071122-R-s806 SUPENDI Room Charge Hotel 114 STANDARD 1 1 07-11-2022 08-11-2022 265,000
07-11-2022 071122-R-V450 ACHMAD SUHENDI Miscellaneous Non-OTA 0 Late Checkout s/d 15.00 (Not Available in High Sea 1 1 00-00-0000 00-00-0000 60,000
07-11-2022 071122-R-s170 BUANG SAFI I Room Charge Hotel 109 STANDARD 1 1 07-11-2022 08-11-2022 265,000
07-11-2022 071122-R-q192 AGUNG DANISWARA Room Charge Traveloka 102 STANDARD 1 1 07-11-2022 08-11-2022 213,988
07-11-2022 071122-R-z224 MOHAMAD ALEX / YAYAT Room Charge Hotel 104 STANDARD 1 1 07-11-2022 08-11-2022 240,000
07-11-2022 071122-R-q455 MOHAMAD ALEX / YAYAT Room Charge Hotel 105 STANDARD 1 1 07-11-2022 08-11-2022 240,000
07-11-2022 071122-R-v484 IBRAHIM AZIZ Room Charge Hotel 303 STANDARD 1 1 07-11-2022 08-11-2022 265,000
07-11-2022 071122-R-k963 MARLINA Room Charge Traveloka 302 STANDARD 1 1 07-11-2022 08-11-2022 207,230
07-11-2022 071122-R-X908 ASEP JAENUDI,SE Room Charge Hotel 111 STANDARD 1 1 07-11-2022 08-11-2022 265,000
07-11-2022 071122-R-S488 MOHAMMAD ILHAM RIZALDY Room Charge Hotel 223 SILVER 1 1 07-11-2022 08-11-2022 315,000
07-11-2022 071122-R-b458 ANUGRAH BINTAR Room Charge Traveloka 301 STANDARD 1 1 07-11-2022 08-11-2022 213,988
07-11-2022 071122-R-O170 ICHA DESYANA Room Charge Hotel 221 SILVER 1 1 07-11-2022 08-11-2022 315,000
06-11-2022 061122-R-L313 LUTFI Room Charge Hotel 229 GOLD 1 1 06-11-2022 06-11-2022 400,000
06-11-2022 061122-R-l781 AMRY NINDAUL MUNIR Room Charge Hotel 234 JUNIOR 1 1 06-11-2022 06-11-2022 600,000
06-11-2022 061122-R-n387 JOHAN AGUNG ERIK PURNOMO Room Charge Hotel 302 STANDARD 1 1 06-11-2022 07-11-2022 265,000
06-11-2022 061122-R-n369 SUMANA Room Charge Hotel 106 STANDARD 1 1 06-11-2022 07-11-2022 265,000
06-11-2022 061122-R-n369 SUMANA Miscellaneous Non-OTA 0 Early Checkin from 09.00 (Not Available in High Se 1 1 00-00-0000 00-00-0000 60,000
06-11-2022 061122-R-G666 PUTRI AMELIA Room Charge Hotel 103 STANDARD 1 1 06-11-2022 07-11-2022 265,000
06-11-2022 061122-R-y721 ACHMAD SUHENDI Room Charge Traveloka 224 SILVER 1 1 06-11-2022 07-11-2022 234,175
06-11-2022 061122-R-k581 SUNARTO Miscellaneous Non-OTA 0 Room Card Key 1 1 00-00-0000 00-00-0000 50,000
06-11-2022 061122-R-W654 ANGGA SAPUTRA Room Charge Hotel 119 STANDARD 1 1 06-11-2022 07-11-2022 265,000
06-11-2022 061122-R-O650 MUSRIPIL Room Charge Hotel 108 STANDARD 1 1 06-11-2022 07-11-2022 265,000
06-11-2022 061122-R-V528 ABDUL ROZAK Miscellaneous Non-OTA 0 Late Checkout s/d 15.00 (Not Available in High Sea 1 1 00-00-0000 00-00-0000 60,000
06-11-2022 061122-R-R668 SUHERMAN Room Charge Traveloka 116 STANDARD 1 1 06-11-2022 07-11-2022 213,988
06-11-2022 061122-R-r535 ANGGA SAPUTRA Room Service Non-OTA 0 Hot Black Coffee 1 1 00-00-0000 00-00-0000 15,000
06-11-2022 061122-R-z444 MUSRIPIL Room Service Non-OTA 0 Teh Manis Panas / Es 1 1 00-00-0000 00-00-0000 10,000
06-11-2022 061122-R-z444 MUSRIPIL Room Service Non-OTA 0 Bihun Goreng 1 1 00-00-0000 00-00-0000 30,000
06-11-2022 061122-R-z444 MUSRIPIL Room Service Non-OTA 0 Extra Telur 2 2 00-00-0000 00-00-0000 20,000
06-11-2022 061122-R-z444 MUSRIPIL Room Service Non-OTA 0 Mie Goreng 1 1 00-00-0000 00-00-0000 30,000
06-11-2022 061122-R-n599 LIANA Room Charge Hotel 115 STANDARD 1 1 06-11-2022 07-11-2022 265,000
06-11-2022 061122-R-T208 EKO WIBOWO Miscellaneous Non-OTA 0 Late Checkout s/d 15.00 (Not Available in High Sea 1 1 00-00-0000 00-00-0000 60,000
06-11-2022 061122-R-q302 BAYU UTOMO Miscellaneous Non-OTA 0 Late Checkout s/d 15.00 (Not Available in High Sea 1 1 00-00-0000 00-00-0000 60,000
06-11-2022 061122-R-Z233 JOHAN AGUNG ERIK PURNOMO Miscellaneous Non-OTA 0 Late Checkout s/d 15.00 (Not Available in High Sea 1 1 00-00-0000 00-00-0000 60,000
06-11-2022 061122-R-X402 SITI ROKIMAH Room Charge Traveloka 112 STANDARD 1 1 06-11-2022 07-11-2022 213,988
06-11-2022 061122-R-v388 SIDIK Room Charge Hotel 301 STANDARD 1 1 06-11-2022 07-11-2022 265,000