to
to

Payment list

Trx Date Trx Number Customer Name Choose Item OTA Room No Item Type Payment Type Item Total Night Check In Date Check Out Date Price
01-07-2022 010722-R-f633 MAHMUD RAHMAT AZIS Room Charge Hotel 106 STANDARD 1 1 01-07-2022 02-07-2022 265,000
01-07-2022 010722-R-N258 KEVIN KURNIADI Room Charge Hotel 221 SILVER 1 1 01-07-2022 02-07-2022 315,000
01-07-2022 010722-R-f530 JAJANG AGUSTINA Room Charge Hotel 226 SILVER 1 1 01-07-2022 02-07-2022 315,000
01-07-2022 010722-R-N207 MUHAMMAD BAGUS TAUFIQ RIEAN Room Charge Hotel 303 STANDARD 1 1 01-07-2022 02-07-2022 265,000
01-07-2022 010722-R-l226 BISMO DEWA BRATA Room Service Non-OTA 0 Air Mineral 4 4 00-00-0000 00-00-0000 32,000
01-07-2022 010722-R-l296 RAHMAWATI Room Charge Hotel 102 STANDARD 1 1 01-07-2022 02-07-2022 265,000
01-07-2022 010722-R-o349 ADE UNTUNG JAYADI Room Charge Hotel 114 STANDARD 1 1 01-07-2022 02-07-2022 265,000
01-07-2022 010722-R-l618 ERIK HENDRIYANTO Room Charge Hotel 104 STANDARD 1 1 01-07-2022 02-07-2022 265,000
01-07-2022 010722-R-y252 ABDUL MUIZ Room Charge Hotel 107 STANDARD 1 1 01-07-2022 02-07-2022 265,000
01-07-2022 010722-R-P916 DIYANTO Room Charge Hotel 229 GOLD 1 1 01-07-2022 02-07-2022 400,000
01-07-2022 010722-R-U648 MOHAMMAD NURULLOH Room Charge Traveloka 110 STANDARD 1 1 01-07-2022 02-07-2022 213,988
01-07-2022 010722-R-G420 VIP FERDIANTO Room Charge Hotel 224 SILVER 1 1 01-07-2022 02-07-2022 315,000
01-07-2022 010722-R-X879 MUHAMMAD ROHMAT Room Charge Hotel 109 STANDARD 1 1 01-07-2022 02-07-2022 265,000
01-07-2022 010722-R-X879 MUHAMMAD ROHMAT Room Charge Hotel 111 STANDARD 1 1 01-07-2022 02-07-2022 265,000
01-07-2022 010722-R-M987 DENI BUDI ANDAYANI Room Charge Hotel 115 STANDARD 1 1 01-07-2022 02-07-2022 265,000
01-07-2022 010722-R-V435 YANTO SUPRIYANTO Room Charge Hotel 222 SILVER 1 1 01-07-2022 02-07-2022 315,000
01-07-2022 010722-R-X856 M QODRI S ABUKASIM Room Charge Traveloka 223 SILVER 1 1 01-07-2022 02-07-2022 222,870
01-07-2022 010722-R-q744 EMMY HARYONO SAPUTROSH,MH Room Charge Traveloka 226 SILVER 1 1 01-07-2022 02-07-2022 222,870
01-07-2022 010722-R-i728 ARDI NOR Room Charge Traveloka 233 GOLD 1 1 01-07-2022 02-07-2022 254,363
01-07-2022 010722-R-i728 ARDI NOR Room Charge Traveloka 232 GOLD 1 1 01-07-2022 02-07-2022 254,363
01-07-2022 010722-R-S929 KIKI MUSTOPA Room Charge Traveloka 116 STANDARD 1 1 01-07-2022 02-07-2022 197,838
01-07-2022 010722-R-S929 KIKI MUSTOPA Room Charge Traveloka 118 STANDARD 1 1 01-07-2022 02-07-2022 197,838
30-06-2022 300622-R-L582 FIRMAN ROMANSAH Room Charge Hotel 120 STANDARD 1 1 30-06-2022 01-07-2022 265,000
30-06-2022 300622-R-l488 IBRAHIM TEGUH Room Charge Traveloka 119 STANDARD 1 1 30-06-2022 01-07-2022 195,500
30-06-2022 300622-R-J184 LUSSY LUSIANI Room Charge Hotel 114 STANDARD 1 1 30-06-2022 01-07-2022 265,000
30-06-2022 300622-R-t930 ENTIS SUTISNA Room Charge Traveloka 117 STANDARD 1 1 30-06-2022 01-07-2022 195,500
30-06-2022 300622-R-F374 EDO GONI Room Charge Hotel 221 SILVER 1 1 30-06-2022 01-07-2022 315,000
30-06-2022 300622-R-m841 MUHAMMAD HASBI ALDIANSYAH Room Charge Traveloka 105 STANDARD 1 1 30-06-2022 01-07-2022 181,688
30-06-2022 300622-R-q917 DIDIN SETIAHUDIN Room Charge Traveloka 104 STANDARD 1 1 30-06-2022 01-07-2022 181,688
30-06-2022 300622-R-N505 DAIRIN Room Charge Hotel 106 STANDARD 1 1 30-06-2022 01-07-2022 265,000
30-06-2022 300622-R-x519 ADI PRASETYO WIBOWO Room Charge Hotel 102 STANDARD 1 1 30-06-2022 01-07-2022 265,000
30-06-2022 300622-R-N889 DEDI EFENDI Room Charge Hotel 118 STANDARD 1 1 30-06-2022 01-07-2022 265,000
30-06-2022 300622-R-Y855 CHRYSTIANAWATI CHRYSNA Room Charge Traveloka 108 STANDARD 1 1 30-06-2022 01-07-2022 201,875
30-06-2022 300622-R-A146 SUTARDI Room Charge Hotel 223 SILVER 1 1 30-06-2022 01-07-2022 315,000
30-06-2022 300622-R-q754 MUHAMMAD BAGUS TAUFIQ RIEAN Room Charge Traveloka 303 STANDARD 1 1 30-06-2022 01-07-2022 181,688
30-06-2022 300622-R-g314 HERIANA SOEDIRDJA Room Charge Traveloka 228 GOLD 1 1 30-06-2022 01-07-2022 242,250
30-06-2022 300622-R-g314 HERIANA SOEDIRDJA Room Charge Traveloka 110 STANDARD 1 1 30-06-2022 01-07-2022 201,875
30-06-2022 300622-R-w595 VIP ALEX Room Charge Hotel 120 STANDARD 1 1 30-06-2022 01-07-2022 215,000
30-06-2022 300622-R-O693 RIFKY ADI PRAYOGA Room Charge Hotel 113 STANDARD 1 1 30-06-2022 01-07-2022 265,000
30-06-2022 300622-R-N742 ADING Room Charge Hotel 224 SILVER 1 1 30-06-2022 01-07-2022 315,000
30-06-2022 300622-R-r424 ANDRE IRSYAD Room Charge Traveloka 225 SILVER 1 1 30-06-2022 01-07-2022 222,063
30-06-2022 300622-R-r424 ANDRE IRSYAD Room Charge Traveloka 226 SILVER 1 1 30-06-2022 01-07-2022 222,063
30-06-2022 300622-R-H403 SARI IRINYAH Room Charge Traveloka 118 STANDARD 1 1 30-06-2022 01-07-2022 218,025
30-06-2022 300622-R-l522 SHOLIFUL Room Charge Traveloka 231 GOLD 1 1 30-06-2022 01-07-2022 222,063
30-06-2022 300622-R-A309 SAJA PRIATNA Room Charge Traveloka 115 STANDARD 1 1 30-06-2022 01-07-2022 218,025
30-06-2022 300622-R-A309 SAJA PRIATNA Room Charge Traveloka 117 STANDARD 1 1 30-06-2022 01-07-2022 218,025
30-06-2022 300622-R-B739 AGUNG TRI WIBOWO Room Charge Hotel 120 STANDARD 1 1 30-06-2022 01-07-2022 265,000
30-06-2022 300622-R-f880 GERALD VIRNALDY Room Charge Traveloka 109 STANDARD 1 1 30-06-2022 01-07-2022 181,688
30-06-2022 300622-R-D389 KEVIN KURNIADI Room Charge Traveloka 221 SILVER 1 1 30-06-2022 01-07-2022 222,063
30-06-2022 300622-R-w880 TOTO DIANTA Room Charge Hotel 105 STANDARD 1 1 30-06-2022 01-07-2022 265,000
30-06-2022 300622-R-X219 ADE TRI Room Charge Traveloka 106 STANDARD 1 1 30-06-2022 01-07-2022 201,875
30-06-2022 300622-R-C164 DEDEN SURADI Room Charge Hotel 222 SILVER 1 1 30-06-2022 01-07-2022 315,000
30-06-2022 300622-R-y153 NASHRUDIN Room Charge Traveloka 107 STANDARD 1 1 30-06-2022 01-07-2022 201,875
30-06-2022 300622-R-X723 JUNAEDI ABDULLAH Room Charge Traveloka 223 SILVER 1 1 30-06-2022 01-07-2022 254,150
29-06-2022 290622-R-R690 EKO WAHYU IRIANTO Room Charge Hotel 109 STANDARD 1 1 29-06-2022 30-06-2022 265,000
29-06-2022 290622-R-S689 YULIYANTI Room Charge Hotel 303 STANDARD 1 1 29-06-2022 30-06-2022 265,000
29-06-2022 290622-R-m800 AHMAD MUSTAIN Room Charge Traveloka 106 STANDARD 1 1 29-06-2022 30-06-2022 181,688
29-06-2022 290622-R-y251 MULYANTO Room Charge Traveloka 112 STANDARD 1 1 29-06-2022 30-06-2022 181,688
29-06-2022 290622-R-J732 IMAN FIRMANSYAH Room Charge Traveloka 110 STANDARD 1 1 29-06-2022 30-06-2022 201,875
29-06-2022 290622-R-K639 EKO WAHYU IRIANTO Room Charge Hotel 109 STANDARD 1 1 29-06-2022 30-06-2022 265,000
29-06-2022 290622-R-F185 UUNG MASUNI Room Charge Hotel 223 SILVER 1 1 29-06-2022 30-06-2022 315,000
29-06-2022 290622-R-D416 DEDI SAPUTRO Room Charge Hotel 301 STANDARD 1 1 29-06-2022 30-06-2022 265,000
29-06-2022 290622-R-G275 WILDAN AULIA RAHMAN Room Charge Traveloka 225 SILVER 1 1 29-06-2022 30-06-2022 209,950
29-06-2022 290622-R-d672 HENDRY WINARSO Room Charge Hotel 104 STANDARD 1 1 29-06-2022 30-06-2022 265,000
29-06-2022 290622-R-t902 MUHAMMAD HAMDAN AL ANSORI Room Charge Traveloka 231 GOLD 1 1 29-06-2022 30-06-2022 230,138
29-06-2022 290622-R-S812 UNTUNG SUBAGJA Room Charge Hotel 116 STANDARD 1 1 29-06-2022 30-06-2022 265,000
29-06-2022 290622-R-v201 DENIS HERDIANSYAH Room Charge Traveloka 111 STANDARD 1 1 29-06-2022 30-06-2022 201,875
29-06-2022 290622-R-p533 SUTARYO HALIM Room Charge Traveloka 105 STANDARD 1 1 29-06-2022 30-06-2022 181,688
29-06-2022 290622-R-p533 SUTARYO HALIM Room Charge Traveloka 107 STANDARD 1 1 29-06-2022 30-06-2022 181,688
29-06-2022 290622-R-i635 ANTON PRIANTO Room Charge Hotel 102 STANDARD 1 1 29-06-2022 30-06-2022 265,000
29-06-2022 290622-R-X429 MAULANA AGUNG SUGITO Room Charge Hotel 108 STANDARD 1 1 29-06-2022 30-06-2022 265,000
29-06-2022 290622-R-F498 ADE UNTUNG JAYADI Room Charge Hotel 115 STANDARD 1 1 29-06-2022 30-06-2022 265,000
29-06-2022 290622-R-O983 MUHAMMAD BAGUS TAUFIQ RIEAN Room Charge Traveloka 303 STANDARD 1 1 29-06-2022 30-06-2022 207,230
28-06-2022 280622-R-z369 ABDILLAH Room Charge Traveloka 224 SILVER 1 1 28-06-2022 28-06-2022 222,063
28-06-2022 280622-R-b588 SAIDI USMAN Room Service Non-OTA 0 Air Mineral 2 2 00-00-0000 00-00-0000 16,000
28-06-2022 280622-R-J604 TAMBA SIRAIT Room Charge Hotel 110 STANDARD 1 1 28-06-2022 29-06-2022 265,000
28-06-2022 280622-R-J604 TAMBA SIRAIT Miscellaneous Non-OTA 0 Early Checkin from 09.00 (Not Available in High Se 1 1 00-00-0000 00-00-0000 60,000
28-06-2022 280622-R-b483 YUDA RIZKI MAHESA Room Charge Hotel 102 STANDARD 1 1 28-06-2022 29-06-2022 265,000
28-06-2022 280622-R-R273 IKA MANIKA Room Charge Traveloka 104 STANDARD 1 1 28-06-2022 29-06-2022 181,688
28-06-2022 280622-R-K660 MALIK IBRAHIM Room Charge Hotel 106 STANDARD 1 1 28-06-2022 29-06-2022 265,000
28-06-2022 280622-R-z140 NISA INSAQGI Room Charge Traveloka 108 STANDARD 1 1 28-06-2022 29-06-2022 181,688
28-06-2022 280622-R-J119 MUHAMAD SALEH Room Charge Hotel 112 STANDARD 1 1 28-06-2022 29-06-2022 265,000
28-06-2022 280622-R-V139 LENI MARLINA Room Charge Hotel 120 STANDARD 1 1 28-06-2022 29-06-2022 265,000
28-06-2022 280622-R-d955 FAISAL ,S.SOS Room Charge Hotel 109 STANDARD 1 1 28-06-2022 29-06-2022 265,000
28-06-2022 280622-R-g837 MOHAMAD SAEFUL ADJI Room Charge Traveloka 225 SILVER 1 1 28-06-2022 29-06-2022 209,950
28-06-2022 280622-R-W171 SUYONO Room Charge Hotel 116 STANDARD 1 1 28-06-2022 29-06-2022 265,000
28-06-2022 280622-R-L430 GERALD VIRNALDY Room Charge Traveloka 118 STANDARD 2 2 28-06-2022 30-06-2022 403,750
28-06-2022 280622-R-C219 MOHAMAD SAEFUL ADJI Room Service Non-OTA 0 Nasi Goreng 1 1 00-00-0000 00-00-0000 28,000
28-06-2022 280622-R-a738 ARIS SAPTAJI Room Charge Hotel 112 STANDARD 1 1 28-06-2022 29-06-2022 265,000
28-06-2022 280622-R-V130 MUHAMMAD BAGUS TAUFIQ RIEAN Miscellaneous Non-OTA 0 Late Checkout s/d 15.00 (Not Available in High Sea 1 1 00-00-0000 00-00-0000 60,000
28-06-2022 280622-R-l698 M GUNTUR Room Charge Traveloka 105 STANDARD 1 1 28-06-2022 29-06-2022 201,875
28-06-2022 280622-R-C198 SITI FADILLAH AL HASIDI Room Charge Traveloka 110 STANDARD 1 1 28-06-2022 29-06-2022 201,875
28-06-2022 280622-R-F613 NOOR HENDRATNO M Room Charge Traveloka 227 GOLD 1 1 28-06-2022 29-06-2022 222,063
28-06-2022 280622-R-F613 NOOR HENDRATNO M Room Charge Traveloka 228 GOLD 1 1 28-06-2022 29-06-2022 222,063
28-06-2022 280622-R-O527 FARIZ ZULKARNAIN Room Charge Traveloka 304 PRES 1 1 28-06-2022 29-06-2022 469,200
28-06-2022 280622-R-d667 PURWANTO Room Charge Hotel 111 STANDARD 1 1 28-06-2022 29-06-2022 265,000
28-06-2022 280622-R-F412 BASYARUDDIN Room Charge Hotel 111 STANDARD 1 1 28-06-2022 29-06-2022 265,000
27-06-2022 260622-R-W691 LUKMAN SUKARTA Room Charge Hotel 117 STANDARD 1 1 26-06-2022 27-06-2022 240,000
27-06-2022 270622-R-G750 ANDRE Room Charge Traveloka 108 STANDARD 1 1 27-06-2022 27-06-2022 201,875
27-06-2022 270622-R-n470 NUMAN AQIL ZA Room Charge Hotel 222 SILVER 1 1 27-06-2022 27-06-2022 315,000