to
to

Payment list

Trx Date Trx Number Customer Name Choose Item OTA Room No Item Type Payment Type Item Total Night Check In Date Check Out Date Price
15-04-2026 150426-R-g850 MUKHAMAD LUKMAN Room Charge Hotel 106 STANDARD 1 1 15-04-2026 16-04-2026 265,000
15-04-2026 150426-R-u253 WIM HERLAMBANG SUHERMAN Room Charge Hotel 117 STANDARD 1 1 15-04-2026 16-04-2026 265,000
15-04-2026 150426-R-b292 FARIZ RIZQI Room Charge Traveloka 222 SILVER 1 1 15-04-2026 16-04-2026 166,050
15-04-2026 150426-R-O512 Intan Risna Yuswana Room Charge Tiket.com 229 GOLD 1 1 15-04-2026 16-04-2026 252,720
15-04-2026 150426-R-o394 HARDI RAHMADI Miscellaneous Non-OTA 0 Extra Bed 1 1 00-00-0000 00-00-0000 175,000
15-04-2026 150426-R-k881 ASRIL CAHYADI Room Charge Hotel 120 STANDARD 1 1 15-04-2026 16-04-2026 265,000
15-04-2026 150426-R-g930 HALIMATUS SADIYAH Room Charge Traveloka 405 SUPERIOR DOUBLE 1 1 15-04-2026 16-04-2026 198,522
15-04-2026 150426-R-M199 BAGUS HADIANSYAH Miscellaneous Non-OTA 0 Extra Bed 1 1 00-00-0000 00-00-0000 175,000
15-04-2026 150426-R-z913 Noprian Sudrajat Room Charge Traveloka 110 STANDARD 1 1 15-04-2026 16-04-2026 172,938
15-04-2026 150426-R-f435 MEYLCOM RENALDI PULUMBARA Room Charge Hotel 224 SILVER 1 1 15-04-2026 15-04-2026 315,000
15-04-2026 150426-R-Y982 EDI SAPUTRA TANJUNG Room Charge Hotel 423 SUPERIOR DOUBLE 1 1 15-04-2026 16-04-2026 350,000
15-04-2026 150426-R-C177 VANNESA VIANNY Room Charge Traveloka 111 STANDARD 1 1 15-04-2026 16-04-2026 169,740
15-04-2026 150426-R-B677 WasikoTul Laeli Room Charge Traveloka 223 SILVER 1 1 15-04-2026 16-04-2026 269,370
15-04-2026 150426-R-i733 INTAN WIJAYANTI Room Charge Traveloka 409 EXECUTIVE SUITE 1 1 15-04-2026 16-04-2026 553,500
15-04-2026 150426-R-k520 MELA NOFISA Room Charge Hotel 222 SILVER 1 1 15-04-2026 16-04-2026 315,000
15-04-2026 150426-R-l229 Muhamad Helmi Alfian Room Charge Traveloka 107 STANDARD 1 1 15-04-2026 16-04-2026 199,260
15-04-2026 150426-R-n580 ADJI SURYAMAN Room Charge Traveloka 101 STANDARD 1 1 15-04-2026 16-04-2026 169,740
15-04-2026 150426-R-M358 RASMAN SUPOYO Room Charge Tiket.com 226 SILVER 1 1 15-04-2026 16-04-2026 208,494
15-04-2026 150426-R-O512 Intan Risna Yuswana Room Charge Tiket.com 228 GOLD 1 1 15-04-2026 16-04-2026 252,720
15-04-2026 150426-R-h556 ERTI SUSILAWATI Room Charge Hotel 233 GOLD 1 1 15-04-2026 16-04-2026 400,000
15-04-2026 150426-R-N943 JI HUABIN Room Charge Tiket.com 234 JUNIOR 1 1 15-04-2026 16-04-2026 442,260
15-04-2026 150426-R-U548 INTAN WIJAYANTI Room Charge Traveloka 304 PRES 1 1 15-04-2026 16-04-2026 627,300
15-04-2026 150426-R-T762 DAUT RUSDI Room Charge Hotel 301 STANDARD 1 1 15-04-2026 16-04-2026 265,000
15-04-2026 150426-R-M199 BAGUS HADIANSYAH Room Charge Hotel 221 SILVER 1 1 15-04-2026 16-04-2026 315,000
15-04-2026 150426-R-f778 OKY MELINA Room Charge Traveloka 403 SUPERIOR DOUBLE 1 1 15-04-2026 16-04-2026 198,522
15-04-2026 150426-R-K383 ABU KHORI Room Charge Tiket.com 104 STANDARD 1 1 15-04-2026 16-04-2026 167,427
15-04-2026 150426-R-M947 PUTRI CAHYA HADININGRUM Room Charge Traveloka 303 STANDARD 1 1 15-04-2026 16-04-2026 186,960
15-04-2026 150426-R-F819 Alfian Room Charge Traveloka 401 SUPERIOR DOUBLE 1 1 15-04-2026 16-04-2026 198,522
15-04-2026 150426-R-F147 AKARYO WIRANDA Room Charge Hotel 232 GOLD 1 1 15-04-2026 16-04-2026 400,000
15-04-2026 150426-R-H100 RIZKY RAHARJA WIBISONO Room Charge Traveloka 114 STANDARD 3 3 15-04-2026 18-04-2026 518,076
15-04-2026 150426-R-C177 VANNESA VIANNY Room Charge Traveloka 109 STANDARD 1 1 15-04-2026 16-04-2026 169,740
15-04-2026 150426-R-C296 WARSONO Room Charge Hotel 120 STANDARD 1 1 15-04-2026 16-04-2026 265,000
15-04-2026 150426-R-O927 TEJA PRATAMALISTIYO Room Charge Hotel 113 STANDARD 1 1 15-04-2026 16-04-2026 265,000
15-04-2026 150426-R-Q190 NISA OKTAVANI Room Charge Hotel 115 STANDARD 1 1 15-04-2026 16-04-2026 265,000
15-04-2026 150426-R-A775 ahmad solehudin alayubi Room Charge Traveloka 104 STANDARD 1 1 15-04-2026 16-04-2026 163,836
15-04-2026 150426-R-R961 SIGIT RUSGANDA SH Room Charge Hotel 221 SILVER 1 1 15-04-2026 16-04-2026 315,000
15-04-2026 150426-R-V128 SHU ZHILIN Room Charge Traveloka 226 SILVER 1 1 15-04-2026 16-04-2026 163,836
15-04-2026 150426-R-P213 HADI KOMARUDIN Room Charge Traveloka 230 GOLD 1 1 15-04-2026 16-04-2026 206,435
15-04-2026 150426-R-p871 XIA ZHICHENG Room Charge Hotel 103 STANDARD 5 5 15-04-2026 20-04-2026 1,325,000
15-04-2026 150426-R-n238 AGUNG PRATAMA Room Charge Tiket.com 424 SUPERIOR DOUBLE 1 1 15-04-2026 16-04-2026 167,427
15-04-2026 150426-R-J800 Sandi Room Charge Traveloka 225 SILVER 1 1 15-04-2026 16-04-2026 172,938
15-04-2026 150426-R-c249 INTAN WIJAYANTI Room Charge Traveloka 408 SUPERIOR DOUBLE 1 1 15-04-2026 16-04-2026 202,950
15-04-2026 150426-R-J764 HADI SAPUTRA Room Charge Traveloka 422 SUPERIOR DOUBLE 1 1 15-04-2026 16-04-2026 206,435
14-04-2026 140426-R-v281 SUPRIADI Room Charge Traveloka 302 STANDARD 1 1 14-04-2026 15-04-2026 169,740
14-04-2026 140426-R-J612 PT ARTHA GADING ANUGERAH SEMESTA / ARIEF DWI PRATA Room Charge Hotel 302 STANDARD 1 1 14-04-2026 15-04-2026 265,000
14-04-2026 140426-R-F791 MOHAMAD WAHYU SUPRAPTO Room Charge Tiket.com 228 GOLD 1 1 14-04-2026 15-04-2026 233,766
14-04-2026 140426-R-d401 EGGY PRASETYO EKANANDA Room Charge Tiket.com 407 SUPERIOR DOUBLE 1 1 14-04-2026 15-04-2026 199,017
14-04-2026 140426-R-O719 MUHAMMAD BRIAN HAWK Room Service Non-OTA 0 Teh Manis Panas / Es 1 1 00-00-0000 00-00-0000 10,000
14-04-2026 140426-R-j793 ANGGA FEBRIYANTO Room Charge Traveloka 104 STANDARD 1 1 14-04-2026 15-04-2026 163,836
14-04-2026 140426-R-r200 ADJI SURYAWAN Room Charge Traveloka 405 SUPERIOR DOUBLE 1 1 14-04-2026 15-04-2026 232,470
14-04-2026 140426-R-Q660 MUHAMMAD RIYO SULISTIYONO Room Charge Traveloka 404 SUPERIOR DOUBLE 1 1 14-04-2026 15-04-2026 206,640
14-04-2026 140426-R-w137 GUSTIN WAHYU DIYANTI Room Charge Traveloka 110 STANDARD 1 1 14-04-2026 15-04-2026 177,120
14-04-2026 140426-R-l763 BHYASMARA EKA CHANDRA Room Charge Hotel 421 SUPERIOR DOUBLE 1 1 14-04-2026 15-04-2026 350,000
14-04-2026 140426-R-M368 KHOERUL ROSIDIN Room Charge Hotel 118 STANDARD 1 1 14-04-2026 15-04-2026 265,000
14-04-2026 140426-R-h157 AL AZANI SINAGA Room Service Non-OTA 0 Hot Black Coffee 1 1 00-00-0000 00-00-0000 15,000
14-04-2026 140426-R-n789 MUHAMMAD RAFI AL ANBIYA Room Charge Traveloka 403 SUPERIOR DOUBLE 2 2 14-04-2026 16-04-2026 413,280
14-04-2026 140426-R-F115 SYAMSUL BAHRI Room Charge Hotel 115 STANDARD 1 1 14-04-2026 15-04-2026 265,000
14-04-2026 140426-R-e175 MUHAMMAD BRIAN HAWK Room Charge Traveloka 422 SUPERIOR DOUBLE 1 1 14-04-2026 15-04-2026 179,170
14-04-2026 140426-R-a983 ADYA REZA PRIMADI Room Charge Traveloka 106 STANDARD 1 1 14-04-2026 15-04-2026 163,836
14-04-2026 140426-R-J177 KUSMIADI Room Charge Hotel 301 STANDARD 1 1 14-04-2026 15-04-2026 265,000
14-04-2026 140426-R-O863 DIAH FATMA AYU Room Charge Hotel 234 JUNIOR 1 1 14-04-2026 15-04-2026 600,000
14-04-2026 140426-R-L506 MUHAMMAD BRIAN HAWK Room Service Non-OTA 0 Ice Chocolate 1 1 00-00-0000 00-00-0000 15,000
14-04-2026 140426-R-Y652 BHYASMARA EKA CHANDRA Room Service Non-OTA 0 Ice Cappucino 1 1 00-00-0000 00-00-0000 15,000
14-04-2026 140426-R-o236 ADRYAN RAKHMATULLAH Miscellaneous Non-OTA 0 Extra Bed 2 2 00-00-0000 00-00-0000 350,000
14-04-2026 140426-R-r985 FAHRI FAISAL Room Charge Traveloka 112 STANDARD 1 1 14-04-2026 15-04-2026 163,836
14-04-2026 140426-R-F555 PUTRI CAHYA HADININGRUM Room Charge Traveloka 303 STANDARD 1 1 14-04-2026 15-04-2026 177,120
14-04-2026 140426-R-w253 HENDRIAWAN Room Charge Traveloka 101 STANDARD 1 1 14-04-2026 15-04-2026 210,330
14-04-2026 140426-R-E799 ANANG GANJAR Room Charge Traveloka 222 SILVER 1 1 14-04-2026 15-04-2026 179,170
14-04-2026 140426-R-N674 ERTI SUSILAWATI Room Service Non-OTA 0 Nasi Putih 1 1 00-00-0000 00-00-0000 8,000
14-04-2026 140426-R-C303 AHMAD MUHAJIR Room Charge Tiket.com 406 SUPERIOR DOUBLE 1 1 14-04-2026 15-04-2026 217,971
14-04-2026 140426-R-U547 THOMAS WIBOWO Room Charge Traveloka 106 STANDARD 1 1 14-04-2026 15-04-2026 173,512
14-04-2026 140426-R-s929 ERTI SUSILAWATI Room Charge Hotel 233 GOLD 1 1 14-04-2026 15-04-2026 400,000
14-04-2026 140426-R-H570 PT ARTHA GADING ANUGERAH SEMESTA / ARIEF DWI PRATA Room Service Non-OTA 0 Indomie Goreng 1 1 00-00-0000 00-00-0000 12,000
14-04-2026 140426-R-N361 DEDI SAPUTRO Room Charge Hotel 424 SUPERIOR DOUBLE 1 1 14-04-2026 15-04-2026 350,000
14-04-2026 140426-R-p114 SITI KARNIA FAUZIYAH Room Charge Traveloka 110 STANDARD 1 1 14-04-2026 15-04-2026 163,836
14-04-2026 140426-R-u239 RIDWAN AKMALUDDIN Room Charge Traveloka 225 SILVER 1 1 14-04-2026 15-04-2026 169,740
14-04-2026 140426-R-F135 MARPUAH Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 100,000
14-04-2026 140426-R-w132 ASRIL CAHYADI Room Charge Hotel 120 STANDARD 1 1 14-04-2026 15-04-2026 265,000
14-04-2026 140426-R-O866 FANY FATHURAHMAN S Sos Room Charge Traveloka 423 SUPERIOR DOUBLE 1 1 14-04-2026 15-04-2026 225,090
14-04-2026 140426-R-y200 AL AZANI SINAGA Room Charge Traveloka 103 STANDARD 1 1 14-04-2026 15-04-2026 195,570
14-04-2026 140426-R-J842 SUWANDI Room Charge Tiket.com 117 STANDARD 1 1 14-04-2026 15-04-2026 170,586
14-04-2026 140426-R-z193 ENGKOS KOSWARA Room Charge Hotel 114 STANDARD 1 1 14-04-2026 15-04-2026 265,000
14-04-2026 140426-R-f362 M RAIHAN BUDIMAN Room Charge Hotel 221 SILVER 1 1 14-04-2026 15-04-2026 315,000
14-04-2026 140426-R-N500 PARLINDUNGAN SIANIPAR Room Charge Traveloka 107 STANDARD 1 1 14-04-2026 15-04-2026 173,512
14-04-2026 140426-R-z185 ADRYAN RAKHMATULLAH Room Charge Traveloka 105 STANDARD 2 2 14-04-2026 16-04-2026 366,130
14-04-2026 140426-R-Y652 BHYASMARA EKA CHANDRA Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
14-04-2026 140426-R-O719 MUHAMMAD BRIAN HAWK Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
14-04-2026 140426-R-J853 WARTINAH Room Charge Hotel 111 STANDARD 1 1 14-04-2026 15-04-2026 265,000
14-04-2026 140426-R-H570 PT ARTHA GADING ANUGERAH SEMESTA / ARIEF DWI PRATA Room Service Non-OTA 0 Telur (Dadar / Ceplok) 1 1 00-00-0000 00-00-0000 8,000
14-04-2026 140426-R-F115 SYAMSUL BAHRI Room Charge Hotel 221 SILVER 1 1 14-04-2026 15-04-2026 315,000
14-04-2026 140426-R-U233 YASEP RAHMANTO Room Charge Traveloka 112 STANDARD 1 1 14-04-2026 14-04-2026 165,312
14-04-2026 140426-R-C450 TRI BAGUS SETIA BUDI Room Charge Traveloka 114 STANDARD 1 1 14-04-2026 15-04-2026 173,512
14-04-2026 140426-R-H972 SUTRISNO Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 100,000
14-04-2026 140426-R-I746 JI HUABIN Room Charge Tiket.com 409 EXECUTIVE SUITE 1 1 14-04-2026 15-04-2026 505,440
14-04-2026 140426-R-n360 IDA NUR LAELA Room Charge Tiket.com 116 STANDARD 1 1 14-04-2026 15-04-2026 186,381
14-04-2026 140426-R-F135 MARPUAH Room Charge Hotel 422 SUPERIOR DOUBLE 1 1 14-04-2026 15-04-2026 350,000
14-04-2026 140426-R-a100 PT ARTHA GADING ANUGERAH SEMESTA / ARIEF DWI PRATA Miscellaneous Non-OTA 0 SILVER TO SUPERIOR Upgr. 1 1 00-00-0000 00-00-0000 35,000
14-04-2026 140426-R-F115 SYAMSUL BAHRI Room Charge Hotel 119 STANDARD 1 1 14-04-2026 15-04-2026 265,000
14-04-2026 140426-R-a100 PT ARTHA GADING ANUGERAH SEMESTA / ARIEF DWI PRATA Miscellaneous Non-OTA 0 STD TO SILVER Upgr. 1 1 00-00-0000 00-00-0000 50,000
14-04-2026 140426-R-c482 GHUGU SURYO UTOMO Room Charge Hotel 423 SUPERIOR DOUBLE 1 1 14-04-2026 15-04-2026 350,000